The ITV football site is currently being updated. Thank you for you patience.
|
Barclays Premier League 2012-2013 Season Domestic Stats to 27-May-13 inclusive Record Versus Top-Half Opposition |
| League Info & Statistics | ||
| Team | Pld | vTH | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 38 | 18 | 9 | 5 | 4 | 32 | 25 | 7 | 1.77 | 1.38 | 1.77 | 32 | ||
| 2 | 38 | 18 | 9 | 5 | 4 | 28 | 22 | 6 | 1.55 | 1.22 | 1.77 | 32 | ||
| 3 | 38 | 18 | 8 | 7 | 3 | 23 | 18 | 5 | 1.27 | 1.00 | 1.72 | 31 | ||
| 4 | 38 | 18 | 9 | 4 | 5 | 34 | 31 | 3 | 1.88 | 1.72 | 1.72 | 31 | ||
| 5 | 38 | 18 | 7 | 7 | 4 | 22 | 17 | 5 | 1.22 | 0.94 | 1.55 | 28 | ||
| 6 | 38 | 18 | 7 | 5 | 6 | 30 | 22 | 8 | 1.66 | 1.22 | 1.44 | 26 | ||
| 7 | 38 | 20 | 6 | 5 | 9 | 29 | 41 | -12 | 1.45 | 2.05 | 1.15 | 23 | ||
| 8 | 38 | 18 | 3 | 9 | 6 | 25 | 28 | -3 | 1.38 | 1.55 | 1.00 | 18 | ||
| 9 | 38 | 18 | 5 | 3 | 10 | 22 | 27 | -5 | 1.22 | 1.50 | 1.00 | 18 | ||
| 10 | 38 | 20 | 5 | 3 | 12 | 22 | 35 | -13 | 1.10 | 1.75 | 0.90 | 18 | ||
| 11 | 38 | 20 | 3 | 7 | 10 | 13 | 26 | -13 | 0.65 | 1.30 | 0.80 | 16 | ||
| 12 | 38 | 18 | 3 | 5 | 10 | 13 | 24 | -11 | 0.72 | 1.33 | 0.77 | 14 | ||
| 13 | 38 | 20 | 3 | 6 | 11 | 22 | 38 | -16 | 1.10 | 1.90 | 0.75 | 15 | ||
| 14 | 38 | 18 | 3 | 4 | 11 | 18 | 33 | -15 | 1.00 | 1.83 | 0.72 | 13 | ||
| 15 | 38 | 20 | 3 | 5 | 12 | 17 | 31 | -14 | 0.85 | 1.55 | 0.70 | 14 | ||
| 16 | 38 | 20 | 3 | 5 | 12 | 21 | 46 | -25 | 1.05 | 2.30 | 0.70 | 14 | ||
| 17 | 38 | 20 | 3 | 4 | 13 | 23 | 43 | -20 | 1.15 | 2.15 | 0.65 | 13 | ||
| 18 | 38 | 20 | 3 | 4 | 13 | 21 | 46 | -25 | 1.05 | 2.30 | 0.65 | 13 | ||
| 19 | 38 | 20 | 3 | 2 | 15 | 17 | 47 | -30 | 0.85 | 2.35 | 0.55 | 11 | ||
| 20 | 38 | 20 | 1 | 5 | 14 | 11 | 36 | -25 | 0.55 | 1.80 | 0.40 | 8 |
| vTH: | Matches versus Top-Half Opposition | GD: | Goal Difference |
| GFA: | Goals For Average per match | GAA: | Goals Against Average per match |
| PpG: | Points per Game |
The ITV football site is currently being updated. Thank you for you patience.