The ITV football site is currently being updated. Thank you for you patience.
|
Barclays Premier League 2012-2013 Season Domestic Stats to 27-May-13 inclusive Record Versus Bottom-Half Opposition |
| League Info & Statistics | ||
| Team | Pld | vBH | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 38 | 20 | 19 | 0 | 1 | 54 | 18 | 36 | 2.70 | 0.90 | 2.85 | 57 | ||
| 2 | 38 | 20 | 15 | 2 | 3 | 43 | 16 | 27 | 2.15 | 0.80 | 2.35 | 47 | ||
| 3 | 38 | 20 | 14 | 5 | 1 | 42 | 15 | 27 | 2.10 | 0.75 | 2.35 | 47 | ||
| 4 | 38 | 20 | 13 | 4 | 3 | 46 | 15 | 31 | 2.30 | 0.75 | 2.15 | 43 | ||
| 5 | 38 | 20 | 13 | 4 | 3 | 47 | 17 | 30 | 2.35 | 0.85 | 2.15 | 43 | ||
| 6 | 38 | 20 | 12 | 5 | 3 | 32 | 15 | 17 | 1.60 | 0.75 | 2.05 | 41 | ||
| 7 | 38 | 20 | 9 | 8 | 3 | 33 | 23 | 10 | 1.65 | 1.15 | 1.75 | 35 | ||
| 8 | 38 | 20 | 9 | 6 | 5 | 27 | 20 | 7 | 1.35 | 1.00 | 1.65 | 33 | ||
| 9 | 38 | 20 | 8 | 8 | 4 | 34 | 27 | 7 | 1.70 | 1.35 | 1.60 | 32 | ||
| 10 | 38 | 18 | 8 | 4 | 6 | 24 | 22 | 2 | 1.33 | 1.22 | 1.55 | 28 | ||
| 11 | 38 | 20 | 9 | 4 | 7 | 31 | 30 | 1 | 1.55 | 1.50 | 1.55 | 31 | ||
| 12 | 38 | 18 | 7 | 6 | 5 | 26 | 23 | 3 | 1.44 | 1.27 | 1.50 | 27 | ||
| 13 | 38 | 18 | 6 | 8 | 4 | 27 | 22 | 5 | 1.50 | 1.22 | 1.44 | 26 | ||
| 14 | 38 | 18 | 6 | 8 | 4 | 21 | 19 | 2 | 1.16 | 1.05 | 1.44 | 26 | ||
| 15 | 38 | 18 | 6 | 7 | 5 | 30 | 26 | 4 | 1.66 | 1.44 | 1.38 | 25 | ||
| 16 | 38 | 18 | 6 | 7 | 5 | 28 | 25 | 3 | 1.55 | 1.38 | 1.38 | 25 | ||
| 17 | 38 | 18 | 6 | 7 | 5 | 24 | 23 | 1 | 1.33 | 1.27 | 1.38 | 25 | ||
| 18 | 38 | 18 | 4 | 9 | 5 | 12 | 17 | -5 | 0.66 | 0.94 | 1.16 | 21 | ||
| 19 | 38 | 18 | 3 | 8 | 7 | 19 | 24 | -5 | 1.05 | 1.33 | 0.94 | 17 | ||
| 20 | 38 | 18 | 3 | 6 | 9 | 20 | 30 | -10 | 1.11 | 1.66 | 0.83 | 15 |
| vBH: | Matches versus Bottom-Half Opposition | GD: | Goal Difference |
| GFA: | Goals For Average per match | GAA: | Goals Against Average per match |
| PpG: | Points per Game |
The ITV football site is currently being updated. Thank you for you patience.