The ITV football site is currently being updated. Thank you for you patience.
|
Barclays Premier League 2012-2013 Season Domestic Stats to 19-May-13 inclusive League Table on 31 October |
| League Info & Statistics | ||
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 7 | 1 | 1 | 21 | 9 | 12 | 2.33 | 1.00 | 2.44 | 22 | ||
| 2 | 9 | 7 | 0 | 2 | 24 | 13 | 11 | 2.66 | 1.44 | 2.33 | 21 | ||
| 3 | 9 | 6 | 3 | 0 | 18 | 9 | 9 | 2.00 | 1.00 | 2.33 | 21 | ||
| 4 | 9 | 5 | 2 | 2 | 17 | 13 | 4 | 1.88 | 1.44 | 1.88 | 17 | ||
| 5 | 9 | 4 | 4 | 1 | 17 | 11 | 6 | 1.88 | 1.22 | 1.77 | 16 | ||
| 6 | 9 | 4 | 3 | 2 | 14 | 6 | 8 | 1.55 | 0.66 | 1.66 | 15 | ||
| 7 | 9 | 4 | 2 | 3 | 19 | 14 | 5 | 2.11 | 1.55 | 1.55 | 14 | ||
| 8 | 9 | 4 | 2 | 3 | 13 | 11 | 2 | 1.44 | 1.22 | 1.55 | 14 | ||
| 9 | 9 | 4 | 2 | 3 | 13 | 11 | 2 | 1.44 | 1.22 | 1.55 | 14 | ||
| 10 | 9 | 3 | 4 | 2 | 11 | 13 | -2 | 1.22 | 1.44 | 1.44 | 13 | ||
| 11 | 9 | 3 | 2 | 4 | 14 | 13 | 1 | 1.55 | 1.44 | 1.22 | 11 | ||
| 12 | 9 | 2 | 4 | 3 | 12 | 14 | -2 | 1.33 | 1.55 | 1.11 | 10 | ||
| 13 | 9 | 1 | 6 | 2 | 8 | 9 | -1 | 0.88 | 1.00 | 1.00 | 9 | ||
| 14 | 8 | 1 | 6 | 1 | 6 | 8 | -2 | 0.75 | 1.00 | 1.12 | 9 | ||
| 15 | 9 | 2 | 2 | 5 | 10 | 16 | -6 | 1.11 | 1.77 | 0.88 | 8 | ||
| 16 | 9 | 1 | 4 | 4 | 7 | 18 | -11 | 0.77 | 2.00 | 0.77 | 7 | ||
| 17 | 9 | 1 | 3 | 5 | 7 | 14 | -7 | 0.77 | 1.55 | 0.66 | 6 | ||
| 18 | 8 | 0 | 4 | 4 | 11 | 17 | -6 | 1.37 | 2.12 | 0.50 | 4 | ||
| 19 | 9 | 1 | 1 | 7 | 14 | 26 | -12 | 1.55 | 2.88 | 0.44 | 4 | ||
| 20 | 9 | 0 | 3 | 6 | 7 | 18 | -11 | 0.77 | 2.00 | 0.33 | 3 |
| GD: | Goal Difference | GFA: | Goals For Average per match |
| GAA: | Goals Against Average per match | PpG: | Points per Game |
The ITV football site is currently being updated. Thank you for you patience.