The ITV football site is currently being updated. Thank you for you patience.
|
Barclays Premier League 2012-2013 Season Domestic Stats to 19-May-13 inclusive League Table on 30 November |
| League Info & Statistics | ||
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 11 | 0 | 3 | 33 | 18 | 15 | 2.35 | 1.28 | 2.35 | 33 | ||
| 2 | 14 | 9 | 5 | 0 | 27 | 10 | 17 | 1.92 | 0.71 | 2.28 | 32 | ||
| 3 | 14 | 7 | 5 | 2 | 24 | 13 | 11 | 1.71 | 0.92 | 1.85 | 26 | ||
| 4 | 14 | 8 | 2 | 4 | 24 | 18 | 6 | 1.71 | 1.28 | 1.85 | 26 | ||
| 5 | 14 | 7 | 2 | 5 | 25 | 23 | 2 | 1.78 | 1.64 | 1.64 | 23 | ||
| 6 | 14 | 5 | 7 | 2 | 24 | 18 | 6 | 1.71 | 1.28 | 1.57 | 22 | ||
| 7 | 14 | 5 | 6 | 3 | 24 | 14 | 10 | 1.71 | 1.00 | 1.50 | 21 | ||
| 8 | 14 | 5 | 5 | 4 | 21 | 17 | 4 | 1.50 | 1.21 | 1.42 | 20 | ||
| 9 | 14 | 4 | 7 | 3 | 13 | 12 | 1 | 0.92 | 0.85 | 1.35 | 19 | ||
| 10 | 14 | 5 | 4 | 5 | 16 | 16 | 0 | 1.14 | 1.14 | 1.35 | 19 | ||
| 11 | 14 | 4 | 5 | 5 | 25 | 23 | 2 | 1.78 | 1.64 | 1.21 | 17 | ||
| 12 | 14 | 3 | 7 | 4 | 18 | 18 | 0 | 1.28 | 1.28 | 1.14 | 16 | ||
| 13 | 14 | 3 | 7 | 4 | 11 | 20 | -9 | 0.78 | 1.42 | 1.14 | 16 | ||
| 14 | 14 | 3 | 5 | 6 | 14 | 21 | -7 | 1.00 | 1.50 | 1.00 | 14 | ||
| 15 | 14 | 4 | 2 | 8 | 15 | 25 | -10 | 1.07 | 1.78 | 1.00 | 14 | ||
| 16 | 13 | 2 | 7 | 4 | 12 | 16 | -4 | 0.92 | 1.23 | 1.00 | 13 | ||
| 17 | 14 | 3 | 4 | 7 | 11 | 22 | -11 | 0.78 | 1.57 | 0.92 | 13 | ||
| 18 | 14 | 3 | 3 | 8 | 21 | 31 | -10 | 1.50 | 2.21 | 0.85 | 12 | ||
| 19 | 13 | 1 | 6 | 6 | 16 | 23 | -7 | 1.23 | 1.76 | 0.69 | 9 | ||
| 20 | 14 | 0 | 5 | 9 | 10 | 26 | -16 | 0.71 | 1.85 | 0.35 | 5 |
| GD: | Goal Difference | GFA: | Goals For Average per match |
| GAA: | Goals Against Average per match | PpG: | Points per Game |
The ITV football site is currently being updated. Thank you for you patience.