The ITV football site is currently being updated. Thank you for you patience.
|
Barclays Premier League 2012-2013 Season Domestic Stats to 19-May-13 inclusive Record in Second Half |
| League Info & Statistics | ||
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 38 | 20 | 16 | 2 | 44 | 14 | 30 | 1.15 | 0.36 | 2.00 | 76 | ||
| 2 | 38 | 18 | 14 | 6 | 40 | 21 | 19 | 1.05 | 0.55 | 1.78 | 68 | ||
| 3 | 38 | 17 | 13 | 8 | 41 | 20 | 21 | 1.07 | 0.52 | 1.68 | 64 | ||
| 4 | 38 | 19 | 6 | 13 | 44 | 28 | 16 | 1.15 | 0.73 | 1.65 | 63 | ||
| 5 | 38 | 15 | 14 | 9 | 40 | 26 | 14 | 1.05 | 0.68 | 1.55 | 59 | ||
| 6 | 38 | 15 | 13 | 10 | 36 | 24 | 12 | 0.94 | 0.63 | 1.52 | 58 | ||
| 7 | 38 | 14 | 14 | 10 | 23 | 20 | 3 | 0.60 | 0.52 | 1.47 | 56 | ||
| 8 | 38 | 13 | 16 | 9 | 35 | 28 | 7 | 0.92 | 0.73 | 1.44 | 55 | ||
| 9 | 38 | 13 | 16 | 9 | 33 | 26 | 7 | 0.86 | 0.68 | 1.44 | 55 | ||
| 10 | 38 | 10 | 17 | 11 | 26 | 29 | -3 | 0.68 | 0.76 | 1.23 | 47 | ||
| 11 | 38 | 11 | 13 | 14 | 25 | 44 | -19 | 0.65 | 1.15 | 1.21 | 46 | ||
| 12 | 38 | 9 | 15 | 14 | 19 | 27 | -8 | 0.50 | 0.71 | 1.10 | 42 | ||
| 13 | 38 | 8 | 18 | 12 | 23 | 32 | -9 | 0.60 | 0.84 | 1.10 | 42 | ||
| 14 | 38 | 9 | 15 | 14 | 19 | 29 | -10 | 0.50 | 0.76 | 1.10 | 42 | ||
| 15 | 38 | 9 | 13 | 16 | 27 | 36 | -9 | 0.71 | 0.94 | 1.05 | 40 | ||
| 16 | 38 | 10 | 10 | 18 | 29 | 45 | -16 | 0.76 | 1.18 | 1.05 | 40 | ||
| 17 | 38 | 7 | 18 | 13 | 18 | 28 | -10 | 0.47 | 0.73 | 1.02 | 39 | ||
| 18 | 38 | 7 | 17 | 14 | 23 | 33 | -10 | 0.60 | 0.86 | 1.00 | 38 | ||
| 19 | 38 | 8 | 12 | 18 | 25 | 45 | -20 | 0.65 | 1.18 | 0.94 | 36 | ||
| 20 | 38 | 7 | 12 | 19 | 28 | 43 | -15 | 0.73 | 1.13 | 0.86 | 33 |
| GD: | Goal Difference | GFA: | Goals For Average per match |
| GAA: | Goals Against Average per match | PpG: | Points per Game |
The ITV football site is currently being updated. Thank you for you patience.