The ITV football site is currently being updated. Thank you for you patience.
|
Barclays Premier League 2012-2013 Season Domestic Stats to 18-May-13 inclusive Record when Scoring more than 1 Goal |
| League Info & Statistics | ||
| Team | Pld | GF>1 | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 37 | 26 | 24 | 1 | 1 | 73 | 30 | 43 | 2.80 | 1.15 | 2.80 | 73 | ||
| 2 | 37 | 16 | 14 | 2 | 0 | 57 | 20 | 37 | 3.56 | 1.25 | 2.75 | 44 | ||
| 3 | 37 | 21 | 18 | 2 | 1 | 54 | 19 | 35 | 2.57 | 0.90 | 2.66 | 56 | ||
| 4 | 37 | 16 | 13 | 1 | 2 | 37 | 18 | 19 | 2.31 | 1.12 | 2.50 | 40 | ||
| 5 | 37 | 18 | 13 | 5 | 0 | 59 | 18 | 41 | 3.27 | 1.00 | 2.44 | 44 | ||
| 6 | 37 | 23 | 17 | 4 | 2 | 64 | 26 | 38 | 2.78 | 1.13 | 2.39 | 55 | ||
| 7 | 37 | 19 | 13 | 6 | 0 | 43 | 22 | 21 | 2.26 | 1.15 | 2.36 | 45 | ||
| 8 | 37 | 23 | 17 | 3 | 3 | 55 | 34 | 21 | 2.39 | 1.47 | 2.34 | 54 | ||
| 9 | 37 | 15 | 10 | 4 | 1 | 40 | 20 | 20 | 2.66 | 1.33 | 2.26 | 34 | ||
| 10 | 37 | 12 | 8 | 3 | 1 | 32 | 18 | 14 | 2.66 | 1.50 | 2.25 | 27 | ||
| 11 | 37 | 10 | 7 | 1 | 2 | 25 | 13 | 12 | 2.50 | 1.30 | 2.20 | 22 | ||
| 12 | 37 | 12 | 8 | 2 | 2 | 30 | 24 | 6 | 2.50 | 2.00 | 2.16 | 26 | ||
| 13 | 37 | 8 | 5 | 2 | 1 | 21 | 11 | 10 | 2.62 | 1.37 | 2.12 | 17 | ||
| 14 | 37 | 9 | 6 | 1 | 2 | 23 | 18 | 5 | 2.55 | 2.00 | 2.11 | 19 | ||
| 15 | 37 | 9 | 5 | 3 | 1 | 20 | 14 | 6 | 2.22 | 1.55 | 2.00 | 18 | ||
| 16 | 37 | 14 | 7 | 5 | 2 | 36 | 25 | 11 | 2.57 | 1.78 | 1.85 | 26 | ||
| 17 | 37 | 15 | 7 | 6 | 2 | 34 | 24 | 10 | 2.26 | 1.60 | 1.80 | 27 | ||
| 18 | 37 | 14 | 7 | 4 | 3 | 34 | 24 | 10 | 2.42 | 1.71 | 1.78 | 25 | ||
| 19 | 37 | 13 | 5 | 4 | 4 | 31 | 32 | -1 | 2.38 | 2.46 | 1.46 | 19 | ||
| 20 | 37 | 7 | 3 | 1 | 3 | 15 | 14 | 1 | 2.14 | 2.00 | 1.42 | 10 |
| GF>1: | Matches when Scoring more than 1 Goal | GD: | Goal Difference |
| GFA: | Goals For Average per match | GAA: | Goals Against Average per match |
| PpG: | Points per Game |
The ITV football site is currently being updated. Thank you for you patience.