The ITV football site is currently being updated. Thank you for you patience.
|
Barclays Premier League 2012-2013 Season Domestic Stats to 19-May-13 inclusive Points Lost when Winning |
| League Info & Statistics | ||
| Team | Pld | Draw when Winning | Lose when Winning | Points Lost | |
|---|---|---|---|---|---|
| 1 | 38 | 3 | 0 | 6 | |
| 2 | 38 | 3 | 0 | 6 | |
| 3 | 38 | 2 | 1 | 7 | |
| 4 | 38 | 2 | 2 | 10 | |
| 5 | 38 | 1 | 3 | 11 | |
| 6 | 38 | 4 | 2 | 14 | |
| 7 | 38 | 4 | 3 | 17 | |
| 8 | 38 | 4 | 3 | 17 | |
| 9 | 38 | 1 | 5 | 17 | |
| 10 | 38 | 6 | 2 | 18 | |
| 11 | 38 | 6 | 2 | 18 | |
| 12 | 38 | 3 | 4 | 18 | |
| 13 | 38 | 4 | 4 | 20 | |
| 14 | 38 | 6 | 3 | 21 | |
| 15 | 38 | 6 | 3 | 21 | |
| 16 | 38 | 7 | 3 | 23 | |
| 17 | 38 | 4 | 5 | 23 | |
| 18 | 38 | 4 | 5 | 23 | |
| 19 | 38 | 8 | 4 | 28 | |
| 20 | 38 | 7 | 5 | 29 |
The ITV football site is currently being updated. Thank you for you patience.