Barclays Premier League 2008-2009 Season Domestic Stats to 09-Jan-09 inclusive Opponents Score First Table |
| Team | Pld | OSF | | %OSF |
| 1 | Manchester United | 18 | 2 | | 11.1% |
| 2 | Chelsea | 20 | 5 | | 25.0% |
| 3 | Liverpool | 20 | 6 | | 30.0% |
| 4 | Fulham | 19 | 6 | | 31.5% |
| 5 | Aston Villa | 20 | 8 | | 40.0% |
| 6 | Sunderland | 20 | 8 | | 40.0% |
| 7 | Wigan Athletic | 19 | 8 | | 42.1% |
| 8 | Arsenal | 20 | 9 | | 45.0% |
| 9 | Blackburn Rovers | 20 | 9 | | 45.0% |
| 10 | Everton | 20 | 9 | | 45.0% |
| 11 | Manchester City | 20 | 9 | | 45.0% |
| 12 | Middlesbrough | 20 | 9 | | 45.0% |
| 13 | Bolton Wanderers | 20 | 10 | | 50.0% |
| 14 | West Ham United | 20 | 10 | | 50.0% |
| 15 | Newcastle United | 20 | 11 | | 55.0% |
| 16 | Portsmouth | 20 | 11 | | 55.0% |
| 17 | Stoke City | 20 | 11 | | 55.0% |
| 18 | Hull City | 20 | 12 | | 60.0% |
| 19 | West Bromwich Albion | 20 | 12 | | 60.0% |
| 20 | Tottenham Hotspur | 20 | 13 | | 65.0% |
| Record when Opposition Scores First |
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts |
| 1 | Liverpool (1) | 6 | 4 | 2 | 0 | 13 | 9 | 4 | 2.16 | 1.50 | | 2.33 | 14 |
| 2 | Aston Villa (4) | 8 | 3 | 1 | 4 | 14 | 16 | -2 | 1.75 | 2.00 | | 1.25 | 10 |
| 3 | Arsenal (5) | 9 | 3 | 2 | 4 | 14 | 16 | -2 | 1.55 | 1.77 | | 1.22 | 11 |
| 4 | Chelsea (2) | 5 | 1 | 3 | 1 | 7 | 6 | 1 | 1.40 | 1.20 | | 1.20 | 6 |
| 5 | Hull City (8) | 12 | 3 | 2 | 7 | 14 | 29 | -15 | 1.16 | 2.41 | | 0.91 | 11 |
| 6 | Everton (6) | 9 | 1 | 3 | 5 | 11 | 17 | -6 | 1.22 | 1.88 | | 0.66 | 6 |
| 7 | Portsmouth (12) | 11 | 2 | 1 | 8 | 7 | 23 | -16 | 0.63 | 2.09 | | 0.63 | 7 |
| 8 | West Ham United (10) | 10 | 2 | 0 | 8 | 9 | 19 | -10 | 0.90 | 1.90 | | 0.60 | 6 |
| 9 | Tottenham Hotspur (16) | 13 | 2 | 1 | 10 | 11 | 21 | -10 | 0.84 | 1.61 | | 0.53 | 7 |
| 10 | Wigan Athletic (7) | 8 | 1 | 1 | 6 | 4 | 13 | -9 | 0.50 | 1.62 | | 0.50 | 4 |
| 11 | Manchester United (3) | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1.00 | 1.50 | | 0.50 | 1 |
| 12 | Sunderland (15) | 8 | 1 | 0 | 7 | 2 | 16 | -14 | 0.25 | 2.00 | | 0.37 | 3 |
| 13 | Fulham (9) | 6 | 0 | 2 | 4 | 3 | 7 | -4 | 0.50 | 1.16 | | 0.33 | 2 |
| 14 | Bolton Wanderers (11) | 10 | 1 | 0 | 9 | 5 | 17 | -12 | 0.50 | 1.70 | | 0.30 | 3 |
| 15 | Newcastle United (14) | 11 | 0 | 3 | 8 | 13 | 27 | -14 | 1.18 | 2.45 | | 0.27 | 3 |
| 16 | Manchester City (13) | 9 | 0 | 2 | 7 | 8 | 18 | -10 | 0.88 | 2.00 | | 0.22 | 2 |
| 17 | Middlesbrough (17) | 9 | 0 | 2 | 7 | 3 | 18 | -15 | 0.33 | 2.00 | | 0.22 | 2 |
| 18 | Stoke City (18) | 11 | 0 | 2 | 9 | 8 | 27 | -19 | 0.72 | 2.45 | | 0.18 | 2 |
| 19 | Blackburn Rovers (19) | 9 | 0 | 1 | 8 | 5 | 23 | -18 | 0.55 | 2.55 | | 0.11 | 1 |
| 20 | West Bromwich Albion (20) | 12 | 0 | 1 | 11 | 5 | 29 | -24 | 0.41 | 2.41 | | 0.08 | 1 |
| OSF: | Opponent Scores First | %OSF: | Percentage of Matches when Opponent Scores First |
| GD: | Goal Difference | GFA: | Goals For Average per match |
| GAA: | Goals Against Average per match | PpG: | Points per Game |
| English Premier League Stats Index |
|
|
|
|
|
|
|
|
|
|
|
|
|