The ITV football site is currently being updated. Thank you for you patience.
|
Barclays Premier League 2012-2013 Season Domestic Stats to 19-May-13 inclusive Opponents Score First Table |
| League Info & Statistics | ||
| Team | Pld | OSF | %OSF | ||
|---|---|---|---|---|---|
| 1 | 38 | 9 | 23.6% | ||
| 2 | 38 | 10 | 26.3% | ||
| 3 | 38 | 13 | 34.2% | ||
| 4 | 38 | 14 | 36.8% | ||
| 5 | 38 | 14 | 36.8% | ||
| 6 | 38 | 16 | 42.1% | ||
| 7 | 38 | 16 | 42.1% | ||
| 8 | 38 | 16 | 42.1% | ||
| 9 | 38 | 17 | 44.7% | ||
| 10 | 38 | 17 | 44.7% | ||
| 11 | 38 | 17 | 44.7% | ||
| 12 | 38 | 18 | 47.3% | ||
| 13 | 38 | 18 | 47.3% | ||
| 14 | 38 | 19 | 50.0% | ||
| 15 | 38 | 19 | 50.0% | ||
| 16 | 38 | 20 | 52.6% | ||
| 17 | 38 | 20 | 52.6% | ||
| 18 | 38 | 22 | 57.8% | ||
| 19 | 38 | 23 | 60.5% | ||
| 20 | 38 | 25 | 65.7% |
| Record when Opposition Scores First |
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 9 | 2 | 5 | 34 | 28 | 6 | 2.12 | 1.75 | 1.81 | 29 | ||
| 2 | 13 | 5 | 3 | 5 | 21 | 20 | 1 | 1.61 | 1.53 | 1.38 | 18 | ||
| 3 | 16 | 5 | 7 | 4 | 25 | 25 | 0 | 1.56 | 1.56 | 1.37 | 22 | ||
| 4 | 10 | 3 | 3 | 4 | 13 | 16 | -3 | 1.30 | 1.60 | 1.20 | 12 | ||
| 5 | 14 | 4 | 3 | 7 | 24 | 22 | 2 | 1.71 | 1.57 | 1.07 | 15 | ||
| 6 | 9 | 3 | 0 | 6 | 14 | 16 | -2 | 1.55 | 1.77 | 1.00 | 9 | ||
| 7 | 14 | 2 | 5 | 7 | 16 | 26 | -10 | 1.14 | 1.85 | 0.78 | 11 | ||
| 8 | 16 | 2 | 3 | 11 | 13 | 29 | -16 | 0.81 | 1.81 | 0.56 | 9 | ||
| 9 | 20 | 3 | 2 | 15 | 19 | 48 | -29 | 0.95 | 2.40 | 0.55 | 11 | ||
| 10 | 20 | 2 | 4 | 14 | 19 | 40 | -21 | 0.95 | 2.00 | 0.50 | 10 | ||
| 11 | 23 | 3 | 2 | 18 | 21 | 50 | -29 | 0.91 | 2.17 | 0.47 | 11 | ||
| 12 | 17 | 1 | 5 | 11 | 17 | 35 | -18 | 1.00 | 2.05 | 0.47 | 8 | ||
| 13 | 17 | 1 | 5 | 11 | 15 | 38 | -23 | 0.88 | 2.23 | 0.47 | 8 | ||
| 14 | 17 | 2 | 2 | 13 | 11 | 42 | -31 | 0.64 | 2.47 | 0.47 | 8 | ||
| 15 | 25 | 2 | 5 | 18 | 21 | 57 | -36 | 0.84 | 2.28 | 0.44 | 11 | ||
| 16 | 19 | 1 | 5 | 13 | 15 | 39 | -24 | 0.78 | 2.05 | 0.42 | 8 | ||
| 17 | 18 | 1 | 4 | 13 | 16 | 35 | -19 | 0.88 | 1.94 | 0.38 | 7 | ||
| 18 | 19 | 1 | 4 | 14 | 17 | 41 | -24 | 0.89 | 2.15 | 0.36 | 7 | ||
| 19 | 22 | 1 | 4 | 17 | 17 | 45 | -28 | 0.77 | 2.04 | 0.31 | 7 | ||
| 20 | 18 | 0 | 4 | 14 | 14 | 40 | -26 | 0.77 | 2.22 | 0.22 | 4 |
| OSF: | Opponent Scores First | %OSF: | Percentage of Matches when Opponent Scores First |
| GD: | Goal Difference | GFA: | Goals For Average per match |
| GAA: | Goals Against Average per match | PpG: | Points per Game |
The ITV football site is currently being updated. Thank you for you patience.