The ITV football site is currently being updated. Thank you for you patience.
|
Barclays Premier League 2012-2013 Season Domestic Stats to 19-May-13 inclusive Record in Last 8 Matches Overall |
| League Info & Statistics | ||
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Form | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 6 | 2 | 0 | 16 | 7 | 9 | 2.00 | 0.87 | 2.50 | 20 | WwDwWdwW | ||
| 2 | 8 | 6 | 2 | 0 | 13 | 4 | 9 | 1.62 | 0.50 | 2.50 | 20 | wWwDwDWw | ||
| 3 | 8 | 5 | 3 | 0 | 15 | 9 | 6 | 1.87 | 1.12 | 2.25 | 18 | WwdWdWDw | ||
| 4 | 8 | 4 | 4 | 0 | 14 | 4 | 10 | 1.75 | 0.50 | 2.00 | 16 | WwDwDdDw | ||
| 5 | 8 | 5 | 1 | 2 | 11 | 8 | 3 | 1.37 | 1.00 | 2.00 | 16 | LwWdWlWw | ||
| 6 | 8 | 3 | 3 | 2 | 16 | 12 | 4 | 2.00 | 1.50 | 1.50 | 12 | dWLdWdwL | ||
| 7 | 8 | 3 | 3 | 2 | 8 | 5 | 3 | 1.00 | 0.62 | 1.50 | 12 | lWdWldWd | ||
| 8 | 8 | 3 | 2 | 3 | 16 | 13 | 3 | 2.00 | 1.62 | 1.37 | 11 | dLwWlDwL | ||
| 9 | 8 | 3 | 1 | 4 | 13 | 12 | 1 | 1.62 | 1.50 | 1.25 | 10 | wWLlWlDl | ||
| 10 | 8 | 2 | 4 | 2 | 10 | 9 | 1 | 1.25 | 1.12 | 1.25 | 10 | WlDlWDdd | ||
| 11 | 8 | 2 | 4 | 2 | 7 | 8 | -1 | 0.87 | 1.00 | 1.25 | 10 | DdlLdDwW | ||
| 12 | 8 | 2 | 2 | 4 | 7 | 10 | -3 | 0.87 | 1.25 | 1.00 | 8 | dLdWwLLl | ||
| 13 | 8 | 2 | 2 | 4 | 8 | 12 | -4 | 1.00 | 1.50 | 1.00 | 8 | lDDlWwlL | ||
| 14 | 8 | 2 | 2 | 4 | 4 | 16 | -12 | 0.50 | 2.00 | 1.00 | 8 | LwdLdLWl | ||
| 15 | 8 | 1 | 3 | 4 | 11 | 17 | -6 | 1.37 | 2.12 | 0.75 | 6 | DlLwDlld | ||
| 16 | 8 | 1 | 3 | 4 | 7 | 13 | -6 | 0.87 | 1.62 | 0.75 | 6 | LlwDlDdL | ||
| 17 | 8 | 1 | 2 | 5 | 13 | 19 | -6 | 1.62 | 2.37 | 0.62 | 5 | DllLwDLl | ||
| 18 | 8 | 1 | 2 | 5 | 8 | 16 | -8 | 1.00 | 2.00 | 0.62 | 5 | lLwDlDLl | ||
| 19 | 8 | 1 | 1 | 6 | 7 | 14 | -7 | 0.87 | 1.75 | 0.50 | 4 | wLLlLLdl | ||
| 20 | 8 | 0 | 2 | 6 | 4 | 12 | -8 | 0.50 | 1.50 | 0.25 | 2 | lLLdLlDl |
| GD: | Goal Difference | GFA: | Goals For Average per match |
| GAA: | Goals Against Average per match | PpG: | Points per Game |
The ITV football site is currently being updated. Thank you for you patience.