The ITV football site is currently being updated. Thank you for you patience.
|
Barclays Premier League 2012-2013 Season Domestic Stats to 19-May-13 inclusive League Records and Stats |
| League Info & Statistics | ||
| 380 | ||
| 166 | (43.6%) | |
| 106 | (27.8%) | |
| 73 | (19.2%) | |
| 35 | (9.2%) |
| Score Distribution |
| Away | ||||||||
|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | ||
| Home | 0 | 35 9.2 % | 20 5.2 % | 13 3.4 % | 10 2.6 % | 4 1.0 % | 1 0.2 % | 1 0.2 % |
| 1 | 41 10.7 % | 41 10.7 % | 28 7.3 % | 10 2.6 % | ||||
| 2 | 18 4.7 % | 41 10.7 % | 27 7.1 % | 11 2.8 % | 3 0.7 % | 2 0.5 % | ||
| 3 | 12 3.1 % | 18 4.7 % | 9 2.3 % | 4 1.0 % | 3 0.7 % | |||
| 4 | 5 1.3 % | 7 1.8 % | 4 1.0 % | 1 0.2 % | ||||
| 5 | 4 1.0 % | 1 0.2 % | 1 0.2 % | 1 0.2 % | ||||
| 6 | 2 0.5 % | |||||||
| 7 | 1 0.2 % | |||||||
| 8 | 1 0.2 % | |||||||
The ITV football site is currently being updated. Thank you for you patience.