The ITV football site is currently being updated. Thank you for you patience.
|
Barclays Premier League 2012-2013 Season Domestic Stats to 15-May-13 inclusive Leading Scorers |
| League Info & Statistics | ||
Barclays Premier League | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||
| Player | Team | League | Cup | Europe | Other | Total | |||||||||||||||||
| 1 | Suarez | Liverpool | 23 | 3 | 4 | 0 | 30 | ||||||||||||||||
| 2 | Van Persie | Manchester United | 25 | 1 | 3 | 0 | 29 | (3 pen) | |||||||||||||||
| 3 | Bale | Tottenham Hotspur | 20 | 2 | 3 | 0 | 25 | ||||||||||||||||
| 4 | Benteke | Aston Villa | 19 | 4 | 0 | 0 | 23 | (3 pen) | |||||||||||||||
| 5 | Michu | Swansea City | 18 | 4 | 0 | 0 | 22 | ||||||||||||||||
| 6 | Walcott | Arsenal | 14 | 6 | 1 | 0 | 21 | ||||||||||||||||
| 7 | Torres | Chelsea | 7 | 4 | 9 | 0 | 20 | (1 pen) | |||||||||||||||
| 8 | Lampard | Chelsea | 15 | 2 | 0 | 0 | 17 | (6 pen) | |||||||||||||||
| 9 | Aguero | Manchester City | 12 | 3 | 2 | 0 | 17 | (4 pen) | |||||||||||||||
| 10 | Giroud | Arsenal | 11 | 4 | 2 | 0 | 17 | ||||||||||||||||
| 11 | Tevez | Manchester City | 11 | 6 | 0 | 0 | 17 | (2 pen) | |||||||||||||||
| 12 | Mata | Chelsea | 10 | 3 | 4 | 0 | 17 | ||||||||||||||||
| 13 | Hernandez | Manchester United | 9 | 5 | 3 | 0 | 17 | ||||||||||||||||
| 14 | Rooney | Manchester United | 12 | 3 | 1 | 0 | 16 | (2 pen) | |||||||||||||||
| 15 | Podolski | Arsenal | 11 | 1 | 4 | 0 | 16 | ||||||||||||||||
| 16 | Dzeko | Manchester City | 14 | 0 | 1 | 0 | 15 | ||||||||||||||||
| 17 | Defoe | Tottenham Hotspur | 11 | 0 | 4 | 0 | 15 | ||||||||||||||||
| 18 | Lukaku | West Bromwich Albion | 14 | 0 | 0 | 0 | 14 | (2 pen) | |||||||||||||||
| 19 | Lambert | Southampton | 14 | 0 | 0 | 0 | 14 | (3 pen) | |||||||||||||||
| 20 | Berbatov | Fulham | 14 | 0 | 0 | 0 | 14 | (4 pen) | |||||||||||||||
The ITV football site is currently being updated. Thank you for you patience.