The ITV football site is currently being updated. Thank you for you patience.
|
Barclays Premier League 2012-2013 Season Domestic Stats to 19-May-13 inclusive League Leaders |
| League Info & Statistics | ||
| 28 | Manchester United | ||
| 5 | Manchester United | ||
| 15 | Everton | ||
| Stoke City | |||
| 2.34 | Manchester United | ||
| 4 | Queens Park Rangers | ||
| 22 | Reading | ||
| 5 | Manchester United | ||
| 0.65 | Queens Park Rangers | ||
| 86 | Manchester United | ||
| 2.26 | Manchester United | ||
| 34 | Manchester City | ||
| 0.89 | Manchester City | ||
| 43 | Manchester United | ||
| 30 | Queens Park Rangers | ||
| 0.78 | Queens Park Rangers | ||
| 73 | Wigan Athletic | ||
| Reading | |||
| 1.92 | Wigan Athletic | ||
| Reading | |||
| -30 | Queens Park Rangers | ||
| Reading | |||
| 18 | Manchester City | ||
| 3 | Manchester United | ||
| 5 | Wigan Athletic | ||
| Aston Villa | |||
| Reading | |||
| 16 | Swansea City | ||
| Queens Park Rangers | |||
| 7 | Manchester United | ||
| 18 | Manchester United | ||
| 4 | Everton | ||
| Sunderland | |||
| Stoke City | |||
| Queens Park Rangers | |||
| 7 | Reading | ||
| 16 | Queens Park Rangers | ||
| 16 | Manchester United | ||
| 1 | Everton | ||
| 8 | Sunderland | ||
| Swansea City | |||
| Queens Park Rangers | |||
| Reading | |||
| 2.52 | Manchester United | ||
| 2 | Queens Park Rangers | ||
| 9 | Newcastle United | ||
| Wigan Athletic | |||
| Fulham | |||
| Queens Park Rangers | |||
| Aston Villa | |||
| 0 | Manchester United | ||
| 0.73 | Queens Park Rangers | ||
| 47 | Arsenal | ||
| 2.47 | Arsenal | ||
| 15 | Manchester City | ||
| 0.78 | Manchester City | ||
| 26 | Manchester City | ||
| Manchester United | |||
| 13 | Queens Park Rangers | ||
| 0.68 | Queens Park Rangers | ||
| 39 | Wigan Athletic | ||
| 2.05 | Wigan Athletic | ||
| -15 | Queens Park Rangers | ||
| 12 | Manchester United | ||
| 12 | Manchester United | ||
| 3 | Norwich City | ||
| Chelsea | |||
| Liverpool | |||
| Queens Park Rangers | |||
| Reading | |||
| 4 | Fulham | ||
| Aston Villa | |||
| 7 | Wigan Athletic | ||
| Queens Park Rangers | |||
| 12 | Manchester United | ||
| 2 | Manchester United | ||
| 9 | Everton | ||
| 2.15 | Manchester United | ||
| 2 | Norwich City | ||
| Newcastle United | |||
| Stoke City | |||
| Queens Park Rangers | |||
| Reading | |||
| 15 | Reading | ||
| 2 | Reading | ||
| 0.42 | Reading | ||
| 41 | Manchester United | ||
| 2.15 | Manchester United | ||
| 14 | Arsenal | ||
| 0.73 | Arsenal | ||
| 17 | Manchester United | ||
| 11 | West Ham United | ||
| 0.57 | West Ham United | ||
| 41 | Aston Villa | ||
| 2.15 | Aston Villa | ||
| -22 | Norwich City | ||
| 5 | Arsenal | ||
| Manchester United | |||
| 12 | Manchester United | ||
| 4 | Norwich City | ||
| Newcastle United | |||
| 6 | Stoke City | ||
| Queens Park Rangers | |||
| Reading | |||
| 11 | Newcastle United | ||
| Reading | |||
The ITV football site is currently being updated. Thank you for you patience.