The ITV football site is currently being updated. Thank you for you patience.
|
Barclays Premier League 2012-2013 Season Domestic Stats to 18-May-13 inclusive Home League Table |
| League Info & Statistics | ||
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19 | 16 | 0 | 3 | 45 | 19 | 26 | 2.36 | 1.00 | 2.52 | 48 | ||
| 2 | 18 | 14 | 3 | 1 | 39 | 12 | 27 | 2.16 | 0.66 | 2.50 | 45 | ||
| 3 | 19 | 12 | 6 | 1 | 33 | 17 | 16 | 1.73 | 0.89 | 2.21 | 42 | ||
| 4 | 19 | 11 | 5 | 3 | 47 | 23 | 24 | 2.47 | 1.21 | 2.00 | 38 | ||
| 5 | 18 | 11 | 5 | 2 | 39 | 15 | 24 | 2.16 | 0.83 | 2.11 | 38 | ||
| 6 | 18 | 10 | 5 | 3 | 28 | 18 | 10 | 1.55 | 1.00 | 1.94 | 35 | ||
| 7 | 19 | 8 | 7 | 4 | 25 | 20 | 5 | 1.31 | 1.05 | 1.63 | 31 | ||
| 8 | 18 | 8 | 6 | 4 | 32 | 16 | 16 | 1.77 | 0.88 | 1.66 | 30 | ||
| 9 | 18 | 8 | 6 | 4 | 30 | 20 | 10 | 1.66 | 1.11 | 1.66 | 30 | ||
| 10 | 18 | 9 | 3 | 6 | 27 | 20 | 7 | 1.50 | 1.11 | 1.66 | 30 | ||
| 11 | 19 | 7 | 7 | 5 | 21 | 22 | -1 | 1.10 | 1.15 | 1.47 | 28 | ||
| 12 | 18 | 9 | 1 | 8 | 24 | 30 | -6 | 1.33 | 1.66 | 1.55 | 28 | ||
| 13 | 18 | 6 | 8 | 4 | 28 | 23 | 5 | 1.55 | 1.27 | 1.44 | 26 | ||
| 14 | 18 | 6 | 6 | 6 | 25 | 23 | 2 | 1.38 | 1.27 | 1.33 | 24 | ||
| 15 | 19 | 7 | 3 | 9 | 28 | 30 | -2 | 1.47 | 1.57 | 1.26 | 24 | ||
| 16 | 19 | 5 | 8 | 6 | 20 | 19 | 1 | 1.05 | 1.00 | 1.21 | 23 | ||
| 17 | 19 | 5 | 5 | 9 | 23 | 28 | -5 | 1.21 | 1.47 | 1.05 | 20 | ||
| 18 | 19 | 4 | 8 | 7 | 23 | 33 | -10 | 1.21 | 1.73 | 1.05 | 20 | ||
| 19 | 18 | 4 | 5 | 9 | 24 | 37 | -13 | 1.33 | 2.05 | 0.94 | 17 | ||
| 20 | 19 | 2 | 8 | 9 | 13 | 28 | -15 | 0.68 | 1.47 | 0.73 | 14 |
| GD: | Goal Difference | GFA: | Goals For Average per match |
| GAA: | Goals Against Average per match | PpG: | Points per Game |
The ITV football site is currently being updated. Thank you for you patience.