The ITV football site is currently being updated. Thank you for you patience.
|
Barclays Premier League 2012-2013 Season Domestic Stats to 19-May-13 inclusive Average Goals For Table |
| League Info & Statistics | ||
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 38 | 28 | 5 | 5 | 86 | 43 | 43 | 2.26 | 1.13 | 2.34 | 89 | ||
| 2 | 38 | 22 | 9 | 7 | 75 | 39 | 36 | 1.97 | 1.02 | 1.97 | 75 | ||
| 3 | 38 | 21 | 10 | 7 | 72 | 37 | 35 | 1.89 | 0.97 | 1.92 | 73 | ||
| 4 | 38 | 16 | 13 | 9 | 71 | 43 | 28 | 1.86 | 1.13 | 1.60 | 61 | ||
| 5 | 38 | 23 | 9 | 6 | 66 | 34 | 32 | 1.73 | 0.89 | 2.05 | 78 | ||
| 6 | 38 | 21 | 9 | 8 | 66 | 46 | 20 | 1.73 | 1.21 | 1.89 | 72 | ||
| 7 | 38 | 16 | 15 | 7 | 55 | 40 | 15 | 1.44 | 1.05 | 1.65 | 63 | ||
| 8 | 38 | 14 | 7 | 17 | 53 | 57 | -4 | 1.39 | 1.50 | 1.28 | 49 | ||
| 9 | 38 | 11 | 10 | 17 | 50 | 60 | -10 | 1.31 | 1.57 | 1.13 | 43 | ||
| 10 | 38 | 9 | 14 | 15 | 49 | 60 | -11 | 1.28 | 1.57 | 1.07 | 41 | ||
| 11 | 38 | 11 | 13 | 14 | 47 | 51 | -4 | 1.23 | 1.34 | 1.21 | 46 | ||
| 12 | 38 | 10 | 11 | 17 | 47 | 69 | -22 | 1.23 | 1.81 | 1.07 | 41 | ||
| 13 | 38 | 9 | 9 | 20 | 47 | 73 | -26 | 1.23 | 1.92 | 0.94 | 36 | ||
| 14 | 38 | 12 | 10 | 16 | 45 | 53 | -8 | 1.18 | 1.39 | 1.21 | 46 | ||
| 15 | 38 | 11 | 8 | 19 | 45 | 68 | -23 | 1.18 | 1.78 | 1.07 | 41 | ||
| 16 | 38 | 6 | 10 | 22 | 43 | 73 | -30 | 1.13 | 1.92 | 0.73 | 28 | ||
| 17 | 38 | 10 | 14 | 14 | 41 | 58 | -17 | 1.07 | 1.52 | 1.15 | 44 | ||
| 18 | 38 | 9 | 12 | 17 | 41 | 54 | -13 | 1.07 | 1.42 | 1.02 | 39 | ||
| 19 | 38 | 9 | 15 | 14 | 34 | 45 | -11 | 0.89 | 1.18 | 1.10 | 42 | ||
| 20 | 38 | 4 | 13 | 21 | 30 | 60 | -30 | 0.78 | 1.57 | 0.65 | 25 |
| GD: | Goal Difference | GFA: | Goals For Average per match |
| GAA: | Goals Against Average per match | PpG: | Points per Game |
The ITV football site is currently being updated. Thank you for you patience.