The ITV football site is currently being updated. Thank you for you patience.
|
Barclays Premier League 2012-2013 Season Domestic Stats to 27-May-13 inclusive Distribution by Goals For |
| League Info & Statistics | ||
| 0 GF | 1 GF | 2 GF | 3 GF | 4+ GF | |||||
|---|---|---|---|---|---|---|---|---|---|
| Team | W-D-L | W-D-L | W-D-L | W-D-L | W-D-L | ||||
| 0-4-3 | 7-4-4 | 5-1-0 | 2-1-0 | 7-0-0 | |||||
| 0-2-10 | 2-5-6 | 4-3-1 | 3-1-0 | 1-0-0 | |||||
| 0-3-2 | 4-2-3 | 10-4-2 | 2-0-0 | 6-0-0 | |||||
| 0-4-3 | 3-5-4 | 9-5-0 | 4-1-0 | 0-0-0 | |||||
| 0-2-10 | 3-3-5 | 3-3-2 | 4-2-0 | 1-0-0 | |||||
| 0-5-3 | 3-3-6 | 1-5-0 | 6-0-0 | 6-0-0 | |||||
| 0-4-2 | 5-3-2 | 10-2-2 | 5-0-0 | 3-0-0 | |||||
| 0-0-3 | 4-3-1 | 9-1-1 | 9-0-0 | 6-1-0 | |||||
| 0-2-9 | 3-4-8 | 5-2-0 | 2-0-2 | 1-0-0 | |||||
| 0-6-7 | 3-7-5 | 4-1-1 | 1-0-1 | 2-0-0 | |||||
| 0-6-10 | 1-6-8 | 2-1-3 | 1-0-0 | 0-0-0 | |||||
| 0-4-10 | 1-2-7 | 3-3-4 | 1-1-1 | 1-0-0 | |||||
| 0-3-6 | 2-7-6 | 3-3-3 | 3-1-0 | 1-0-0 | |||||
| 0-6-9 | 4-6-4 | 4-2-1 | 1-1-0 | 0-0-0 | |||||
| 0-4-6 | 4-6-10 | 0-2-1 | 5-0-0 | 0-0-0 | |||||
| 0-6-10 | 1-3-3 | 4-4-0 | 4-0-1 | 2-0-0 | |||||
| 0-2-2 | 4-4-3 | 9-3-3 | 7-0-0 | 1-0-0 | |||||
| 0-2-8 | 1-3-7 | 9-1-2 | 3-0-0 | 1-1-0 | |||||
| 0-5-6 | 4-4-8 | 3-1-2 | 3-0-0 | 2-0-0 | |||||
| 0-0-11 | 2-2-7 | 3-7-2 | 4-0-0 | 0-0-0 |
| x GF: | Record when scoring x Goals |
The ITV football site is currently being updated. Thank you for you patience.