Barclays Premier League 2008-2009 Season Domestic Stats to 23-Jul-08 inclusive Distribution by Goal Differential |
| 0 GD | | 1 GD | | 2 GD | | 3 GD | | 4+ GD |
| Team | D | | W-L | | W-L | | W-L | | W-L |
| Arsenal | | | - | | - | | - | | - |
| Aston Villa | | | - | | - | | - | | - |
| Blackburn Rovers | | | - | | - | | - | | - |
| Bolton Wanderers | | | - | | - | | - | | - |
| Chelsea | | | - | | - | | - | | - |
| Everton | | | - | | - | | - | | - |
| Fulham | | | - | | - | | - | | - |
| Hull City | | | - | | - | | - | | - |
| Liverpool | | | - | | - | | - | | - |
| Manchester City | | | - | | - | | - | | - |
| Manchester United | | | - | | - | | - | | - |
| Middlesbrough | | | - | | - | | - | | - |
| Newcastle United | | | - | | - | | - | | - |
| Portsmouth | | | - | | - | | - | | - |
| Stoke City | | | - | | - | | - | | - |
| Sunderland | | | - | | - | | - | | - |
| Tottenham Hotspur | | | - | | - | | - | | - |
| West Bromwich Albion | | | - | | - | | - | | - |
| West Ham United | | | - | | - | | - | | - |
| Wigan Athletic | | | - | | - | | - | | - |
| x GD: | Record when for a Goal Difference of x |
| English Premier League Stats Index |
|
|
|
|
|
|
|
|
|
|
|
|
|