Barclays Premier League 2008-2009 Season Domestic Stats to 09-Jan-09 inclusive Distribution by Goals Against |
| 0 GA | | 1 GA | | 2 GA | | 3 GA | | 4+ GA |
| Team | W-D-L | | W-D-L | | W-D-L | | W-D-L | | W-D-L |
| Arsenal | 6-0-0 | | 4-3-1 | | 0-1-3 | | 0-0-1 | | 0-1-0 |
| Aston Villa | 4-4-0 | | 3-0-0 | | 4-1-3 | | 0-0-1 | | 0-0-0 |
| Blackburn Rovers | 2-2-0 | | 1-2-1 | | 1-2-3 | | 0-0-4 | | 0-0-2 |
| Bolton Wanderers | 2-2-0 | | 5-0-3 | | 0-0-5 | | 0-0-2 | | 0-0-1 |
| Chelsea | 11-2-0 | | 1-3-1 | | 0-1-1 | | 0-0-0 | | 0-0-0 |
| Everton | 6-1-0 | | 2-2-1 | | 1-2-1 | | 0-0-4 | | 0-0-0 |
| Fulham | 3-5-0 | | 3-2-3 | | 0-1-2 | | 0-0-0 | | 0-0-0 |
| Hull City | 3-0-0 | | 4-2-2 | | 0-4-0 | | 0-0-1 | | 0-0-4 |
| Liverpool | 7-4-0 | | 4-1-0 | | 2-1-1 | | 0-0-0 | | 0-0-0 |
| Manchester City | 5-0-0 | | 1-1-2 | | 0-3-5 | | 0-0-2 | | 0-0-1 |
| Manchester United | 10-2-0 | | 0-3-0 | | 0-0-2 | | 1-0-0 | | 0-0-0 |
| Middlesbrough | 2-1-0 | | 3-4-3 | | 0-0-4 | | 0-0-2 | | 0-0-1 |
| Newcastle United | 3-2-0 | | 2-1-0 | | 0-4-5 | | 0-0-2 | | 0-0-1 |
| Portsmouth | 2-2-0 | | 3-2-3 | | 1-1-2 | | 0-0-1 | | 0-0-3 |
| Stoke City | 2-3-0 | | 2-1-1 | | 1-1-4 | | 0-0-4 | | 0-0-1 |
| Sunderland | 2-2-0 | | 4-2-4 | | 0-0-2 | | 0-0-2 | | 0-0-2 |
| Tottenham Hotspur | 3-3-0 | | 2-1-2 | | 0-0-8 | | 0-0-0 | | 0-1-0 |
| West Bromwich Albion | 3-1-0 | | 1-1-2 | | 1-1-5 | | 0-0-3 | | 0-0-2 |
| West Ham United | 1-2-0 | | 6-2-2 | | 0-0-3 | | 0-0-4 | | 0-0-0 |
| Wigan Athletic | 4-2-0 | | 4-1-3 | | 0-1-2 | | 0-0-1 | | 0-0-1 |
| x GA: | Record when conceding x Goals |
| English Premier League Stats Index |
|
|
|
|
|
|
|
|
|
|
|
|
|