The ITV football site is currently being updated. Thank you for you patience.
|
Barclays Premier League 2012-2013 Season Domestic Stats to 19-May-13 inclusive Distribution by Goals Against |
| League Info & Statistics | ||
| 0 GA | 1 GA | 2 GA | 3 GA | 4+ GA | |||||
|---|---|---|---|---|---|---|---|---|---|
| Team | W-D-L | W-D-L | W-D-L | W-D-L | W-D-L | ||||
| 10-4-0 | 8-4-1 | 2-1-6 | 1-1-0 | 0-0-0 | |||||
| 3-2-0 | 6-5-4 | 1-3-5 | 0-1-4 | 0-0-4 | |||||
| 11-3-0 | 9-2-1 | 2-4-3 | 0-0-3 | 0-0-0 | |||||
| 7-4-0 | 9-5-1 | 0-5-6 | 0-1-0 | 0-0-0 | |||||
| 6-2-0 | 4-3-5 | 1-3-4 | 0-2-6 | 0-0-2 | |||||
| 11-5-0 | 2-3-0 | 3-5-5 | 0-0-4 | 0-0-0 | |||||
| 14-4-0 | 7-3-1 | 1-2-1 | 1-0-4 | 0-0-0 | |||||
| 13-0-0 | 7-3-3 | 6-1-1 | 2-0-1 | 0-1-0 | |||||
| 4-2-0 | 5-4-3 | 2-2-9 | 0-0-3 | 0-0-4 | |||||
| 4-6-0 | 4-7-4 | 1-1-3 | 1-0-1 | 0-0-6 | |||||
| 1-6-0 | 3-6-5 | 0-1-7 | 0-0-7 | 0-0-2 | |||||
| 1-4-0 | 3-2-6 | 2-3-5 | 0-1-6 | 0-0-5 | |||||
| 4-3-0 | 5-7-3 | 0-3-5 | 0-1-4 | 0-0-3 | |||||
| 6-6-0 | 3-6-6 | 0-2-3 | 0-1-3 | 0-0-2 | |||||
| 7-4-0 | 1-6-4 | 1-2-6 | 0-0-5 | 0-0-2 | |||||
| 4-6-0 | 6-3-3 | 1-4-7 | 0-0-2 | 0-0-2 | |||||
| 7-2-0 | 12-4-2 | 2-3-3 | 0-0-1 | 0-0-2 | |||||
| 6-2-0 | 6-3-4 | 2-1-7 | 0-0-5 | 0-1-1 | |||||
| 6-5-0 | 5-4-2 | 1-1-6 | 0-0-7 | 0-0-1 | |||||
| 5-0-0 | 2-2-3 | 2-7-8 | 0-0-4 | 0-0-5 |
| x GA: | Record when conceding x Goals |
The ITV football site is currently being updated. Thank you for you patience.