The ITV football site is currently being updated. Thank you for you patience.
|
Barclays Premier League 2012-2013 Season Domestic Stats to 18-May-13 inclusive Record in First Half |
| League Info & Statistics | ||
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 37 | 22 | 12 | 3 | 43 | 16 | 27 | 1.16 | 0.43 | 2.10 | 78 | ||
| 2 | 37 | 20 | 12 | 5 | 38 | 13 | 25 | 1.02 | 0.35 | 1.94 | 72 | ||
| 3 | 37 | 16 | 16 | 5 | 25 | 12 | 13 | 0.67 | 0.32 | 1.72 | 64 | ||
| 4 | 37 | 15 | 15 | 7 | 31 | 19 | 12 | 0.83 | 0.51 | 1.62 | 60 | ||
| 5 | 37 | 13 | 14 | 10 | 21 | 23 | -2 | 0.56 | 0.62 | 1.43 | 53 | ||
| 6 | 37 | 11 | 19 | 7 | 28 | 23 | 5 | 0.75 | 0.62 | 1.40 | 52 | ||
| 7 | 37 | 12 | 13 | 12 | 22 | 24 | -2 | 0.59 | 0.64 | 1.32 | 49 | ||
| 8 | 37 | 12 | 13 | 12 | 20 | 23 | -3 | 0.54 | 0.62 | 1.32 | 49 | ||
| 9 | 37 | 12 | 12 | 13 | 29 | 23 | 6 | 0.78 | 0.62 | 1.29 | 48 | ||
| 10 | 37 | 11 | 13 | 13 | 21 | 25 | -4 | 0.56 | 0.67 | 1.24 | 46 | ||
| 11 | 37 | 8 | 21 | 8 | 22 | 18 | 4 | 0.59 | 0.48 | 1.21 | 45 | ||
| 12 | 37 | 10 | 13 | 14 | 20 | 20 | 0 | 0.54 | 0.54 | 1.16 | 43 | ||
| 13 | 37 | 8 | 18 | 11 | 15 | 18 | -3 | 0.40 | 0.48 | 1.13 | 42 | ||
| 14 | 37 | 9 | 14 | 14 | 23 | 31 | -8 | 0.62 | 0.83 | 1.10 | 41 | ||
| 15 | 37 | 9 | 14 | 14 | 17 | 26 | -9 | 0.45 | 0.70 | 1.10 | 41 | ||
| 16 | 37 | 7 | 18 | 12 | 17 | 25 | -8 | 0.45 | 0.67 | 1.05 | 39 | ||
| 17 | 37 | 7 | 17 | 13 | 16 | 27 | -11 | 0.43 | 0.72 | 1.02 | 38 | ||
| 18 | 37 | 5 | 21 | 11 | 14 | 24 | -10 | 0.37 | 0.64 | 0.97 | 36 | ||
| 19 | 37 | 7 | 13 | 17 | 15 | 28 | -13 | 0.40 | 0.75 | 0.91 | 34 | ||
| 20 | 37 | 2 | 20 | 15 | 12 | 31 | -19 | 0.32 | 0.83 | 0.70 | 26 |
| GD: | Goal Difference | GFA: | Goals For Average per match |
| GAA: | Goals Against Average per match | PpG: | Points per Game |
The ITV football site is currently being updated. Thank you for you patience.