The ITV football site is currently being updated. Thank you for you patience.
|
Barclays Premier League 2012-2013 Season Domestic Stats to 19-May-13 inclusive Record when Drawing at Halftime |
| League Info & Statistics | ||
| Team | Pld | DHT | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 38 | 20 | 10 | 8 | 2 | 35 | 17 | 18 | 1.75 | 0.85 | 1.90 | 38 | ||
| 2 | 38 | 17 | 8 | 7 | 2 | 19 | 11 | 8 | 1.11 | 0.64 | 1.82 | 31 | ||
| 3 | 38 | 22 | 11 | 6 | 5 | 33 | 20 | 13 | 1.50 | 0.90 | 1.77 | 39 | ||
| 4 | 38 | 13 | 6 | 4 | 3 | 12 | 10 | 2 | 0.92 | 0.76 | 1.69 | 22 | ||
| 5 | 38 | 14 | 6 | 4 | 4 | 16 | 12 | 4 | 1.14 | 0.85 | 1.57 | 22 | ||
| 6 | 38 | 14 | 5 | 6 | 3 | 14 | 16 | -2 | 1.00 | 1.14 | 1.50 | 21 | ||
| 7 | 38 | 12 | 5 | 3 | 4 | 18 | 13 | 5 | 1.50 | 1.08 | 1.50 | 18 | ||
| 8 | 38 | 12 | 3 | 7 | 2 | 14 | 11 | 3 | 1.16 | 0.91 | 1.33 | 16 | ||
| 9 | 38 | 16 | 4 | 9 | 3 | 16 | 16 | 0 | 1.00 | 1.00 | 1.31 | 21 | ||
| 10 | 38 | 19 | 5 | 9 | 5 | 14 | 15 | -1 | 0.73 | 0.78 | 1.26 | 24 | ||
| 11 | 38 | 21 | 5 | 11 | 5 | 18 | 17 | 1 | 0.85 | 0.80 | 1.23 | 26 | ||
| 12 | 38 | 20 | 4 | 11 | 5 | 17 | 18 | -1 | 0.85 | 0.90 | 1.15 | 23 | ||
| 13 | 38 | 14 | 4 | 3 | 7 | 15 | 21 | -6 | 1.07 | 1.50 | 1.07 | 15 | ||
| 14 | 38 | 14 | 3 | 6 | 5 | 10 | 12 | -2 | 0.71 | 0.85 | 1.07 | 15 | ||
| 15 | 38 | 19 | 3 | 11 | 5 | 15 | 18 | -3 | 0.78 | 0.94 | 1.05 | 20 | ||
| 16 | 38 | 13 | 2 | 7 | 4 | 13 | 17 | -4 | 1.00 | 1.30 | 1.00 | 13 | ||
| 17 | 38 | 17 | 4 | 4 | 9 | 17 | 29 | -12 | 1.00 | 1.70 | 0.94 | 16 | ||
| 18 | 38 | 15 | 1 | 9 | 5 | 11 | 18 | -7 | 0.73 | 1.20 | 0.80 | 12 | ||
| 19 | 38 | 13 | 2 | 4 | 7 | 10 | 19 | -9 | 0.76 | 1.46 | 0.76 | 10 | ||
| 20 | 38 | 13 | 1 | 5 | 7 | 7 | 14 | -7 | 0.53 | 1.07 | 0.61 | 8 |
| DHT: | Drawing at Halftime | GD: | Goal Difference |
| GFA: | Goals For Average per match | GAA: | Goals Against Average per match |
| PpG: | Points per Game |
The ITV football site is currently being updated. Thank you for you patience.