The ITV football site is currently being updated. Thank you for you patience.
|
Barclays Premier League 2012-2013 Season Domestic Stats to 19-May-13 inclusive Away League Table |
| League Info & Statistics | ||
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19 | 12 | 5 | 2 | 41 | 24 | 17 | 2.15 | 1.26 | 2.15 | 41 | ||
| 2 | 19 | 10 | 5 | 4 | 25 | 14 | 11 | 1.31 | 0.73 | 1.84 | 35 | ||
| 3 | 19 | 10 | 4 | 5 | 34 | 23 | 11 | 1.78 | 1.21 | 1.78 | 34 | ||
| 4 | 19 | 10 | 4 | 5 | 37 | 28 | 9 | 1.94 | 1.47 | 1.78 | 34 | ||
| 5 | 19 | 9 | 6 | 4 | 25 | 19 | 6 | 1.31 | 1.00 | 1.73 | 33 | ||
| 6 | 19 | 7 | 7 | 5 | 38 | 27 | 11 | 2.00 | 1.42 | 1.47 | 28 | ||
| 7 | 19 | 4 | 9 | 6 | 22 | 23 | -1 | 1.15 | 1.21 | 1.10 | 21 | ||
| 8 | 19 | 5 | 6 | 8 | 24 | 41 | -17 | 1.26 | 2.15 | 1.10 | 21 | ||
| 9 | 19 | 5 | 5 | 9 | 19 | 25 | -6 | 1.00 | 1.31 | 1.05 | 20 | ||
| 10 | 19 | 4 | 7 | 8 | 22 | 30 | -8 | 1.15 | 1.57 | 1.00 | 19 | ||
| 11 | 19 | 5 | 3 | 11 | 21 | 32 | -11 | 1.10 | 1.68 | 0.94 | 18 | ||
| 12 | 19 | 5 | 3 | 11 | 21 | 34 | -13 | 1.10 | 1.78 | 0.94 | 18 | ||
| 13 | 19 | 3 | 7 | 9 | 23 | 36 | -13 | 1.21 | 1.89 | 0.84 | 16 | ||
| 14 | 19 | 4 | 4 | 11 | 21 | 35 | -14 | 1.10 | 1.84 | 0.84 | 16 | ||
| 15 | 19 | 2 | 8 | 9 | 13 | 23 | -10 | 0.68 | 1.21 | 0.73 | 14 | ||
| 16 | 19 | 2 | 7 | 10 | 21 | 37 | -16 | 1.10 | 1.94 | 0.68 | 13 | ||
| 17 | 19 | 3 | 4 | 12 | 11 | 31 | -20 | 0.57 | 1.63 | 0.68 | 13 | ||
| 18 | 19 | 2 | 7 | 10 | 16 | 38 | -22 | 0.84 | 2.00 | 0.68 | 13 | ||
| 19 | 19 | 2 | 5 | 12 | 17 | 32 | -15 | 0.89 | 1.68 | 0.57 | 11 | ||
| 20 | 19 | 2 | 2 | 15 | 20 | 40 | -20 | 1.05 | 2.10 | 0.42 | 8 |
| GD: | Goal Difference | GFA: | Goals For Average per match |
| GAA: | Goals Against Average per match | PpG: | Points per Game |
The ITV football site is currently being updated. Thank you for you patience.