The ITV football site is currently being updated. Thank you for you patience.
|
Blue Square Premier 2007-2008 Season Domestic Stats to 26-Apr-08 inclusive Recent League Results |
| Blue Square Premier | |||||||||||||||||||
| 26 April 2008 | |||||||||||||||||||
| Ebbsfleet Utd | Oxford United | 1,852 | |||||||||||||||||
| Purcell 50 | Green 1, 28 | ||||||||||||||||||
| Trainer 20 | |||||||||||||||||||
| Farsley Celtic | Grays Athletic | 379 | |||||||||||||||||
| Downes 34p | Taylor 17 | ||||||||||||||||||
| Goulding 71 | |||||||||||||||||||
| Kedwell 79 | |||||||||||||||||||
| Halifax Town | Stevenage Borough | 2,229 | |||||||||||||||||
| Shaw 64p | Morison 27 | ||||||||||||||||||
| Grant 48 | |||||||||||||||||||
| Histon | Forest Green Rovers | 2,103 | |||||||||||||||||
| Midson 15 | Fleetwood 25 | ||||||||||||||||||
| Nightingale 33 | Jones 72 | ||||||||||||||||||
| Northwich Victoria | Cambridge United | 1,512 | |||||||||||||||||
| Vieira 23, 84 | |||||||||||||||||||
| Rushden & Diamonds | Aldershot Town | 2,197 | |||||||||||||||||
| Smith 65 | Grant 72p | ||||||||||||||||||
| Salisbury | York City | 1,400 | |||||||||||||||||
| Bond 34 | |||||||||||||||||||
| Tubbs 37 | |||||||||||||||||||
| Feeney 80 | |||||||||||||||||||
| Stafford Rangers | Droylsden | 685 | |||||||||||||||||
| Grayson 13 | Newton 51 | ||||||||||||||||||
| Wellecomm 69 | |||||||||||||||||||
| Torquay United | Crawley Town | 3,121 | |||||||||||||||||
| Sills 87 | Hall 17 | ||||||||||||||||||
| Cook 85 | |||||||||||||||||||
| Weymouth | Altrincham | 1,728 | |||||||||||||||||
| Scott(og) 6 | Little 27 | ||||||||||||||||||
| Malcolm 47 | Senior 79 | ||||||||||||||||||
| Woking | Kidderminster Harriers | 2,310 | |||||||||||||||||
| Pattison 24, 60 | |||||||||||||||||||
| Quamina 55 | |||||||||||||||||||
| Burton | Exeter City | 28,801 | |||||||||||||||||
| Clare 9 | Moxey 3 | ||||||||||||||||||
| Williams 70 | Stansfield 47 | ||||||||||||||||||
| Harrad 80, 83 | Friend 87 | ||||||||||||||||||
| Logan 96 | |||||||||||||||||||
| 24 April 2008 | |||||||||||||||||||
| Grays Athletic | Rushden & Diamonds | 542 | |||||||||||||||||
| Taylor 16, 68 | |||||||||||||||||||
| Kedwell 36 | |||||||||||||||||||
| 22 April 2008 | |||||||||||||||||||
| Aldershot Town | Weymouth | 5,980 | |||||||||||||||||
| Cambridge United | Torquay United | 4,100 | |||||||||||||||||
| Beesley 41, 45 | |||||||||||||||||||
| Crawley Town | Halifax Town | 817 | |||||||||||||||||
| Killeen 22 | |||||||||||||||||||
| Shaw 44, 73 | |||||||||||||||||||
| Murphy(og) 93 | |||||||||||||||||||
| Droylsden | Woking | 301 | |||||||||||||||||
| Fearns 35 | Pattison 65 | ||||||||||||||||||
| Exeter City | Stafford Rangers | 4,079 | |||||||||||||||||
| Moxey 1, 35, 47 | Reid 91 | ||||||||||||||||||
| Watson 54 | |||||||||||||||||||
| Forest Green Rovers | Ebbsfleet Utd | 822 | |||||||||||||||||
| Lawless 36 | Moore 42 | ||||||||||||||||||
| Smith 89 | Long 69 | ||||||||||||||||||
| Grays Athletic | Salisbury | 507 | |||||||||||||||||
| Kedwell 4 | Bond 27 | ||||||||||||||||||
| Kidderminster Harriers | Burton | 1,761 | |||||||||||||||||
| Knights 18, 42 | Harrad 79 | ||||||||||||||||||
| Christie 21 | |||||||||||||||||||
| Hurren 89 | |||||||||||||||||||
| Oxford United | Rushden & Diamonds | 4,631 | |||||||||||||||||
| Odubade 85 | |||||||||||||||||||
| Stevenage Borough | Northwich Victoria | 1,596 | |||||||||||||||||
| Moore 70 | Carr 12 | ||||||||||||||||||
| Byrom 59 | |||||||||||||||||||
| York City | Farsley Celtic | 1,886 | |||||||||||||||||
| Woolford 11 | Bambrook 75 | ||||||||||||||||||
| Fortune-West 20 | |||||||||||||||||||
| Brodie 84, 91 | |||||||||||||||||||
| 19 April 2008 | |||||||||||||||||||
| Ebbsfleet Utd | Altrincham | 911 | |||||||||||||||||
| McPhee 40 | |||||||||||||||||||
| Long 53 | |||||||||||||||||||
| Farsley Celtic | Forest Green Rovers | 628 | |||||||||||||||||
| Preece 23 | |||||||||||||||||||
| Stonehouse 70 | |||||||||||||||||||
| Halifax Town | Aldershot Town | 1,545 | |||||||||||||||||
| Histon | Droylsden | 1,177 | |||||||||||||||||
| Wright 37, 76 | |||||||||||||||||||
| Northwich Victoria | Grays Athletic | 769 | |||||||||||||||||
| Carr 90 | |||||||||||||||||||
| Rushden & Diamonds | Exeter City | 1,572 | |||||||||||||||||
| Stansfield 9 | |||||||||||||||||||
| Harley 63 | |||||||||||||||||||
| Salisbury | Cambridge United | 1,710 | |||||||||||||||||
| Jeffery 31 | |||||||||||||||||||
| Beesley 41 | |||||||||||||||||||
| Stafford Rangers | Crawley Town | 470 | |||||||||||||||||
| Wellecomm 13 | Thompson 20 | ||||||||||||||||||
| Carayol 38 | |||||||||||||||||||
| Cook 57p | |||||||||||||||||||
| Torquay United | York City | 2,165 | |||||||||||||||||
| Weymouth | Kidderminster Harriers | 1,205 | |||||||||||||||||
| Blackburn 64 | Russell 61 | ||||||||||||||||||
| Douglas 88 | |||||||||||||||||||
| Woking | Oxford United | 1,857 | |||||||||||||||||
| Sole 58 | Odubade 20 | ||||||||||||||||||
| Trainer 77 | |||||||||||||||||||
| 18 April 2008 | |||||||||||||||||||
| Burton | Stevenage Borough | 2,160 | |||||||||||||||||
| Brayford 58, 81 | |||||||||||||||||||
| Clare 77p | |||||||||||||||||||
| 17 April 2008 | |||||||||||||||||||
| Droylsden | Ebbsfleet Utd | 252 | |||||||||||||||||
| Denham 73 | Eribenne 53 | ||||||||||||||||||
| Rushden & Diamonds | Torquay United | 1,276 | |||||||||||||||||
| Rankine 44 | Benyon 6 | ||||||||||||||||||
| Challinor 69 | |||||||||||||||||||
| 15 April 2008 | |||||||||||||||||||
| Burton | Halifax Town | 1,607 | |||||||||||||||||
| Clare 74 | Stamp 90 | ||||||||||||||||||
| Goodfellow 89 | |||||||||||||||||||
| Crawley Town | Grays Athletic | 755 | |||||||||||||||||
| Carayol 46 | Goulding 84 | ||||||||||||||||||
| Cook 87 | |||||||||||||||||||
| Ebbsfleet Utd | Farsley Celtic | 810 | |||||||||||||||||
| Smith 53 | McNiven 25 | ||||||||||||||||||
| Moore 66 | |||||||||||||||||||
| Hearn 80 | |||||||||||||||||||
| Exeter City | Aldershot Town | 5,005 | |||||||||||||||||
| Stansfield 39 | Donnelly 42 | ||||||||||||||||||
| Stafford Rangers | Rushden & Diamonds | 436 | |||||||||||||||||
| Rankine 5 | |||||||||||||||||||
| Torquay United | Northwich Victoria | 2,270 | |||||||||||||||||
| Zebroski 40 | |||||||||||||||||||
| Weymouth | Droylsden | 1,102 | |||||||||||||||||
| Beavon 10 | McGuire 34 | ||||||||||||||||||
| Robinson 77 | |||||||||||||||||||
| York City | Oxford United | 1,808 | |||||||||||||||||
| Anaclet 48 | |||||||||||||||||||
| 12 April 2008 | |||||||||||||||||||
| Aldershot Town | Burton | 5,791 | |||||||||||||||||
| Elvins 36 | |||||||||||||||||||
| Altrincham | Salisbury | 1,242 | |||||||||||||||||
| Shotton 56, 61 | Tubbs 16 | ||||||||||||||||||
| Senior 78 | |||||||||||||||||||
| Cambridge United | Stafford Rangers | 3,310 | |||||||||||||||||
| Farrell 6 | Grayson 9 | ||||||||||||||||||
| Smith 64 | |||||||||||||||||||
| Crawley Town | Weymouth | 943 | |||||||||||||||||
| Murphy 40 | Weatherstone 24 | ||||||||||||||||||
| Exeter City | Northwich Victoria | 3,562 | |||||||||||||||||
| Logan 7, 59 | Logan 11 | ||||||||||||||||||
| Forest Green Rovers | Rushden & Diamonds | 1,177 | |||||||||||||||||
| Burgess 62 | |||||||||||||||||||
| Grays Athletic | Halifax Town | 1,204 | |||||||||||||||||
| Taylor 40, 47, 86 | Taylor 45 | ||||||||||||||||||
| Forrest 50 | |||||||||||||||||||
| Shaw 89p | |||||||||||||||||||
| Kidderminster Harriers | Histon | 1,540 | |||||||||||||||||
| Christie 8 | Wright 52 | ||||||||||||||||||
| Oxford United | Farsley Celtic | 4,266 | |||||||||||||||||
| Odubade 3 | Bambrook 47 | ||||||||||||||||||
| Trainer 40 | |||||||||||||||||||
| Green 72, 90 | |||||||||||||||||||
| Murray 82p | |||||||||||||||||||
| Stevenage Borough | Torquay United | 2,673 | |||||||||||||||||
| Grant 52p | Hargreaves 64 | ||||||||||||||||||
| Zebroski 69 | |||||||||||||||||||
| Sills 85p | |||||||||||||||||||
| York City | Woking | 2,246 | |||||||||||||||||
| Sodje 3, 57 | Norville 4 | ||||||||||||||||||
| Sole 64p, 70p | |||||||||||||||||||
| Previous Results | |||||||||||||||||||
| Bluesq Premier Stats Index | |||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||
The ITV football site is currently being updated. Thank you for you patience.