The ITV football site is currently being updated. Thank you for you patience.
|
Coca-Cola Football League Two 2009-2010 Season Domestic Stats to 21-Mar-10 inclusive Record when Winning at Halftime |
| Team | Pld | WHT | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 36 | 15 | 15 | 0 | 0 | 45 | 8 | 37 | 3.00 | 0.53 | 3.00 | 45 | ||
| 2 | 37 | 8 | 8 | 0 | 0 | 17 | 4 | 13 | 2.12 | 0.50 | 3.00 | 24 | ||
| 3 | 37 | 14 | 13 | 0 | 1 | 32 | 15 | 17 | 2.28 | 1.07 | 2.78 | 39 | ||
| 4 | 37 | 8 | 7 | 1 | 0 | 22 | 7 | 15 | 2.75 | 0.87 | 2.75 | 22 | ||
| 5 | 34 | 19 | 16 | 3 | 0 | 55 | 9 | 46 | 2.89 | 0.47 | 2.68 | 51 | ||
| 6 | 37 | 6 | 5 | 1 | 0 | 13 | 5 | 8 | 2.16 | 0.83 | 2.66 | 16 | ||
| 7 | 37 | 15 | 12 | 3 | 0 | 32 | 9 | 23 | 2.13 | 0.60 | 2.60 | 39 | ||
| 8 | 36 | 11 | 9 | 1 | 1 | 30 | 10 | 20 | 2.72 | 0.90 | 2.54 | 28 | ||
| 9 | 36 | 13 | 11 | 0 | 2 | 33 | 15 | 18 | 2.53 | 1.15 | 2.53 | 33 | ||
| 10 | 37 | 12 | 10 | 0 | 2 | 27 | 7 | 20 | 2.25 | 0.58 | 2.50 | 30 | ||
| 11 | 37 | 13 | 10 | 2 | 1 | 27 | 9 | 18 | 2.07 | 0.69 | 2.46 | 32 | ||
| 12 | 37 | 11 | 8 | 3 | 0 | 19 | 7 | 12 | 1.72 | 0.63 | 2.45 | 27 | ||
| 13 | 37 | 14 | 10 | 4 | 0 | 31 | 9 | 22 | 2.21 | 0.64 | 2.42 | 34 | ||
| 14 | 37 | 12 | 9 | 2 | 1 | 25 | 11 | 14 | 2.08 | 0.91 | 2.41 | 29 | ||
| 15 | 35 | 10 | 8 | 0 | 2 | 23 | 15 | 8 | 2.30 | 1.50 | 2.40 | 24 | ||
| 16 | 37 | 9 | 6 | 3 | 0 | 15 | 8 | 7 | 1.66 | 0.88 | 2.33 | 21 | ||
| 17 | 36 | 13 | 8 | 4 | 1 | 21 | 9 | 12 | 1.61 | 0.69 | 2.15 | 28 | ||
| 18 | 36 | 10 | 6 | 3 | 1 | 18 | 8 | 10 | 1.80 | 0.80 | 2.10 | 21 | ||
| 19 | 36 | 13 | 7 | 5 | 1 | 27 | 16 | 11 | 2.07 | 1.23 | 2.00 | 26 | ||
| 20 | 37 | 10 | 6 | 2 | 2 | 21 | 8 | 13 | 2.10 | 0.80 | 2.00 | 20 | ||
| 21 | 36 | 13 | 7 | 4 | 2 | 25 | 15 | 10 | 1.92 | 1.15 | 1.92 | 25 | ||
| 22 | 36 | 7 | 3 | 4 | 0 | 14 | 6 | 8 | 2.00 | 0.85 | 1.85 | 13 | ||
| 23 | 37 | 7 | 2 | 4 | 1 | 9 | 6 | 3 | 1.28 | 0.85 | 1.42 | 10 | ||
| 24 | 34 | 6 | 2 | 1 | 3 | 8 | 9 | -1 | 1.33 | 1.50 | 1.16 | 7 |
| WHT: | Winning at Halftime | GD: | Goal Difference |
| GFA: | Goals For Average per match | GAA: | Goals Against Average per match |
| PpG: | Points per Game |
| League Two Stats Index | |||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||
The ITV football site is currently being updated. Thank you for you patience.