The ITV football site is currently being updated. Thank you for you patience.
|
Coca-Cola Football League Two 2007-2008 Season Domestic Stats to 04-May-08 inclusive Recent League Results |
| Coca-Cola Football League Two | |||||||||||||||||||
| 3 May 2008 | |||||||||||||||||||
| Accrington Stanley | Bury | 2,566 | |||||||||||||||||
| Bishop 22p, 46 | |||||||||||||||||||
| Chester City | Macclesfield Town | 2,396 | |||||||||||||||||
| Chesterfield | Notts County | 4,477 | |||||||||||||||||
| Lester 59 | Weir-Daley 45 | ||||||||||||||||||
| Dagenham & Redbridge | Mansfield Town | 3,451 | |||||||||||||||||
| Strevens 50 | |||||||||||||||||||
| Benson 53p | |||||||||||||||||||
| Hereford United | Grimsby Town | 6,020 | |||||||||||||||||
| Smith 36 | |||||||||||||||||||
| Robinson 42 | |||||||||||||||||||
| Lincoln City | Wrexham | 4,958 | |||||||||||||||||
| Evans(og) 39 | Mackin 11 | ||||||||||||||||||
| Wright 90 | Baynes 32, 88 | ||||||||||||||||||
| Llewellyn 93 | |||||||||||||||||||
| Peterborough United | Darlington | 10,400 | |||||||||||||||||
| Kennedy 3 | |||||||||||||||||||
| Cummins 52 | |||||||||||||||||||
| Rochdale | Shrewsbury Town | 4,000 | |||||||||||||||||
| Dagnall 54 | Hall 34 | ||||||||||||||||||
| Rotherham United | Barnet | 4,834 | |||||||||||||||||
| Green 8 | |||||||||||||||||||
| Stockport County | Brentford | 6,284 | |||||||||||||||||
| Havern 49 | |||||||||||||||||||
| Milton Keynes Dons | Morecambe | 17,250 | |||||||||||||||||
| Wilbraham 41 | Twiss 78 | ||||||||||||||||||
| Wycombe Wanderers | Bradford City | 5,467 | |||||||||||||||||
| Facey 6 | Medley 44p | ||||||||||||||||||
| Knight 25 | |||||||||||||||||||
| 29 April 2008 | |||||||||||||||||||
| Chester City | Stockport County | 3,060 | |||||||||||||||||
| 26 April 2008 | |||||||||||||||||||
| Barnet | Stockport County | 3,074 | |||||||||||||||||
| Puncheon 47 | Rowe 51 | ||||||||||||||||||
| Akurang 81 | |||||||||||||||||||
| Bradford City | Milton Keynes Dons | 14,609 | |||||||||||||||||
| Daley 45 | Stirling 13 | ||||||||||||||||||
| Dyer 18 | |||||||||||||||||||
| Brentford | Hereford United | 6,246 | |||||||||||||||||
| Hooper 18 | |||||||||||||||||||
| Robinson 36 | |||||||||||||||||||
| Johnson 92 | |||||||||||||||||||
| Bury | Rochdale | 6,271 | |||||||||||||||||
| Adams 56 | Le Fondre 91p | ||||||||||||||||||
| Darlington | Dagenham & Redbridge | 3,709 | |||||||||||||||||
| Ravenhill 20 | Sloma 63 | ||||||||||||||||||
| Arber(og) 52 | Rainford 66p | ||||||||||||||||||
| Keltie(og) 74 | |||||||||||||||||||
| Grimsby Town | Peterborough United | 4,125 | |||||||||||||||||
| Butler 63 | Mclean 33, 49 | ||||||||||||||||||
| Mackail-Smith 73 | |||||||||||||||||||
| Rendell 82 | |||||||||||||||||||
| Macclesfield Town | Chesterfield | 2,573 | |||||||||||||||||
| Evans 42 | |||||||||||||||||||
| Mansfield Town | Rotherham United | 5,271 | |||||||||||||||||
| Yates 71 | |||||||||||||||||||
| Morecambe | Lincoln City | 2,762 | |||||||||||||||||
| Blinkhorn 93 | Wright 42 | ||||||||||||||||||
| Green 70 | |||||||||||||||||||
| Notts County | Wycombe Wanderers | 7,327 | |||||||||||||||||
| Butcher 66 | |||||||||||||||||||
| Shrewsbury Town | Chester City | 6,417 | |||||||||||||||||
| Wrexham | Accrington Stanley | 3,657 | |||||||||||||||||
| Roberts 95p | Pejic(og) 7 | ||||||||||||||||||
| Cavanagh 28 | |||||||||||||||||||
| Whalley 72 | |||||||||||||||||||
| 22 April 2008 | |||||||||||||||||||
| Hereford United | Wrexham | 3,739 | |||||||||||||||||
| Hooper 42 | |||||||||||||||||||
| Robinson 60 | |||||||||||||||||||
| Previous Results | |||||||||||||||||||
| League Two Stats Index | |||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||
The ITV football site is currently being updated. Thank you for you patience.