|
Coca-Cola Football League One 2007-2008 Season Domestic Stats from 03-May-08 to 17-May-08 inclusive League Table |
Coca-Cola Football League One | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Pld | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | GD | Pts | ||||||
| 1 | 46 | 13 | 5 | 5 | 38 | 21 | 14 | 6 | 3 | 44 | 21 | 40 | 92 | ||||||
| 2 | 46 | 13 | 8 | 2 | 37 | 13 | 9 | 8 | 6 | 27 | 19 | 32 | 82 | ||||||
| 3 | 46 | 14 | 4 | 5 | 34 | 18 | 9 | 7 | 7 | 31 | 23 | 24 | 80 | ||||||
| 4 | 46 | 17 | 3 | 3 | 39 | 16 | 6 | 8 | 9 | 25 | 30 | 18 | 80 | ||||||
| 5 | 46 | 15 | 4 | 4 | 41 | 18 | 12 | 6 | 5 | 31 | 20 | 34 | 76 | ||||||
| 6 | 46 | 12 | 6 | 5 | 35 | 20 | 10 | 4 | 9 | 35 | 35 | 15 | 76 | ||||||
| 7 | 46 | 12 | 6 | 5 | 37 | 25 | 7 | 6 | 10 | 21 | 25 | 8 | 69 | ||||||
| 8 | 46 | 10 | 7 | 6 | 32 | 21 | 8 | 6 | 9 | 26 | 25 | 12 | 67 | ||||||
| 9 | 46 | 12 | 6 | 5 | 38 | 21 | 5 | 9 | 9 | 22 | 34 | 5 | 66 | ||||||
| 10 | 46 | 12 | 4 | 7 | 29 | 22 | 8 | 2 | 13 | 21 | 40 | -12 | 66 | ||||||
| 11 | 46 | 13 | 4 | 6 | 32 | 18 | 5 | 7 | 11 | 20 | 29 | 5 | 65 | ||||||
| 12 | 46 | 7 | 9 | 7 | 27 | 26 | 9 | 7 | 7 | 25 | 20 | 6 | 64 | ||||||
| 13 | 46 | 12 | 5 | 6 | 41 | 24 | 4 | 8 | 11 | 22 | 32 | 7 | 61 | ||||||
| 14 | 46 | 9 | 6 | 8 | 27 | 29 | 7 | 6 | 10 | 22 | 34 | -14 | 60 | ||||||
| 15 | 46 | 11 | 5 | 7 | 40 | 26 | 4 | 4 | 15 | 23 | 40 | -3 | 54 | ||||||
| 16 | 46 | 5 | 10 | 8 | 25 | 30 | 7 | 7 | 9 | 20 | 23 | -8 | 53 | ||||||
| 17 | 46 | 9 | 4 | 10 | 30 | 26 | 5 | 6 | 12 | 15 | 34 | -15 | 52 | ||||||
| 18 | 46 | 9 | 4 | 10 | 19 | 27 | 5 | 6 | 12 | 19 | 32 | -21 | 52 | ||||||
| 19 | 46 | 10 | 8 | 5 | 23 | 21 | 3 | 4 | 16 | 19 | 43 | -22 | 51 | ||||||
| 20 | 46 | 8 | 6 | 9 | 27 | 33 | 4 | 8 | 11 | 20 | 32 | -18 | 50 | ||||||
| 21 | 46 | 10 | 4 | 9 | 31 | 35 | 7 | 3 | 13 | 31 | 37 | -10 | 48 | ||||||
| 22 | 46 | 9 | 9 | 5 | 26 | 22 | 2 | 4 | 17 | 18 | 51 | -29 | 46 | ||||||
| 23 | 46 | 5 | 8 | 10 | 26 | 35 | 4 | 3 | 16 | 21 | 46 | -34 | 38 | ||||||
| 24 | 46 | 10 | 5 | 8 | 29 | 25 | 1 | 5 | 17 | 14 | 38 | -20 | 33 | ||||||
| * Leeds United deducted 15 points for Breaching insolvency rules
* Luton Town deducted 10 points for Breaching insolvency rules * AFC Bournemouth deducted 10 points for Going into financial administration |
| GD: | Goal Difference |
| League One Stats Index | |||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||