The ITV football site is currently being updated. Thank you for you patience.
|
Coca-Cola Football League Championship 2007-2008 Season Domestic Stats to 26-Apr-08 inclusive Recent League Results |
| Coca-Cola Football League Championship | |||||||||||||||||||
| 26 April 2008 | |||||||||||||||||||
| Barnsley | Charlton Athletic | 11,228 | |||||||||||||||||
| Campbell-Ryce 11 | |||||||||||||||||||
| Nyatanga 33 | |||||||||||||||||||
| Macken 85 | |||||||||||||||||||
| Burnley | Cardiff City | 10,694 | |||||||||||||||||
| Alexander 36 | Ledley 57p | ||||||||||||||||||
| Cole 54 | Ramsey 69 | ||||||||||||||||||
| Carlisle 86 | Thompson 89 | ||||||||||||||||||
| Colchester United | Stoke City | 6,300 | |||||||||||||||||
| Cresswell 46 | |||||||||||||||||||
| Coventry City | Wolverhampton Wndrs | 27,992 | |||||||||||||||||
| Ward 18 | Ebanks-Blake 53p | ||||||||||||||||||
| Hull City | Crystal Palace | 24,350 | |||||||||||||||||
| Campbell 18 | Sinclair 38 | ||||||||||||||||||
| Ashbee 85 | |||||||||||||||||||
| Leicester City | Sheffield Wednesday | 31,892 | |||||||||||||||||
| Hume 9 | Slusarski 45 | ||||||||||||||||||
| Watson 53 | |||||||||||||||||||
| Clarke 89 | |||||||||||||||||||
| Norwich City | Queens Park Rangers | 25,497 | |||||||||||||||||
| Evans 7 | |||||||||||||||||||
| Fotheringham 56 | |||||||||||||||||||
| Russell 83 | |||||||||||||||||||
| Plymouth Argyle | Blackpool | 12,911 | |||||||||||||||||
| Easter 4 | |||||||||||||||||||
| Fallon 25, 55 | |||||||||||||||||||
| Preston North End | Ipswich Town | 14,187 | |||||||||||||||||
| Brown 34 | Miller 11 | ||||||||||||||||||
| Mellor 79 | Walters 87 | ||||||||||||||||||
| Sheffield United | Bristol City | 29,787 | |||||||||||||||||
| Speed 29, 55p | McIndoe 25p | ||||||||||||||||||
| Watford | Scunthorpe United | 16,454 | |||||||||||||||||
| Hayes 69 | |||||||||||||||||||
| 25 April 2008 | |||||||||||||||||||
| Yeovil Town | Leeds United | 9,527 | |||||||||||||||||
| Freedman 4 | |||||||||||||||||||
| 22 April 2008 | |||||||||||||||||||
| Wolverhampton Wndrs | Cardiff City | 20,862 | |||||||||||||||||
| Keogh 8 | |||||||||||||||||||
| Ebanks-Blake 44 | |||||||||||||||||||
| Kightly 56 | |||||||||||||||||||
| 19 April 2008 | |||||||||||||||||||
| Barnsley | Leicester City | 14,644 | |||||||||||||||||
| Hume 72 | |||||||||||||||||||
| Blackpool | Sheffield Wednesday | 9,633 | |||||||||||||||||
| Bech Jorgensen 6 | Wood 12 | ||||||||||||||||||
| Dickov 30 | |||||||||||||||||||
| Colchester United | Coventry City | 5,836 | |||||||||||||||||
| Vernon 17 | Best 48 | ||||||||||||||||||
| Fox 51 | |||||||||||||||||||
| Ward 78p, 93p | |||||||||||||||||||
| Doyle 80 | |||||||||||||||||||
| Norwich City | West Bromwich Albion | 25,442 | |||||||||||||||||
| Evans 73p | Koren 2 | ||||||||||||||||||
| Gera 71 | |||||||||||||||||||
| Plymouth Argyle | Preston North End | 10,727 | |||||||||||||||||
| Mackie 12 | Mellor 77 | ||||||||||||||||||
| Wotton 75p | Chaplow 94 | ||||||||||||||||||
| Queens Park Rangers | Charlton Athletic | 17,035 | |||||||||||||||||
| Blackstock 15 | |||||||||||||||||||
| Scunthorpe United | Cardiff City | 4,727 | |||||||||||||||||
| Hayes 53, 93p | Hasselbaink 45 | ||||||||||||||||||
| Hurst 56 | Ledley 59 | ||||||||||||||||||
| Sheffield United | Hull City | 28,188 | |||||||||||||||||
| Quinn 51 | |||||||||||||||||||
| Beattie 72p | |||||||||||||||||||
| Southampton | Burnley | 21,762 | |||||||||||||||||
| Caldwell 45 | |||||||||||||||||||
| Watford | Crystal Palace | 17,694 | |||||||||||||||||
| Ifill 72 | |||||||||||||||||||
| Moses 75 | |||||||||||||||||||
| Wolverhampton Wndrs | Ipswich Town | 26,072 | |||||||||||||||||
| Ebanks-Blake 73 | Miller 94 | ||||||||||||||||||
| Stoke City | Bristol City | 24,475 | |||||||||||||||||
| Sidibe 14, 36 | Adebola 67 | ||||||||||||||||||
| 15 April 2008 | |||||||||||||||||||
| Barnsley | Hull City | 13,061 | |||||||||||||||||
| Ferenczi 90 | Marney 24p | ||||||||||||||||||
| Ashbee 52 | |||||||||||||||||||
| Windass 83 | |||||||||||||||||||
| Wolverhampton Wndrs | West Bromwich Albion | 27,883 | |||||||||||||||||
| Gera 59 | |||||||||||||||||||
| 14 April 2008 | |||||||||||||||||||
| Sheffield Wednesday | Plymouth Argyle | 20,635 | |||||||||||||||||
| Spurr 81 | Halmosi 2 | ||||||||||||||||||
| 13 April 2008 | |||||||||||||||||||
| Ipswich Town | Norwich City | 29,656 | |||||||||||||||||
| Pearce(og) 13 | Evans 4 | ||||||||||||||||||
| Haynes 40 | |||||||||||||||||||
| 12 April 2008 | |||||||||||||||||||
| Bristol City | Wolverhampton Wndrs | 19,332 | |||||||||||||||||
| Burnley | Sheffield United | 11,693 | |||||||||||||||||
| Cole 80 | Beattie 33 | ||||||||||||||||||
| Sharp 53 | |||||||||||||||||||
| Cardiff City | Blackpool | 14,715 | |||||||||||||||||
| McPhail 7 | Morrell 73 | ||||||||||||||||||
| Sinclair 50 | |||||||||||||||||||
| Whittingham 58 | |||||||||||||||||||
| Charlton Athletic | Southampton | 26,206 | |||||||||||||||||
| Gray 69 | McCarthy(og) 11 | ||||||||||||||||||
| Coventry City | Stoke City | 20,249 | |||||||||||||||||
| Ward 31p | Fuller 55p | ||||||||||||||||||
| Lawrence 79 | |||||||||||||||||||
| Crystal Palace | Scunthorpe United | 15,975 | |||||||||||||||||
| Soares 21 | |||||||||||||||||||
| Morrison 39 | |||||||||||||||||||
| Hull City | Queens Park Rangers | 22,468 | |||||||||||||||||
| Turner 90 | Blackstock 14 | ||||||||||||||||||
| Leicester City | Colchester United | 22,719 | |||||||||||||||||
| Hume 89 | Lisbie 76 | ||||||||||||||||||
| Preston North End | Barnsley | 13,994 | |||||||||||||||||
| Foster(og) 67 | Leon 33 | ||||||||||||||||||
| Macken 55p | |||||||||||||||||||
| West Bromwich Albion | Watford | 26,508 | |||||||||||||||||
| Barnett 49 | Bromby 6 | ||||||||||||||||||
| Previous Results | |||||||||||||||||||
| The Championship Stats Index | |||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||
The ITV football site is currently being updated. Thank you for you patience.