The ITV football site is currently being updated. Thank you for you patience.
|
Coca-Cola Football League Championship 2009-2010 Season Domestic Stats to 21-Mar-10 inclusive Record when Losing at Halftime |
| Team | Pld | LHT | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 37 | 6 | 1 | 3 | 2 | 6 | 9 | -3 | 1.00 | 1.50 | 1.00 | 6 | ||
| 2 | 38 | 8 | 1 | 2 | 5 | 9 | 18 | -9 | 1.12 | 2.25 | 0.62 | 5 | ||
| 3 | 38 | 12 | 1 | 4 | 7 | 10 | 23 | -13 | 0.83 | 1.91 | 0.58 | 7 | ||
| 4 | 37 | 9 | 1 | 2 | 6 | 8 | 18 | -10 | 0.88 | 2.00 | 0.55 | 5 | ||
| 5 | 37 | 11 | 1 | 3 | 7 | 10 | 25 | -15 | 0.90 | 2.27 | 0.54 | 6 | ||
| 6 | 38 | 24 | 2 | 4 | 18 | 23 | 46 | -23 | 0.95 | 1.91 | 0.41 | 10 | ||
| 7 | 38 | 10 | 0 | 4 | 6 | 7 | 15 | -8 | 0.70 | 1.50 | 0.40 | 4 | ||
| 8 | 37 | 13 | 1 | 2 | 10 | 14 | 33 | -19 | 1.07 | 2.53 | 0.38 | 5 | ||
| 9 | 37 | 11 | 0 | 4 | 7 | 5 | 21 | -16 | 0.45 | 1.90 | 0.36 | 4 | ||
| 10 | 38 | 11 | 1 | 1 | 9 | 12 | 31 | -19 | 1.09 | 2.81 | 0.36 | 4 | ||
| 11 | 38 | 12 | 1 | 1 | 10 | 11 | 33 | -22 | 0.91 | 2.75 | 0.33 | 4 | ||
| 12 | 38 | 12 | 1 | 1 | 10 | 12 | 34 | -22 | 1.00 | 2.83 | 0.33 | 4 | ||
| 13 | 38 | 12 | 0 | 4 | 8 | 10 | 22 | -12 | 0.83 | 1.83 | 0.33 | 4 | ||
| 14 | 36 | 15 | 0 | 5 | 10 | 12 | 35 | -23 | 0.80 | 2.33 | 0.33 | 5 | ||
| 15 | 37 | 15 | 1 | 2 | 12 | 13 | 30 | -17 | 0.86 | 2.00 | 0.33 | 5 | ||
| 16 | 38 | 10 | 0 | 3 | 7 | 10 | 24 | -14 | 1.00 | 2.40 | 0.30 | 3 | ||
| 17 | 38 | 5 | 0 | 1 | 4 | 5 | 13 | -8 | 1.00 | 2.60 | 0.20 | 1 | ||
| 18 | 37 | 15 | 0 | 3 | 12 | 6 | 39 | -33 | 0.40 | 2.60 | 0.20 | 3 | ||
| 19 | 36 | 11 | 0 | 2 | 9 | 7 | 27 | -20 | 0.63 | 2.45 | 0.18 | 2 | ||
| 20 | 38 | 7 | 0 | 1 | 6 | 1 | 15 | -14 | 0.14 | 2.14 | 0.14 | 1 | ||
| 21 | 38 | 14 | 0 | 2 | 12 | 8 | 36 | -28 | 0.57 | 2.57 | 0.14 | 2 | ||
| 22 | 38 | 8 | 0 | 1 | 7 | 6 | 18 | -12 | 0.75 | 2.25 | 0.12 | 1 | ||
| 23 | 37 | 9 | 0 | 1 | 8 | 2 | 19 | -17 | 0.22 | 2.11 | 0.11 | 1 | ||
| 24 | 38 | 4 | 0 | 0 | 4 | 0 | 9 | -9 | 0.00 | 2.25 | 0.00 | 0 |
| LHT: | Losing at Halftime | GD: | Goal Difference |
| GFA: | Goals For Average per match | GAA: | Goals Against Average per match |
| PpG: | Points per Game |
| The Championship Stats Index | |||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||
The ITV football site is currently being updated. Thank you for you patience.