The ITV football site is currently being updated. Thank you for you patience.
|
Bank of Scotland Premier League 2006-2007 Season Domestic Stats to 01-Jul-07 inclusive Record when Winning at Halftime |
| Team | Pld | WHT | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 38 | 13 | 11 | 2 | 0 | 27 | 6 | 21 | 2.07 | 0.46 | 2.69 | 35 | ||
| 2 | 38 | 6 | 5 | 1 | 0 | 14 | 4 | 10 | 2.33 | 0.66 | 2.66 | 16 | ||
| 3 | 38 | 17 | 14 | 3 | 0 | 36 | 11 | 25 | 2.11 | 0.64 | 2.64 | 45 | ||
| 4 | 38 | 17 | 14 | 3 | 0 | 40 | 10 | 30 | 2.35 | 0.58 | 2.64 | 45 | ||
| 5 | 38 | 14 | 10 | 0 | 4 | 27 | 14 | 13 | 1.92 | 1.00 | 2.14 | 30 | ||
| 6 | 38 | 11 | 7 | 2 | 2 | 22 | 10 | 12 | 2.00 | 0.90 | 2.09 | 23 | ||
| 7 | 38 | 7 | 4 | 2 | 1 | 11 | 5 | 6 | 1.57 | 0.71 | 2.00 | 14 | ||
| 8 | 38 | 5 | 3 | 1 | 1 | 14 | 7 | 7 | 2.80 | 1.40 | 2.00 | 10 | ||
| 9 | 38 | 3 | 2 | 0 | 1 | 6 | 3 | 3 | 2.00 | 1.00 | 2.00 | 6 | ||
| 10 | 38 | 8 | 4 | 2 | 2 | 17 | 11 | 6 | 2.12 | 1.37 | 1.75 | 14 | ||
| 11 | 38 | 7 | 3 | 3 | 1 | 16 | 12 | 4 | 2.28 | 1.71 | 1.71 | 12 | ||
| 12 | 38 | 12 | 5 | 5 | 2 | 32 | 18 | 14 | 2.66 | 1.50 | 1.66 | 20 |
| WHT: | Winning at Halftime | GD: | Goal Difference |
| GFA: | Goals For Average per match | GAA: | Goals Against Average per match |
| PpG: | Points per Game |
The ITV football site is currently being updated. Thank you for you patience.