The ITV football site is currently being updated. Thank you for you patience.
|
Bank of Scotland Premier League 2006-2007 Season Domestic Stats to 01-Jul-07 inclusive Record when Scoring less than 2 Goals |
| Team | Pld | GF<2 | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 38 | 17 | 7 | 4 | 6 | 14 | 15 | -1 | 0.82 | 0.88 | 1.47 | 25 | ||
| 2 | 38 | 20 | 6 | 6 | 8 | 14 | 18 | -4 | 0.70 | 0.90 | 1.20 | 24 | ||
| 3 | 38 | 26 | 7 | 8 | 11 | 14 | 23 | -9 | 0.53 | 0.88 | 1.11 | 29 | ||
| 4 | 38 | 26 | 7 | 5 | 14 | 17 | 38 | -21 | 0.65 | 1.46 | 1.00 | 26 | ||
| 5 | 38 | 29 | 4 | 13 | 12 | 19 | 35 | -16 | 0.65 | 1.20 | 0.86 | 25 | ||
| 6 | 38 | 26 | 6 | 4 | 16 | 15 | 32 | -17 | 0.57 | 1.23 | 0.84 | 22 | ||
| 7 | 38 | 20 | 3 | 7 | 10 | 14 | 25 | -11 | 0.70 | 1.25 | 0.80 | 16 | ||
| 8 | 38 | 29 | 3 | 10 | 16 | 14 | 47 | -33 | 0.48 | 1.62 | 0.65 | 19 | ||
| 9 | 38 | 31 | 3 | 11 | 17 | 16 | 43 | -27 | 0.51 | 1.38 | 0.64 | 20 | ||
| 10 | 38 | 28 | 3 | 7 | 18 | 15 | 47 | -32 | 0.53 | 1.67 | 0.57 | 16 | ||
| 11 | 38 | 33 | 3 | 8 | 22 | 12 | 49 | -37 | 0.36 | 1.48 | 0.51 | 17 | ||
| 12 | 38 | 19 | 0 | 5 | 14 | 6 | 26 | -20 | 0.31 | 1.36 | 0.26 | 5 |
| GF<2: | Matches when Scoring less than 2 Goals | GD: | Goal Difference |
| GFA: | Goals For Average per match | GAA: | Goals Against Average per match |
| PpG: | Points per Game |
The ITV football site is currently being updated. Thank you for you patience.