The ITV football site is currently being updated. Thank you for you patience.
|
Bank of Scotland Premier League 2006-2007 Season Domestic Stats to 01-Jul-07 inclusive Record when Scoring more than 1 Goal |
| Team | Pld | GF>1 | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 38 | 5 | 5 | 0 | 0 | 14 | 6 | 8 | 2.80 | 1.20 | 3.00 | 15 | ||
| 2 | 38 | 21 | 19 | 2 | 0 | 51 | 19 | 32 | 2.42 | 0.90 | 2.80 | 59 | ||
| 3 | 38 | 18 | 16 | 1 | 1 | 41 | 13 | 28 | 2.27 | 0.72 | 2.72 | 49 | ||
| 4 | 38 | 18 | 15 | 3 | 0 | 47 | 14 | 33 | 2.61 | 0.77 | 2.66 | 48 | ||
| 5 | 38 | 12 | 10 | 2 | 0 | 33 | 12 | 21 | 2.75 | 1.00 | 2.66 | 32 | ||
| 6 | 38 | 9 | 7 | 2 | 0 | 26 | 12 | 14 | 2.88 | 1.33 | 2.55 | 23 | ||
| 7 | 38 | 12 | 9 | 2 | 1 | 30 | 16 | 14 | 2.50 | 1.33 | 2.41 | 29 | ||
| 8 | 38 | 12 | 9 | 1 | 2 | 34 | 15 | 19 | 2.83 | 1.25 | 2.33 | 28 | ||
| 9 | 38 | 9 | 7 | 0 | 2 | 23 | 13 | 10 | 2.55 | 1.44 | 2.33 | 21 | ||
| 10 | 38 | 19 | 13 | 5 | 1 | 50 | 20 | 30 | 2.63 | 1.05 | 2.31 | 44 | ||
| 11 | 38 | 7 | 5 | 1 | 1 | 15 | 8 | 7 | 2.14 | 1.14 | 2.28 | 16 | ||
| 12 | 38 | 10 | 7 | 1 | 2 | 26 | 14 | 12 | 2.60 | 1.40 | 2.20 | 22 |
| GF>1: | Matches when Scoring more than 1 Goal | GD: | Goal Difference |
| GFA: | Goals For Average per match | GAA: | Goals Against Average per match |
| PpG: | Points per Game |
The ITV football site is currently being updated. Thank you for you patience.