The ITV football site is currently being updated. Thank you for you patience.
|
Bank of Scotland Premier League 2006-2007 Season Domestic Stats to 01-Jul-07 inclusive Record when Losing at Halftime |
| Team | Pld | LHT | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 38 | 6 | 2 | 2 | 2 | 8 | 9 | -1 | 1.33 | 1.50 | 1.33 | 8 | ||
| 2 | 38 | 14 | 4 | 1 | 9 | 17 | 35 | -18 | 1.21 | 2.50 | 0.92 | 13 | ||
| 3 | 38 | 11 | 2 | 4 | 5 | 14 | 22 | -8 | 1.27 | 2.00 | 0.90 | 10 | ||
| 4 | 38 | 9 | 1 | 3 | 5 | 9 | 15 | -6 | 1.00 | 1.66 | 0.66 | 6 | ||
| 5 | 38 | 5 | 0 | 3 | 2 | 5 | 8 | -3 | 1.00 | 1.60 | 0.60 | 3 | ||
| 6 | 38 | 15 | 2 | 2 | 11 | 10 | 29 | -19 | 0.66 | 1.93 | 0.53 | 8 | ||
| 7 | 38 | 7 | 0 | 3 | 4 | 8 | 15 | -7 | 1.14 | 2.14 | 0.42 | 3 | ||
| 8 | 38 | 14 | 1 | 3 | 10 | 13 | 33 | -20 | 0.92 | 2.35 | 0.42 | 6 | ||
| 9 | 38 | 9 | 1 | 0 | 8 | 5 | 18 | -13 | 0.55 | 2.00 | 0.33 | 3 | ||
| 10 | 38 | 15 | 1 | 2 | 12 | 14 | 38 | -24 | 0.93 | 2.53 | 0.33 | 5 | ||
| 11 | 38 | 8 | 0 | 1 | 7 | 6 | 18 | -12 | 0.75 | 2.25 | 0.12 | 1 | ||
| 12 | 38 | 7 | 0 | 0 | 7 | 2 | 22 | -20 | 0.28 | 3.14 | 0.00 | 0 |
| LHT: | Losing at Halftime | GD: | Goal Difference |
| GFA: | Goals For Average per match | GAA: | Goals Against Average per match |
| PpG: | Points per Game |
The ITV football site is currently being updated. Thank you for you patience.