The ITV football site is currently being updated. Thank you for you patience.
|
Bank of Scotland Premier League 2006-2007 Season Domestic Stats to 01-Jul-07 inclusive Record when Conceding less than 2 Goals |
| Team | Pld | GA<2 | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 38 | 32 | 26 | 4 | 2 | 58 | 21 | 37 | 1.81 | 0.65 | 2.56 | 82 | ||
| 2 | 38 | 29 | 20 | 6 | 3 | 48 | 13 | 35 | 1.65 | 0.44 | 2.27 | 66 | ||
| 3 | 38 | 21 | 14 | 5 | 2 | 27 | 9 | 18 | 1.28 | 0.42 | 2.23 | 47 | ||
| 4 | 38 | 30 | 19 | 7 | 4 | 46 | 17 | 29 | 1.53 | 0.56 | 2.13 | 64 | ||
| 5 | 38 | 24 | 15 | 4 | 5 | 36 | 13 | 23 | 1.50 | 0.54 | 2.04 | 49 | ||
| 6 | 38 | 29 | 16 | 8 | 5 | 37 | 15 | 22 | 1.27 | 0.51 | 1.93 | 56 | ||
| 7 | 38 | 24 | 13 | 5 | 6 | 39 | 14 | 25 | 1.62 | 0.58 | 1.83 | 44 | ||
| 8 | 38 | 20 | 9 | 7 | 4 | 22 | 11 | 11 | 1.10 | 0.55 | 1.70 | 34 | ||
| 9 | 38 | 27 | 10 | 13 | 4 | 28 | 17 | 11 | 1.03 | 0.62 | 1.59 | 43 | ||
| 10 | 38 | 22 | 8 | 10 | 4 | 22 | 12 | 10 | 1.00 | 0.54 | 1.54 | 34 | ||
| 11 | 38 | 24 | 7 | 11 | 6 | 18 | 14 | 4 | 0.75 | 0.58 | 1.33 | 32 | ||
| 12 | 38 | 22 | 7 | 8 | 7 | 17 | 14 | 3 | 0.77 | 0.63 | 1.31 | 29 |
| GA<2: | Matches when Conceding less than 2 Goals | GD: | Goal Difference |
| GFA: | Goals For Average per match | GAA: | Goals Against Average per match |
| PpG: | Points per Game |
The ITV football site is currently being updated. Thank you for you patience.