The ITV football site is currently being updated. Thank you for you patience.
|
Bank of Scotland Premier League 2006-2007 Season Domestic Stats to 01-Jul-07 inclusive Record when Conceding more than 1 Goal |
| Team | Pld | GA>1 | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 38 | 9 | 1 | 3 | 5 | 13 | 19 | -6 | 1.44 | 2.11 | 0.66 | 6 | ||
| 2 | 38 | 9 | 1 | 2 | 6 | 10 | 20 | -10 | 1.11 | 2.22 | 0.55 | 5 | ||
| 3 | 38 | 16 | 2 | 2 | 12 | 18 | 47 | -29 | 1.12 | 2.93 | 0.50 | 8 | ||
| 4 | 38 | 17 | 2 | 2 | 13 | 20 | 45 | -25 | 1.17 | 2.64 | 0.47 | 8 | ||
| 5 | 38 | 14 | 0 | 5 | 9 | 17 | 32 | -15 | 1.21 | 2.28 | 0.35 | 5 | ||
| 6 | 38 | 6 | 0 | 2 | 4 | 7 | 13 | -6 | 1.16 | 2.16 | 0.33 | 2 | ||
| 7 | 38 | 14 | 1 | 1 | 12 | 13 | 37 | -24 | 0.92 | 2.64 | 0.28 | 4 | ||
| 8 | 38 | 11 | 1 | 0 | 10 | 14 | 31 | -17 | 1.27 | 2.81 | 0.27 | 3 | ||
| 9 | 38 | 18 | 1 | 1 | 16 | 19 | 50 | -31 | 1.05 | 2.77 | 0.22 | 4 | ||
| 10 | 38 | 16 | 1 | 0 | 15 | 9 | 41 | -32 | 0.56 | 2.56 | 0.18 | 3 | ||
| 11 | 38 | 8 | 0 | 1 | 7 | 9 | 21 | -12 | 1.12 | 2.62 | 0.12 | 1 | ||
| 12 | 38 | 14 | 0 | 1 | 13 | 13 | 34 | -21 | 0.92 | 2.42 | 0.07 | 1 |
| GA>1: | Matches when Conceding more than 1 Goal | GD: | Goal Difference |
| GFA: | Goals For Average per match | GAA: | Goals Against Average per match |
| PpG: | Points per Game |
The ITV football site is currently being updated. Thank you for you patience.