The ITV football site is currently being updated. Thank you for you patience.
|
Bank of Scotland Premier League 2006-2007 Season Domestic Stats to 01-Jul-07 inclusive Attendance Table |
| Team | Pld | Total | Highest | Average | Capacity | Pct | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 19 | 949143 | 50488 | 49955 | 50444 | 99.0% | ||
| 2 | 19 | 1100623 | 59659 | 57928 | 60832 | 95.2% | ||
| 3 | 19 | 321799 | 17369 | 16937 | 18008 | 94.0% | ||
| 4 | 19 | 277147 | 16747 | 14587 | 17500 | 83.3% | ||
| 5 | 20 | 107730 | 7245 | 5387 | 7576 | 71.1% | ||
| 6 | 19 | 237024 | 20045 | 12475 | 22199 | 56.1% | ||
| 7 | 19 | 106562 | 10251 | 5609 | 11125 | 50.4% | ||
| 8 | 19 | 135787 | 12329 | 7147 | 14209 | 50.2% | ||
| 9 | 19 | 116010 | 8561 | 6106 | 12558 | 48.6% | ||
| 10 | 19 | 111658 | 11745 | 5877 | 13742 | 42.7% | ||
| 11 | 18 | 122526 | 13506 | 6807 | 18128 | 37.5% | ||
| 12 | 19 | 92697 | 7522 | 4879 | 22199 | 21.9% |
| Average Attendance Rankings |
| Team | Pld | Total | Highest | Average | Capacity | Pct | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 19 | 1100623 | 59659 | 57928 | 60832 | 95.2% | ||
| 2 | 19 | 949143 | 50488 | 49955 | 50444 | 99.0% | ||
| 3 | 19 | 321799 | 17369 | 16937 | 18008 | 94.0% | ||
| 4 | 19 | 277147 | 16747 | 14587 | 17500 | 83.3% | ||
| 5 | 19 | 237024 | 20045 | 12475 | 22199 | 56.1% | ||
| 6 | 19 | 135787 | 12329 | 7147 | 14209 | 50.2% | ||
| 7 | 18 | 122526 | 13506 | 6807 | 18128 | 37.5% | ||
| 8 | 19 | 116010 | 8561 | 6106 | 12558 | 48.6% | ||
| 9 | 19 | 111658 | 11745 | 5877 | 13742 | 42.7% | ||
| 10 | 19 | 106562 | 10251 | 5609 | 11125 | 50.4% | ||
| 11 | 20 | 107730 | 7245 | 5387 | 7576 | 71.1% | ||
| 12 | 19 | 92697 | 7522 | 4879 | 22199 | 21.9% |
The ITV football site is currently being updated. Thank you for you patience.