The ITV football site is currently being updated. Thank you for you patience.
|
Mvela Golden League 2006-2007 Season Domestic Stats to 20-May-07 inclusive Record Versus Top-Half Opposition |
| Team | Pld | vTH | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 30 | 14 | 9 | 2 | 3 | 27 | 18 | 9 | 1.92 | 1.28 | 2.07 | 29 | ||
| 2 | 30 | 14 | 7 | 5 | 2 | 28 | 16 | 12 | 2.00 | 1.14 | 1.85 | 26 | ||
| 3 | 30 | 14 | 5 | 6 | 3 | 25 | 21 | 4 | 1.78 | 1.50 | 1.50 | 21 | ||
| 4 | 30 | 14 | 5 | 6 | 3 | 13 | 11 | 2 | 0.92 | 0.78 | 1.50 | 21 | ||
| 5 | 30 | 14 | 5 | 4 | 5 | 20 | 20 | 0 | 1.42 | 1.42 | 1.35 | 19 | ||
| 6 | 30 | 16 | 6 | 2 | 8 | 22 | 22 | 0 | 1.37 | 1.37 | 1.25 | 20 | ||
| 7 | 30 | 16 | 5 | 4 | 7 | 14 | 21 | -7 | 0.87 | 1.31 | 1.18 | 19 | ||
| 8 | 30 | 16 | 4 | 5 | 7 | 16 | 21 | -5 | 1.00 | 1.31 | 1.06 | 17 | ||
| 9 | 30 | 16 | 4 | 4 | 8 | 21 | 32 | -11 | 1.31 | 2.00 | 1.00 | 16 | ||
| 10 | 30 | 14 | 4 | 2 | 8 | 15 | 22 | -7 | 1.07 | 1.57 | 1.00 | 14 | ||
| 11 | 30 | 16 | 4 | 3 | 9 | 14 | 22 | -8 | 0.87 | 1.37 | 0.93 | 15 | ||
| 12 | 30 | 14 | 3 | 4 | 7 | 14 | 27 | -13 | 1.00 | 1.92 | 0.92 | 13 | ||
| 13 | 30 | 16 | 3 | 5 | 8 | 17 | 28 | -11 | 1.06 | 1.75 | 0.87 | 14 | ||
| 14 | 30 | 14 | 1 | 5 | 8 | 15 | 22 | -7 | 1.07 | 1.57 | 0.57 | 8 | ||
| 15 | 30 | 16 | 0 | 4 | 12 | 11 | 39 | -28 | 0.68 | 2.43 | 0.25 | 4 | ||
| 16 | 30 | 16 | 1 | 1 | 14 | 10 | 44 | -34 | 0.62 | 2.75 | 0.25 | 4 |
| vTH: | Matches versus Top-Half Opposition | GD: | Goal Difference |
| GFA: | Goals For Average per match | GAA: | Goals Against Average per match |
| PpG: | Points per Game |
The ITV football site is currently being updated. Thank you for you patience.