The ITV football site is currently being updated. Thank you for you patience.
|
Mvela Golden League 2006-2007 Season Domestic Stats to 20-May-07 inclusive League Records and Stats |
| 240 | ||
| 98 | (40.8%) | |
| 80 | (33.3%) | |
| 48 | (20.0%) | |
| 14 | (5.8%) |
| Score Distribution |
| Away | ||||||||
|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | ||
| Home | 0 | 14 5.8 % | 18 7.5 % | 11 4.5 % | 10 4.1 % | 2 0.8 % | 1 0.4 % | |
| 1 | 26 10.8 % | 31 12.9 % | 24 10.0 % | 5 2.0 % | 1 0.4 % | |||
| 2 | 12 5.0 % | 13 5.4 % | 13 5.4 % | 5 2.0 % | 2 0.8 % | 1 0.4 % | ||
| 3 | 12 5.0 % | 8 3.3 % | 7 2.9 % | 4 1.6 % | ||||
| 4 | 5 2.0 % | 4 1.6 % | 2 0.8 % | 1 0.4 % | ||||
| 5 | 1 0.4 % | 3 1.2 % | 1 0.4 % | |||||
| 6 | 2 0.8 % | 1 0.4 % | ||||||
The ITV football site is currently being updated. Thank you for you patience.