The ITV football site is currently being updated. Thank you for you patience.
|
Mvela Golden League 2006-2007 Season Domestic Stats to 20-May-07 inclusive Record when Drawing at Halftime |
| Team | Pld | DHT | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 30 | 9 | 6 | 2 | 1 | 14 | 5 | 9 | 1.55 | 0.55 | 2.22 | 20 | ||
| 2 | 30 | 13 | 7 | 4 | 2 | 18 | 7 | 11 | 1.38 | 0.53 | 1.92 | 25 | ||
| 3 | 30 | 14 | 7 | 4 | 3 | 22 | 11 | 11 | 1.57 | 0.78 | 1.78 | 25 | ||
| 4 | 30 | 17 | 7 | 9 | 1 | 25 | 14 | 11 | 1.47 | 0.82 | 1.76 | 30 | ||
| 5 | 30 | 11 | 5 | 3 | 3 | 16 | 12 | 4 | 1.45 | 1.09 | 1.63 | 18 | ||
| 6 | 30 | 11 | 4 | 4 | 3 | 12 | 11 | 1 | 1.09 | 1.00 | 1.45 | 16 | ||
| 7 | 30 | 19 | 6 | 7 | 6 | 21 | 20 | 1 | 1.10 | 1.05 | 1.31 | 25 | ||
| 8 | 30 | 18 | 4 | 11 | 3 | 21 | 20 | 1 | 1.16 | 1.11 | 1.27 | 23 | ||
| 9 | 30 | 18 | 5 | 7 | 6 | 15 | 20 | -5 | 0.83 | 1.11 | 1.22 | 22 | ||
| 10 | 30 | 14 | 3 | 7 | 4 | 10 | 11 | -1 | 0.71 | 0.78 | 1.14 | 16 | ||
| 11 | 30 | 16 | 3 | 7 | 6 | 17 | 24 | -7 | 1.06 | 1.50 | 1.00 | 16 | ||
| 12 | 30 | 11 | 2 | 5 | 4 | 8 | 14 | -6 | 0.72 | 1.27 | 1.00 | 11 | ||
| 13 | 30 | 15 | 3 | 5 | 7 | 15 | 20 | -5 | 1.00 | 1.33 | 0.93 | 14 | ||
| 14 | 30 | 7 | 1 | 3 | 3 | 6 | 12 | -6 | 0.85 | 1.71 | 0.85 | 6 | ||
| 15 | 30 | 19 | 4 | 4 | 11 | 18 | 32 | -14 | 0.94 | 1.68 | 0.84 | 16 | ||
| 16 | 30 | 16 | 1 | 10 | 5 | 13 | 18 | -5 | 0.81 | 1.12 | 0.81 | 13 |
| DHT: | Drawing at Halftime | GD: | Goal Difference |
| GFA: | Goals For Average per match | GAA: | Goals Against Average per match |
| PpG: | Points per Game |
The ITV football site is currently being updated. Thank you for you patience.