Wrexham - 19th, League Two
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 23 | 8 | 8 | 7 | 23 | 21 | 2 | 1.00 | 0.91 | 1.39 | 32 | 18 |
| 23 | 5 | 4 | 14 | 20 | 44 | -24 | 0.86 | 1.91 | 0.82 | 19 | 19 |
| 46 | 13 | 12 | 21 | 43 | 65 | -22 | 0.93 | 1.41 | 1.10 | 51 | 19 |
|
|
| League Record 2005-2006 [for the same period] |
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 23 | 12 | 6 | 5 | 36 | 19 | 17 | 1.56 | 0.82 | 1.82 | 42 | 3 |
| 23 | 3 | 8 | 12 | 25 | 35 | -10 | 1.08 | 1.52 | 0.73 | 17 | 22 |
| 46 | 15 | 14 | 17 | 61 | 54 | 7 | 1.32 | 1.17 | 1.28 | 59 | 13 |
|
|
| League Two |
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 05-Aug-06 | A | Wycombe Wanderers | D | 1-1 | (1-1) | Jones 32 | 4,763 |
| 2 | 08-Aug-06 | H | Grimsby Town | W | 3-0 | (2-0) | Evans 16; Llewellyn 34; Done 68 | 5,180 |
| 3 | 12-Aug-06 | H | Peterborough United | D | 0-0 | (0-0) | | 4,706 |
| 4 | 20-Aug-06 | A | Chester City | W | 2-1 | (1-0) | Roberts 42p; Jones 52 | 4,206 |
| 5 | 26-Aug-06 | H | Barnet | D | 1-1 | (1-0) | Jones 15 | 4,304 |
| 6 | 09-Sep-06 | H | Swindon Town | W | 2-1 | (0-1) | Valentine 68p; Jones 69 | 5,257 |
| 7 | 13-Sep-06 | A | Accrington Stanley | L | 0-5 | (0-1) | | 2,689 |
| 8 | 16-Sep-06 | A | Stockport County | L | 2-5 | (1-2) | D Williams 43, 61 | 4,884 |
| 9 | 24-Sep-06 | H | Hereford United | W | 1-0 | (1-0) | Evans 28 | 4,705 |
| 10 | 27-Sep-06 | H | Rochdale | L | 1-2 | (1-0) | Llewellyn 12 | 3,577 |
| 11 | 30-Sep-06 | A | Hartlepool United | L | 0-3 | (0-2) | | 4,452 |
| 12 | 14-Oct-06 | H | Milton Keynes Dons | L | 1-2 | (1-0) | Roberts 20 | 3,828 |
| 13 | 21-Oct-06 | A | Mansfield Town | L | 0-3 | (0-2) | | 2,971 |
| 14 | 28-Oct-06 | H | Bristol Rovers | W | 2-0 | (1-0) | Llewellyn 22; Craddock 91 | 3,803 |
| 15 | 04-Nov-06 | H | Macclesfield Town | D | 0-0 | (0-0) | | 3,568 |
| 16 | 07-Nov-06 | A | Bury | L | 0-1 | (0-1) | | 2,506 |
| 17 | 18-Nov-06 | A | Notts County | L | 1-2 | (0-1) | Llewellyn 65 | 4,416 |
| 18 | 25-Nov-06 | H | Lincoln City | W | 2-1 | (2-0) | Jones 24; Llewellyn 44 | 3,619 |
| 19 | 05-Dec-06 | A | Torquay United | D | 1-1 | (1-0) | Smith 7 | 1,588 |
| 20 | 09-Dec-06 | A | Boston United | L | 0-4 | (0-1) | | 1,706 |
| 21 | 16-Dec-06 | H | Walsall | D | 1-1 | (0-1) | Llewellyn 68 | 4,270 |
| 22 | 23-Dec-06 | H | Darlington | W | 1-0 | (1-0) | Holloway(og) 19 | 3,401 |
| 23 | 26-Dec-06 | A | Rochdale | D | 2-2 | (0-0) | McEvilly 48; Llewellyn 55 | 2,837 |
| 24 | 30-Dec-06 | A | Hereford United | L | 0-2 | (0-1) | | 3,444 |
| 25 | 01-Jan-07 | H | Accrington Stanley | L | 1-3 | (1-1) | Johnson 45 | 3,805 |
| 26 | 13-Jan-07 | A | Swindon Town | L | 1-2 | (1-1) | M Williams 8 | 6,130 |
| 27 | 20-Jan-07 | H | Hartlepool United | D | 1-1 | (0-1) | Llewellyn 64 | 3,828 |
| 28 | 27-Jan-07 | A | Darlington | D | 1-1 | (1-0) | Spender 31 | 3,301 |
| 29 | 30-Jan-07 | H | Stockport County | L | 0-1 | (0-0) | | 4,060 |
| 30 | 03-Feb-07 | H | Wycombe Wanderers | L | 0-2 | (0-1) | | 3,607 |
| 31 | 10-Feb-07 | A | Peterborough United | L | 0-3 | (0-1) | | 3,839 |
| 32 | 18-Feb-07 | H | Chester City | D | 0-0 | (0-0) | | 6,801 |
| 33 | 20-Feb-07 | A | Grimsby Town | L | 1-2 | (1-1) | McEvilly 28 | 5,850 |
| 34 | 25-Feb-07 | H | Shrewsbury Town | L | 1-3 | (0-2) | D Williams 55 | 5,605 |
| 35 | 03-Mar-07 | A | Barnet | W | 2-1 | (0-1) | McEvilly 57, 60 | 2,180 |
| 36 | 09-Mar-07 | H | Bury | D | 1-1 | (1-0) | McEvilly 33 | 7,030 |
| 37 | 17-Mar-07 | A | Milton Keynes Dons | L | 1-2 | (1-1) | McEvilly 12 | 5,712 |
| 38 | 24-Mar-07 | A | Bristol Rovers | W | 1-0 | (0-0) | Whitley 87 | 5,209 |
| 39 | 31-Mar-07 | H | Mansfield Town | D | 0-0 | (0-0) | | 7,752 |
| 40 | 07-Apr-07 | A | Macclesfield Town | L | 0-2 | (0-1) | | 4,142 |
| 41 | 09-Apr-07 | H | Notts County | L | 0-1 | (0-0) | | 4,557 |
| 42 | 14-Apr-07 | A | Lincoln City | W | 3-0 | (2-0) | Spender 18; Kerr(og) 29; McEvilly 52 | 4,279 |
| 43 | 21-Apr-07 | H | Torquay United | W | 1-0 | (0-0) | Roberts 79 | 6,057 |
| 44 | 24-Apr-07 | A | Shrewsbury Town | W | 1-0 | (0-0) | Proctor 79 | 6,749 |
| 45 | 28-Apr-07 | A | Walsall | L | 0-1 | (0-0) | | 7,057 |
| 46 | 05-May-07 | H | Boston United | W | 3-1 | (0-1) | Valentine 56p; Llewellyn 87; Proctor 90 | 12,374 |
|
|
| FA Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 11-Nov-06 | H | Stevenage Borough | W | 1-0 | (1-0) | D Williams 40 | 2,863 |
| 2 | 02-Dec-06 | A | Scunthorpe United | W | 2-0 | (0-0) | Jones 49; Smith 66 | 5,054 |
| 3 | 06-Jan-07 | A | Derby County | L | 1-3 | (0-1) | McEvilly 61 | 15,609 |
|
|
| League Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 23-Aug-06 | A | Sheffield Wednesday | W | 4-1 | (2-0) | Roberts 33; Llewellyn 39; Done 63; Jones 84 | 8,047 |
| 2 | 19-Sep-06 | A | Birmingham City | L | 1-4 | (1-1) | Llewellyn 29 [aet] | 4,819 |
|
|
| LDV Vans Trophy |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 17-Oct-06 | H | Rochdale | D | 1-1 | (0-1) | Crowell 80 [aet, pen 3-5] | --,--- |
|
|
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 5 | 2 | 3 | 0 | 7 | 3 | 4 | 1.40 | 0.60 | 1.80 | 9 | 7 |
| 6 | 2 | 0 | 4 | 6 | 16 | -10 | 1.00 | 2.66 | 1.00 | 6 | 23 |
| 3 | 1 | 0 | 2 | 3 | 5 | -2 | 1.00 | 1.66 | 1.00 | 3 | 19 |
| 4 | 1 | 1 | 2 | 3 | 4 | -1 | 0.75 | 1.00 | 1.00 | 4 | 15 |
| 6 | 1 | 3 | 2 | 5 | 10 | -5 | 0.83 | 1.66 | 1.00 | 6 | 17 |
| 5 | 0 | 2 | 3 | 4 | 8 | -4 | 0.80 | 1.60 | 0.40 | 2 | 22 |
| 5 | 0 | 1 | 4 | 2 | 10 | -8 | 0.40 | 2.00 | 0.20 | 1 | 22 |
| 5 | 2 | 2 | 1 | 5 | 4 | 1 | 1.00 | 0.80 | 1.60 | 8 | 9 |
| 6 | 3 | 0 | 3 | 5 | 4 | 1 | 0.83 | 0.66 | 1.50 | 9 | 8 |
| 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3.00 | 1.00 | 3.00 | 3 | 3 |
|
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 8 | 4 | 1 | 3 | 8 | 5 | 3 | 1.00 | 0.62 | 1.62 | 13 | 9 |
| 5 | 2 | 2 | 1 | 5 | 3 | 2 | 1.00 | 0.60 | 1.60 | 8 | 14 |
| 5 | 3 | 0 | 2 | 5 | 3 | 2 | 1.00 | 0.60 | 1.80 | 9 | 5 |
|
|
Home and away results against each team, listed in the current league table standings
| Home | 2005-2006 | Team | 2005-2006 | Away | Pts |
| D 1-1 | - | Walsall | - | L 0-1 | 1 |
| D 1-1 | - | Hartlepool United | - | L 0-3 | 1 |
| W 2-1 | - | Swindon Town | - | L 1-2 | 3 |
| L 1-2 | - | Milton Keynes Dons | - | L 1-2 | 0 |
| W 2-1 | [1-1] | Lincoln City | [0-2] | W 3-0 | 6 |
| W 2-0 | [1-0] | Bristol Rovers | [1-2] | W 1-0 | 6 |
| L 1-3 | [1-2] | Shrewsbury Town | [0-1] | W 1-0 | 3 |
| L 0-1 | [3-0] | Stockport County | [1-2] | L 2-5 | 0 |
| L 1-2 | [2-1] | Rochdale | [1-0] | D 2-2 | 1 |
| D 0-0 | [1-1] | Peterborough United | [1-1] | L 0-3 | 1 |
| W 1-0 | [1-0] | Darlington | [1-1] | D 1-1 | 4 |
| L 0-2 | [2-0] | Wycombe Wanderers | [1-4] | D 1-1 | 1 |
| L 0-1 | [1-1] | Notts County | [0-1] | L 1-2 | 0 |
| D 1-1 | [3-1] | Barnet | [2-2] | W 2-1 | 4 |
| W 3-0 | [1-2] | Grimsby Town | [0-2] | L 1-2 | 3 |
| W 1-0 | - | Hereford United | - | L 0-2 | 3 |
| D 0-0 | [4-1] | Mansfield Town | [2-2] | L 0-3 | 1 |
| D 0-0 | [2-1] | Chester City | [1-2] | W 2-1 | 4 |
| | Wrexham | | | |
| L 1-3 | - | Accrington Stanley | - | L 0-5 | 0 |
| D 1-1 | [0-0] | Bury | [2-2] | L 0-1 | 1 |
| D 0-0 | [1-1] | Macclesfield Town | [2-3] | L 0-2 | 1 |
| W 3-1 | [2-0] | Boston United | [1-2] | L 0-4 | 3 |
| W 1-0 | [4-2] | Torquay United | [0-1] | D 1-1 | 4 |
|
|