Torquay United - 24th, League Two
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 23 | 5 | 8 | 10 | 19 | 22 | -3 | 0.82 | 0.95 | 1.00 | 23 | 23 |
| 23 | 2 | 6 | 15 | 17 | 41 | -24 | 0.73 | 1.78 | 0.52 | 12 | 24 |
| 46 | 7 | 14 | 25 | 36 | 63 | -27 | 0.78 | 1.36 | 0.76 | 35 | 24 |
|
|
| League Record 2005-2006 [for the same period] |
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 23 | 7 | 9 | 7 | 33 | 31 | 2 | 1.43 | 1.34 | 1.30 | 30 | 19 |
| 23 | 6 | 4 | 13 | 20 | 35 | -15 | 0.86 | 1.52 | 0.95 | 22 | 15 |
| 46 | 13 | 13 | 20 | 53 | 66 | -13 | 1.15 | 1.43 | 1.13 | 52 | 20 |
|
|
| League Two |
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 05-Aug-06 | A | Barnet | W | 1-0 | (0-0) | Thorpe 91 | 2,827 |
| 2 | 08-Aug-06 | H | Rochdale | W | 1-0 | (0-0) | Mansell 87 | 3,039 |
| 3 | 12-Aug-06 | H | Lincoln City | L | 1-2 | (0-0) | Garner 52 | 3,192 |
| 4 | 19-Aug-06 | A | Hartlepool United | D | 1-1 | (1-0) | Phillips 5 | 3,688 |
| 5 | 26-Aug-06 | H | Chester City | D | 2-2 | (1-0) | Ward 43, 74 | 2,541 |
| 6 | 01-Sep-06 | A | Darlington | D | 1-1 | (1-0) | Thorpe 33p | 4,007 |
| 7 | 09-Sep-06 | A | Bury | W | 1-0 | (1-0) | Evans 33 | 2,317 |
| 8 | 13-Sep-06 | H | Bristol Rovers | D | 0-0 | (0-0) | | 3,145 |
| 9 | 16-Sep-06 | H | Mansfield Town | W | 1-0 | (1-0) | Ward 37 | 2,660 |
| 10 | 23-Sep-06 | A | Macclesfield Town | D | 3-3 | (1-1) | Mansell 33; Thorpe 67; Ward 85 | 1,836 |
| 11 | 26-Sep-06 | A | Milton Keynes Dons | L | 2-3 | (1-0) | Ward 8, 46 | 5,378 |
| 12 | 30-Sep-06 | H | Notts County | L | 0-1 | (0-0) | | 2,815 |
| 13 | 06-Oct-06 | A | Wycombe Wanderers | L | 0-2 | (0-1) | | 4,769 |
| 14 | 14-Oct-06 | H | Accrington Stanley | L | 0-2 | (0-0) | | 2,743 |
| 15 | 21-Oct-06 | A | Stockport County | L | 0-1 | (0-1) | | 4,663 |
| 16 | 28-Oct-06 | H | Shrewsbury Town | D | 0-0 | (0-0) | | 2,262 |
| 17 | 04-Nov-06 | A | Walsall | L | 0-1 | (0-0) | | 5,806 |
| 18 | 18-Nov-06 | H | Swindon Town | L | 0-1 | (0-0) | | 4,029 |
| 19 | 25-Nov-06 | A | Peterborough United | L | 2-5 | (1-3) | Mansell 7; Robertson 91 | 4,452 |
| 20 | 05-Dec-06 | H | Wrexham | D | 1-1 | (0-1) | Robertson 51 | 1,588 |
| 21 | 09-Dec-06 | A | Hereford United | D | 1-1 | (1-1) | Angus 2 | 3,078 |
| 22 | 16-Dec-06 | H | Boston United | L | 0-1 | (0-1) | | 2,107 |
| 23 | 22-Dec-06 | A | Grimsby Town | L | 0-2 | (0-1) | | 4,666 |
| 24 | 26-Dec-06 | H | Milton Keynes Dons | L | 0-2 | (0-2) | | 2,715 |
| 25 | 30-Dec-06 | H | Macclesfield Town | L | 0-1 | (0-0) | | 2,169 |
| 26 | 01-Jan-07 | A | Bristol Rovers | L | 0-1 | (0-0) | | 6,475 |
| 27 | 13-Jan-07 | H | Bury | D | 2-2 | (1-0) | Ward 32p, 49p | 2,063 |
| 28 | 20-Jan-07 | A | Notts County | L | 2-5 | (2-3) | Cooke 25; Dickson 35 | 4,311 |
| 29 | 26-Jan-07 | H | Grimsby Town | W | 4-1 | (2-0) | Ward 3; Thorpe 44, 59, 83p | 2,095 |
| 30 | 30-Jan-07 | A | Mansfield Town | L | 0-5 | (0-2) | | 2,573 |
| 31 | 03-Feb-07 | H | Barnet | D | 1-1 | (1-0) | Taylor 45 | 1,942 |
| 32 | 10-Feb-07 | A | Lincoln City | L | 0-1 | (0-1) | | 4,881 |
| 33 | 17-Feb-07 | H | Hartlepool United | L | 0-1 | (0-1) | | 2,194 |
| 34 | 20-Feb-07 | A | Rochdale | L | 0-2 | (0-1) | | 2,456 |
| 35 | 24-Feb-07 | H | Darlington | L | 0-1 | (0-0) | | 2,109 |
| 36 | 02-Mar-07 | A | Chester City | D | 1-1 | (0-0) | Thorpe 91p | 1,996 |
| 37 | 10-Mar-07 | H | Wycombe Wanderers | W | 3-0 | (2-0) | Kerry 20; Williams 40; Robertson 76 | 3,060 |
| 38 | 17-Mar-07 | A | Accrington Stanley | L | 0-1 | (0-0) | | 4,004 |
| 39 | 24-Mar-07 | A | Shrewsbury Town | L | 0-1 | (0-0) | | 4,678 |
| 40 | 31-Mar-07 | H | Stockport County | W | 1-0 | (0-0) | Reid 90 | 3,005 |
| 41 | 07-Apr-07 | H | Walsall | L | 1-2 | (0-2) | Reid 58 | 4,047 |
| 42 | 09-Apr-07 | A | Swindon Town | L | 1-2 | (0-1) | Thorpe 82p | 7,389 |
| 43 | 14-Apr-07 | H | Peterborough United | D | 1-1 | (1-0) | Hill 45 | 2,106 |
| 44 | 21-Apr-07 | A | Wrexham | L | 0-1 | (0-0) | | 6,057 |
| 45 | 28-Apr-07 | A | Boston United | D | 1-1 | (0-0) | Mansell 49 | 2,664 |
| 46 | 05-May-07 | H | Hereford United | D | 0-0 | (0-0) | | 2,942 |
|
|
| FA Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 11-Nov-06 | H | Leatherhead | W | 2-1 | (0-1) | Ward 57; McPhee 72 | 2,218 |
| 2 | 02-Dec-06 | H | Leyton Orient | D | 1-1 | (0-0) | Ward 60p | 2,392 |
| 2r | 12-Dec-06 | A | Leyton Orient | W | 2-1 | (0-0) | Robertson 52, 81 | 2,384 |
| 3 | 06-Jan-07 | H | Southampton | L | 0-2 | (0-1) | | 5,396 |
|
|
| League Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 23-Aug-06 | H | Norwich City | L | 0-2 | (0-0) | | 3,100 |
|
|
| LDV Vans Trophy |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 17-Oct-06 | A | Bristol Rovers | L | 0-1 | (0-0) | | 2,672 |
|
|
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 5 | 2 | 2 | 1 | 6 | 5 | 1 | 1.20 | 1.00 | 1.60 | 8 | 11 |
| 7 | 2 | 3 | 2 | 8 | 8 | 0 | 1.14 | 1.14 | 1.28 | 9 | 12 |
| 4 | 0 | 1 | 3 | 0 | 5 | -5 | 0.00 | 1.25 | 0.25 | 1 | 24 |
| 3 | 0 | 0 | 3 | 2 | 7 | -5 | 0.66 | 2.33 | 0.00 | 0 | 23 |
| 6 | 0 | 2 | 4 | 2 | 8 | -6 | 0.33 | 1.33 | 0.33 | 2 | 23 |
| 5 | 1 | 1 | 3 | 8 | 14 | -6 | 1.60 | 2.80 | 0.80 | 4 | 21 |
| 5 | 0 | 1 | 4 | 1 | 6 | -5 | 0.20 | 1.20 | 0.20 | 1 | 21 |
| 5 | 2 | 1 | 2 | 5 | 3 | 2 | 1.00 | 0.60 | 1.40 | 7 | 12 |
| 5 | 0 | 2 | 3 | 4 | 7 | -3 | 0.80 | 1.40 | 0.40 | 2 | 23 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1.00 | 1 | 18 |
|
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 8 | 1 | 3 | 4 | 5 | 8 | -3 | 0.62 | 1.00 | 0.75 | 6 | 20 |
| 5 | 2 | 2 | 1 | 6 | 3 | 3 | 1.20 | 0.60 | 1.60 | 8 | 13 |
| 5 | 0 | 1 | 4 | 2 | 6 | -4 | 0.40 | 1.20 | 0.20 | 1 | 21 |
|
|
Home and away results against each team, listed in the current league table standings
| Home | 2005-2006 | Team | 2005-2006 | Away | Pts |
| L 1-2 | - | Walsall | - | L 0-1 | 0 |
| L 0-1 | - | Hartlepool United | - | D 1-1 | 1 |
| L 0-1 | - | Swindon Town | - | L 1-2 | 0 |
| L 0-2 | - | Milton Keynes Dons | - | L 2-3 | 0 |
| L 1-2 | [2-1] | Lincoln City | [0-2] | L 0-1 | 0 |
| D 0-0 | [2-3] | Bristol Rovers | [1-0] | L 0-1 | 1 |
| D 0-0 | [2-1] | Shrewsbury Town | [1-0] | L 0-1 | 1 |
| W 1-0 | [4-0] | Stockport County | [1-1] | L 0-1 | 3 |
| W 1-0 | [1-3] | Rochdale | [1-4] | L 0-2 | 3 |
| D 1-1 | [1-0] | Peterborough United | [0-0] | L 2-5 | 1 |
| L 0-1 | [1-2] | Darlington | [2-3] | D 1-1 | 1 |
| W 3-0 | [2-2] | Wycombe Wanderers | [1-0] | L 0-2 | 3 |
| L 0-1 | [0-0] | Notts County | [2-2] | L 2-5 | 0 |
| D 1-1 | [0-0] | Barnet | [0-1] | W 1-0 | 4 |
| W 4-1 | [2-2] | Grimsby Town | [0-3] | L 0-2 | 3 |
| D 0-0 | - | Hereford United | - | D 1-1 | 2 |
| W 1-0 | [0-2] | Mansfield Town | [0-3] | L 0-5 | 3 |
| D 2-2 | [0-1] | Chester City | [1-1] | D 1-1 | 2 |
| D 1-1 | [1-0] | Wrexham | [2-4] | L 0-1 | 1 |
| L 0-2 | - | Accrington Stanley | - | L 0-1 | 0 |
| D 2-2 | [0-0] | Bury | [2-3] | W 1-0 | 4 |
| L 0-1 | [1-1] | Macclesfield Town | [2-0] | D 3-3 | 1 |
| L 0-1 | [0-0] | Boston United | [0-2] | D 1-1 | 1 |
| | Torquay United | | | |
|
|