Rotherham United - 23rd, League One
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 23 | 8 | 4 | 11 | 37 | 39 | -2 | 1.60 | 1.69 | 1.21 | 28 | 20 |
| 23 | 5 | 5 | 13 | 21 | 36 | -15 | 0.91 | 1.56 | 0.86 | 20 | 20 |
| 46 | 13 | 9 | 24 | 58 | 75 | -17 | 1.26 | 1.63 | 0.82 | 38 | 23 |
|
|
| League Record 2005-2006 [for the same period] |
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 23 | 7 | 9 | 7 | 31 | 26 | 5 | 1.34 | 1.13 | 1.30 | 30 | 20 |
| 23 | 5 | 7 | 11 | 21 | 36 | -15 | 0.91 | 1.56 | 0.95 | 22 | 19 |
| 46 | 12 | 16 | 18 | 52 | 62 | -10 | 1.13 | 1.34 | 1.13 | 52 | 20 |
|
|
| League One |
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 05-Aug-06 | H | Brighton & Hove Albion | L | 0-1 | (0-1) | | 4,998 |
| 2 | 08-Aug-06 | A | Huddersfield Town | L | 0-3 | (0-1) | | 10,161 |
| 3 | 12-Aug-06 | A | Blackpool | W | 1-0 | (0-0) | Hoskins 78 | 5,677 |
| 4 | 19-Aug-06 | H | Scunthorpe United | W | 2-1 | (2-1) | Bopp 7; Mills 45 | 4,708 |
| 5 | 26-Aug-06 | A | Bradford City | D | 1-1 | (1-0) | Hoskins 32 | 8,669 |
| 6 | 01-Sep-06 | H | Northampton Town | L | 1-2 | (1-0) | Hibbert 7 | 4,971 |
| 7 | 09-Sep-06 | A | Chesterfield | L | 1-2 | (1-2) | Hoskins 11 | 4,803 |
| 8 | 12-Sep-06 | H | Tranmere Rovers | W | 2-1 | (2-1) | Williamson 18; Hoskins 38 | 3,732 |
| 9 | 16-Sep-06 | H | Doncaster Rovers | D | 0-0 | (0-0) | | 6,348 |
| 10 | 23-Sep-06 | A | Leyton Orient | W | 3-2 | (1-1) | Sharps 20; Hoskins 46; Wiseman 82 | 4,063 |
| 11 | 26-Sep-06 | A | Oldham Athletic | L | 1-2 | (0-0) | Hoskins 68 | 4,880 |
| 12 | 30-Sep-06 | H | Millwall | L | 2-3 | (2-0) | Hoskins 30; Sharps 40 | 4,977 |
| 13 | 08-Oct-06 | A | Port Vale | W | 3-1 | (0-0) | Cochrane 47; Hibbert 53; Hoskins 85 | 4,810 |
| 14 | 14-Oct-06 | H | Brentford | W | 2-0 | (0-0) | Williamson 49, 61p | 4,722 |
| 15 | 21-Oct-06 | A | AFC Bournemouth | W | 3-1 | (3-1) | Bopp 18; Hoskins 33; Williamson 36 | 5,544 |
| 16 | 28-Oct-06 | H | Crewe Alexandra | W | 5-1 | (2-1) | Bopp 32; Partridge 41, 74; Williamson 46p; Hoskins 65 | 5,407 |
| 17 | 04-Nov-06 | A | Carlisle United | D | 1-1 | (1-0) | Facey 21 | 7,247 |
| 18 | 18-Nov-06 | H | Nottingham Forest | D | 1-1 | (0-0) | Hoskins 59 | 7,809 |
| 19 | 25-Nov-06 | A | Gillingham | L | 0-1 | (0-1) | | 5,103 |
| 20 | 02-Dec-06 | H | Yeovil Town | W | 3-2 | (2-2) | Facey 11; Skiverton(og) 13; Hoskins 46p | 4,823 |
| 21 | 09-Dec-06 | H | Bristol City | D | 1-1 | (0-0) | Facey 53 | 4,862 |
| 22 | 16-Dec-06 | A | Cheltenham Town | L | 0-2 | (0-0) | | 3,525 |
| 23 | 23-Dec-06 | A | Swansea City | D | 1-1 | (0-0) | Bopp 56 | 12,327 |
| 24 | 26-Dec-06 | H | Oldham Athletic | L | 2-3 | (0-2) | Bopp 54; Hoskins 81p | 6,512 |
| 25 | 30-Dec-06 | H | Leyton Orient | D | 2-2 | (0-1) | Hoskins 69, 81 | 4,715 |
| 26 | 01-Jan-07 | A | Tranmere Rovers | L | 1-2 | (0-2) | Facey 82 | 6,675 |
| 27 | 13-Jan-07 | H | Chesterfield | L | 0-1 | (0-1) | | 5,188 |
| 28 | 20-Jan-07 | A | Millwall | L | 0-4 | (0-3) | | 9,534 |
| 29 | 27-Jan-07 | A | Doncaster Rovers | L | 2-3 | (1-1) | Partridge 10; Woods 71 | 12,126 |
| 30 | 03-Feb-07 | A | Brighton & Hove Albion | D | 0-0 | (0-0) | | 5,444 |
| 31 | 17-Feb-07 | A | Scunthorpe United | L | 0-1 | (0-1) | | 5,978 |
| 32 | 20-Feb-07 | H | Huddersfield Town | L | 2-3 | (1-1) | O'Grady 31p; Facey 71 | 4,448 |
| 33 | 24-Feb-07 | A | Northampton Town | L | 0-3 | (0-3) | | 4,564 |
| 34 | 27-Feb-07 | H | Swansea City | L | 1-2 | (0-1) | Woods 91 | 3,697 |
| 35 | 03-Mar-07 | H | Bradford City | W | 4-1 | (1-0) | Facey 4, 72; Woods 66, 88 | 4,568 |
| 36 | 10-Mar-07 | H | Port Vale | L | 1-5 | (0-4) | Facey 67 | 3,854 |
| 37 | 17-Mar-07 | A | Brentford | W | 1-0 | (1-0) | Facey 13 | 4,937 |
| 38 | 24-Mar-07 | A | Crewe Alexandra | L | 0-1 | (0-1) | | 5,675 |
| 39 | 27-Mar-07 | H | Blackpool | W | 1-0 | (0-0) | O'Grady 60 | 4,025 |
| 40 | 31-Mar-07 | H | AFC Bournemouth | L | 0-2 | (0-2) | | 3,657 |
| 41 | 07-Apr-07 | H | Gillingham | W | 3-2 | (1-2) | Facey 7; O'Grady 75; Newsham 86 | 3,223 |
| 42 | 09-Apr-07 | A | Nottingham Forest | D | 1-1 | (1-1) | O'Grady 10 | 27,875 |
| 43 | 14-Apr-07 | H | Carlisle United | L | 0-1 | (0-0) | | 4,428 |
| 44 | 21-Apr-07 | A | Yeovil Town | L | 0-1 | (0-1) | | 5,878 |
| 45 | 28-Apr-07 | H | Cheltenham Town | L | 2-4 | (2-1) | Newsham 14; Henderson 22 | 3,876 |
| 46 | 05-May-07 | A | Bristol City | L | 1-3 | (0-2) | Newsham 58 | 19,517 |
|
|
| FA Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 11-Nov-06 | A | Peterborough United | L | 0-3 | (0-1) | | 4,281 |
|
|
| League Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 22-Aug-06 | H | Oldham Athletic | W | 3-1 | (0-1) | Sharps 48; Hoskins 54; Partridge 88 | 3,065 |
| 2 | 19-Sep-06 | H | Norwich City | L | 2-4 | (1-1) | Keane 24; Williamson 49p | 3,958 |
|
|
| LDV Vans Trophy |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 17-Oct-06 | A | Hartlepool United | L | 1-3 | (1-2) | Facey 28 | 1,832 |
|
|
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 5 | 2 | 1 | 2 | 4 | 6 | -2 | 0.80 | 1.20 | 1.40 | 7 | 13 |
| 7 | 2 | 1 | 4 | 10 | 12 | -2 | 1.42 | 1.71 | 1.00 | 7 | 16 |
| 4 | 4 | 0 | 0 | 13 | 3 | 10 | 3.25 | 0.75 | 3.00 | 12 | 1 |
| 3 | 0 | 2 | 1 | 2 | 3 | -1 | 0.66 | 1.00 | 0.66 | 2 | 17 |
| 6 | 1 | 3 | 2 | 9 | 11 | -2 | 1.50 | 1.83 | 1.00 | 6 | 16 |
| 4 | 0 | 0 | 4 | 3 | 10 | -7 | 0.75 | 2.50 | 0.00 | 0 | 24 |
| 5 | 0 | 1 | 4 | 3 | 9 | -6 | 0.60 | 1.80 | 0.20 | 1 | 24 |
| 6 | 3 | 0 | 3 | 7 | 9 | -2 | 1.16 | 1.50 | 1.50 | 9 | 10 |
| 5 | 1 | 1 | 3 | 6 | 9 | -3 | 1.20 | 1.80 | 0.80 | 4 | 19 |
| 1 | 0 | 0 | 1 | 1 | 3 | -2 | 1.00 | 3.00 | 0.00 | 0 | 21 |
|
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 8 | 2 | 1 | 5 | 8 | 14 | -6 | 1.00 | 1.75 | 0.87 | 7 | 20 |
| 5 | 2 | 0 | 3 | 6 | 9 | -3 | 1.20 | 1.80 | 1.20 | 6 | 17 |
| 5 | 1 | 1 | 3 | 3 | 6 | -3 | 0.60 | 1.20 | 0.80 | 4 | 18 |
|
|
Home and away results against each team, listed in the current league table standings
| Home | 2005-2006 | Team | 2005-2006 | Away | Pts |
| W 2-1 | [1-1] | Scunthorpe United | [2-2] | L 0-1 | 3 |
| D 1-1 | [3-1] | Bristol City | [1-3] | L 1-3 | 1 |
| W 1-0 | [4-0] | Blackpool | [0-0] | W 1-0 | 6 |
| D 1-1 | [1-1] | Nottingham Forest | [0-2] | D 1-1 | 2 |
| W 3-2 | [1-2] | Yeovil Town | [0-0] | L 0-1 | 3 |
| L 2-3 | [2-0] | Oldham Athletic | [1-0] | L 1-2 | 0 |
| L 1-2 | [2-2] | Swansea City | [2-0] | D 1-1 | 1 |
| L 0-1 | - | Carlisle United | - | D 1-1 | 1 |
| W 2-1 | [2-0] | Tranmere Rovers | [2-3] | L 1-2 | 3 |
| L 2-3 | - | Millwall | - | L 0-4 | 0 |
| D 0-0 | [1-0] | Doncaster Rovers | [1-3] | L 2-3 | 1 |
| L 1-5 | [1-1] | Port Vale | [0-2] | W 3-1 | 3 |
| W 5-1 | - | Crewe Alexandra | - | L 0-1 | 3 |
| L 1-2 | - | Northampton Town | - | L 0-3 | 0 |
| L 2-3 | [1-1] | Huddersfield Town | [1-4] | L 0-3 | 0 |
| W 3-2 | [3-0] | Gillingham | [1-1] | L 0-1 | 3 |
| L 2-4 | - | Cheltenham Town | - | L 0-2 | 0 |
| L 0-1 | - | Brighton & Hove Albion | - | D 0-0 | 1 |
| L 0-2 | [2-0] | AFC Bournemouth | [0-2] | W 3-1 | 3 |
| D 2-2 | - | Leyton Orient | - | W 3-2 | 4 |
| L 0-1 | [0-4] | Chesterfield | [1-0] | L 1-2 | 0 |
| W 4-1 | [1-1] | Bradford City | [2-1] | D 1-1 | 4 |
| | Rotherham United | | | |
| W 2-0 | [2-2] | Brentford | [1-2] | W 1-0 | 6 |
|
|