Reading - 8th, English Premiership
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 19 | 11 | 2 | 6 | 29 | 20 | 9 | 1.52 | 1.05 | 1.84 | 35 | 8 |
| 19 | 5 | 5 | 9 | 23 | 27 | -4 | 1.21 | 1.42 | 1.05 | 20 | 11 |
| 38 | 16 | 7 | 15 | 52 | 47 | 5 | 1.36 | 1.23 | 1.44 | 55 | 8 |
|
|
| League Record 2005-2006 [for the same period] |
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 23 | 19 | 3 | 1 | 58 | 14 | 44 | 2.52 | 0.60 | 2.60 | 60 | 1 |
| 23 | 12 | 10 | 1 | 41 | 18 | 23 | 1.78 | 0.78 | 2.00 | 46 | 1 |
| 46 | 31 | 13 | 2 | 99 | 32 | 67 | 2.15 | 0.69 | 2.30 | 106 | 1 |
|
|
| English Premiership |
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 19-Aug-06 | H | Middlesbrough | W | 3-2 | (2-2) | Kitson 43; Sidwell 44; Lita 55 | 23,855 |
| 2 | 23-Aug-06 | A | Aston Villa | L | 1-2 | (1-1) | Doyle 4 | 37,329 |
| 3 | 26-Aug-06 | A | Wigan Athletic | L | 0-1 | (0-1) | | 14,636 |
| 4 | 11-Sep-06 | H | Manchester City | W | 1-0 | (1-0) | Ingimarsson 23 | 24,092 |
| 5 | 16-Sep-06 | A | Sheffield United | W | 2-1 | (2-0) | Doyle 1; Ki-Hyeon 25 | 28,288 |
| 6 | 23-Sep-06 | H | Manchester United | D | 1-1 | (0-0) | Doyle 48p | 24,098 |
| 7 | 01-Oct-06 | A | West Ham United | W | 1-0 | (1-0) | Ki-Hyeon 2 | 34,872 |
| 8 | 14-Oct-06 | H | Chelsea | L | 0-1 | (0-0) | | 24,025 |
| 9 | 22-Oct-06 | H | Arsenal | L | 0-4 | (0-2) | | 24,004 |
| 10 | 28-Oct-06 | A | Portsmouth | L | 1-3 | (0-1) | Doyle 84 | 20,146 |
| 11 | 04-Nov-06 | A | Liverpool | L | 0-2 | (0-1) | | 43,741 |
| 12 | 12-Nov-06 | H | Tottenham Hotspur | W | 3-1 | (1-1) | Shorey 38; Sidwell 46; Doyle 79 | 24,110 |
| 13 | 18-Nov-06 | H | Charlton Athletic | W | 2-0 | (1-0) | Ki-Hyeon 18; Doyle 72 | 24,093 |
| 14 | 25-Nov-06 | A | Fulham | W | 1-0 | (1-0) | Doyle 17p | 22,673 |
| 15 | 02-Dec-06 | H | Bolton Wanderers | W | 1-0 | (1-0) | Doyle 33 | 23,556 |
| 16 | 06-Dec-06 | A | Newcastle United | L | 2-3 | (2-1) | Harper 37, 42 | 48,182 |
| 17 | 09-Dec-06 | A | Watford | D | 0-0 | (0-0) | | 19,223 |
| 18 | 16-Dec-06 | H | Blackburn Rovers | L | 1-2 | (1-0) | Harper 41 | 23,074 |
| 19 | 23-Dec-06 | H | Everton | L | 0-2 | (0-1) | | 24,053 |
| 20 | 26-Dec-06 | A | Chelsea | D | 2-2 | (0-1) | Lita 67; Essien(og) 85 | 41,885 |
| 21 | 30-Dec-06 | A | Manchester United | L | 2-3 | (1-1) | Sonko 38; Lita 91 | 75,910 |
| 22 | 01-Jan-07 | H | West Ham United | W | 6-0 | (4-0) | Gunnarsson 12; Hunt 15; Ferdinand(og) 30; Doyle 36, 78; Lita 53 | 24,073 |
| 23 | 14-Jan-07 | A | Everton | D | 1-1 | (1-0) | Lescott(og) 28 | 34,722 |
| 24 | 20-Jan-07 | H | Sheffield United | W | 3-1 | (1-0) | Long 44; De la Cruz 50; Hunt 70 | 23,956 |
| 25 | 30-Jan-07 | H | Wigan Athletic | W | 3-2 | (1-1) | Ingimarsson 31; Long 51; Lita 88 | 21,954 |
| 26 | 03-Feb-07 | A | Manchester City | W | 2-0 | (0-0) | Lita 79, 89 | 38,676 |
| 27 | 10-Feb-07 | H | Aston Villa | W | 2-0 | (1-0) | Sidwell 16, 91 | 24,122 |
| 28 | 24-Feb-07 | A | Middlesbrough | L | 1-2 | (0-1) | Oster 87 | 26,412 |
| 29 | 03-Mar-07 | A | Arsenal | L | 1-2 | (0-0) | Fabregas(og) 87 | 60,132 |
| 30 | 17-Mar-07 | H | Portsmouth | D | 0-0 | (0-0) | | 24,087 |
| 31 | 01-Apr-07 | A | Tottenham Hotspur | L | 0-1 | (0-1) | | 36,067 |
| 32 | 07-Apr-07 | H | Liverpool | L | 1-2 | (0-1) | Gunnarsson 47 | 24,121 |
| 33 | 09-Apr-07 | A | Charlton Athletic | D | 0-0 | (0-0) | | 26,271 |
| 34 | 14-Apr-07 | H | Fulham | W | 1-0 | (1-0) | Hunt 15 | 24,082 |
| 35 | 21-Apr-07 | A | Bolton Wanderers | W | 3-1 | (0-0) | Doyle 84p, 89; Hunt 90 | 23,533 |
| 36 | 30-Apr-07 | H | Newcastle United | W | 1-0 | (0-0) | Kitson 51 | 24,109 |
| 37 | 05-May-07 | H | Watford | L | 0-2 | (0-0) | | 23,294 |
| 38 | 13-May-07 | A | Blackburn Rovers | D | 3-3 | (1-1) | Ki-Hyeon 36; Doyle 58; Gunnarsson 77 | 22,671 |
|
|
| FA Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 3 | 09-Jan-07 | H | Burnley | W | 3-2 | (2-0) | Lita 27; Long 37; Sodje 55 | 11,514 |
| 4 | 27-Jan-07 | A | Birmingham City | W | 3-2 | (2-0) | Kitson 3; Lita 41, 82 | 20,041 |
| 5 | 17-Feb-07 | A | Manchester United | D | 1-1 | (0-1) | Gunnarsson 67 | 70,608 |
| 5r | 27-Feb-07 | H | Manchester United | L | 2-3 | (1-3) | Kitson 23; Lita 84 | 23,821 |
|
|
| League Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 2 | 19-Sep-06 | H | Darlington | D | 3-3 | (2-2) | Lita 31, 35; Mate 86 [aet, pen 4-2] | 10,353 |
| 3 | 25-Oct-06 | A | Liverpool | L | 3-4 | (0-1) | Bikey 75; Lita 81; Long 85 | 42,445 |
|
|
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 3 | 1 | 0 | 2 | 4 | 5 | -1 | 1.33 | 1.66 | 1.00 | 3 | 12 |
| 3 | 2 | 1 | 0 | 4 | 2 | 2 | 1.33 | 0.66 | 2.33 | 7 | 5 |
| 4 | 1 | 0 | 3 | 2 | 8 | -6 | 0.50 | 2.00 | 0.75 | 3 | 16 |
| 4 | 3 | 0 | 1 | 6 | 3 | 3 | 1.50 | 0.75 | 2.25 | 9 | 3 |
| 7 | 1 | 2 | 4 | 8 | 12 | -4 | 1.14 | 1.71 | 0.71 | 5 | 16 |
| 4 | 3 | 1 | 0 | 13 | 4 | 9 | 3.25 | 1.00 | 2.50 | 10 | 2 |
| 3 | 2 | 0 | 1 | 5 | 2 | 3 | 1.66 | 0.66 | 2.00 | 6 | 6 |
| 2 | 0 | 1 | 1 | 1 | 2 | -1 | 0.50 | 1.00 | 0.50 | 1 | 16 |
| 6 | 3 | 1 | 2 | 6 | 4 | 2 | 1.00 | 0.66 | 1.66 | 10 | 4 |
| 2 | 0 | 1 | 1 | 3 | 5 | -2 | 1.50 | 2.50 | 0.50 | 1 | 15 |
|
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 8 | 3 | 2 | 3 | 9 | 9 | 0 | 1.12 | 1.12 | 1.37 | 11 | 11 |
| 5 | 2 | 1 | 2 | 3 | 4 | -1 | 0.60 | 0.80 | 1.40 | 7 | 13 |
| 5 | 1 | 2 | 2 | 7 | 7 | 0 | 1.40 | 1.40 | 1.00 | 5 | 9 |
|
|
Home and away results against each team, listed in the current league table standings
| Home | 2005-2006 | Team | 2005-2006 | Away | Pts |
| D 1-1 | - | Manchester United | - | L 2-3 | 1 |
| L 0-1 | - | Chelsea | - | D 2-2 | 1 |
| L 1-2 | - | Liverpool | - | L 0-2 | 0 |
| L 0-4 | - | Arsenal | - | L 1-2 | 0 |
| W 3-1 | - | Tottenham Hotspur | - | L 0-1 | 3 |
| L 0-2 | - | Everton | - | D 1-1 | 1 |
| W 1-0 | - | Bolton Wanderers | - | W 3-1 | 6 |
| | Reading | | | |
| D 0-0 | - | Portsmouth | - | L 1-3 | 1 |
| L 1-2 | - | Blackburn Rovers | - | D 3-3 | 1 |
| W 2-0 | - | Aston Villa | - | L 1-2 | 3 |
| W 3-2 | - | Middlesbrough | - | L 1-2 | 3 |
| W 1-0 | - | Newcastle United | - | L 2-3 | 3 |
| W 1-0 | - | Manchester City | - | W 2-0 | 6 |
| W 6-0 | - | West Ham United | - | W 1-0 | 6 |
| W 1-0 | - | Fulham | - | W 1-0 | 6 |
| W 3-2 | - | Wigan Athletic | - | L 0-1 | 3 |
| W 3-1 | [2-1] | Sheffield United | [1-1] | W 2-1 | 6 |
| W 2-0 | - | Charlton Athletic | - | D 0-0 | 4 |
| L 0-2 | [0-0] | Watford | [0-0] | D 0-0 | 1 |
|
|