Middlesbrough - 12th, English Premiership
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 19 | 10 | 3 | 6 | 31 | 24 | 7 | 1.63 | 1.26 | 1.73 | 33 | 9 |
| 19 | 2 | 7 | 10 | 13 | 25 | -12 | 0.68 | 1.31 | 0.68 | 13 | 16 |
| 38 | 12 | 10 | 16 | 44 | 49 | -5 | 1.15 | 1.28 | 1.21 | 46 | 12 |
|
|
| League Record 2005-2006 [for the same period] |
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 19 | 7 | 5 | 7 | 28 | 30 | -2 | 1.47 | 1.57 | 1.36 | 26 | 14 |
| 19 | 5 | 4 | 10 | 20 | 28 | -8 | 1.05 | 1.47 | 1.00 | 19 | 11 |
| 38 | 12 | 9 | 17 | 48 | 58 | -10 | 1.26 | 1.52 | 1.18 | 45 | 14 |
|
|
| English Premiership |
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 19-Aug-06 | A | Reading | L | 2-3 | (2-2) | Downing 11; Yakubu 21 | 23,855 |
| 2 | 23-Aug-06 | H | Chelsea | W | 2-1 | (0-1) | Pogatetz 80; Viduka 90 | 29,198 |
| 3 | 28-Aug-06 | H | Portsmouth | L | 0-4 | (0-1) | | 24,834 |
| 4 | 09-Sep-06 | A | Arsenal | D | 1-1 | (1-0) | Morrison 22 | 60,007 |
| 5 | 16-Sep-06 | A | Bolton Wanderers | D | 0-0 | (0-0) | | 21,164 |
| 6 | 23-Sep-06 | H | Blackburn Rovers | L | 0-1 | (0-1) | | 24,959 |
| 7 | 30-Sep-06 | A | Sheffield United | L | 1-2 | (0-1) | Yakubu 49 | 27,483 |
| 8 | 14-Oct-06 | H | Everton | W | 2-1 | (1-0) | Yakubu 27p; Viduka 71 | 27,156 |
| 9 | 22-Oct-06 | H | Newcastle United | W | 1-0 | (0-0) | Yakubu 85 | 30,060 |
| 10 | 30-Oct-06 | A | Manchester City | L | 0-1 | (0-1) | | 36,720 |
| 11 | 04-Nov-06 | A | Watford | L | 0-2 | (0-1) | | 18,951 |
| 12 | 11-Nov-06 | H | West Ham United | W | 1-0 | (0-0) | Maccarone 74 | 25,898 |
| 13 | 18-Nov-06 | H | Liverpool | D | 0-0 | (0-0) | | 31,424 |
| 14 | 25-Nov-06 | A | Aston Villa | D | 1-1 | (1-0) | Christie 43 | 33,162 |
| 15 | 02-Dec-06 | H | Manchester United | L | 1-2 | (0-1) | Morrison 65 | 31,238 |
| 16 | 05-Dec-06 | A | Tottenham Hotspur | L | 1-2 | (0-0) | Huth 80 | 34,154 |
| 17 | 09-Dec-06 | H | Wigan Athletic | D | 1-1 | (0-1) | Yakubu 67 | 23,638 |
| 18 | 18-Dec-06 | A | Fulham | L | 1-2 | (0-2) | Viduka 74 | 17,000 |
| 19 | 23-Dec-06 | H | Charlton Athletic | W | 2-0 | (1-0) | Yakubu 29; Arca 52 | 32,013 |
| 20 | 26-Dec-06 | A | Everton | D | 0-0 | (0-0) | | 38,126 |
| 21 | 30-Dec-06 | A | Blackburn Rovers | L | 1-2 | (0-1) | Yakubu 61p | 22,653 |
| 22 | 01-Jan-07 | H | Sheffield United | W | 3-1 | (0-0) | Viduka 63; Yakubu 69, 76p | 27,963 |
| 23 | 13-Jan-07 | A | Charlton Athletic | W | 3-1 | (1-1) | Cattermole 45; Arca 63; Yakubu 68 | 26,384 |
| 24 | 20-Jan-07 | H | Bolton Wanderers | W | 5-1 | (4-1) | Speed(og) 6; Xavier 10; Viduka 23, 84; Downing 43 | 24,614 |
| 25 | 30-Jan-07 | A | Portsmouth | D | 0-0 | (0-0) | | 19,820 |
| 26 | 03-Feb-07 | H | Arsenal | D | 1-1 | (0-0) | Yakubu 63 | 31,122 |
| 27 | 10-Feb-07 | A | Chelsea | L | 0-3 | (0-0) | | 41,699 |
| 28 | 24-Feb-07 | H | Reading | W | 2-1 | (1-0) | Viduka 7; Yakubu 69 | 26,412 |
| 29 | 03-Mar-07 | A | Newcastle United | D | 0-0 | (0-0) | | 52,303 |
| 30 | 17-Mar-07 | H | Manchester City | L | 0-2 | (0-0) | | 26,427 |
| 31 | 31-Mar-07 | A | West Ham United | L | 0-2 | (0-2) | | 34,977 |
| 32 | 07-Apr-07 | H | Watford | W | 4-1 | (2-1) | Viduka 5, 75; Boateng 27; Rochemback 79 | 25,534 |
| 33 | 14-Apr-07 | H | Aston Villa | L | 1-3 | (1-1) | Rochemback 13 | 26,959 |
| 34 | 18-Apr-07 | A | Liverpool | L | 0-2 | (0-0) | | 41,458 |
| 35 | 21-Apr-07 | A | Manchester United | D | 1-1 | (1-1) | Viduka 45 | 75,967 |
| 36 | 28-Apr-07 | H | Tottenham Hotspur | L | 2-3 | (0-1) | Viduka 66; Pogatetz 89 | 27,861 |
| 37 | 05-May-07 | A | Wigan Athletic | W | 1-0 | (1-0) | Viduka 29 | 21,204 |
| 38 | 13-May-07 | H | Fulham | W | 3-1 | (2-1) | Viduka 34, 47; Wheater 45 | 29,556 |
|
|
| FA Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 3 | 06-Jan-07 | A | Hull City | D | 1-1 | (0-0) | Viduka 73 | 17,520 |
| 3r | 16-Jan-07 | H | Hull City | W | 4-3 | (1-0) | Hines 32; Viduka 49, 64; Yakubu 57p | --,--- |
| 4 | 27-Jan-07 | A | Bristol City | D | 2-2 | (2-0) | Yakubu 4; Christie 23 | 19,008 |
| 4r | 13-Feb-07 | H | Bristol City | D | 2-2 | (0-1) | Viduka 69; Yakubu 102 [aet, pen 5-4] | 26,328 |
| 5 | 17-Feb-07 | H | West Bromwich Albion | D | 2-2 | (1-1) | Arca 29; Yakubu 46p | 31,491 |
| 5r | 27-Feb-07 | A | West Bromwich Albion | D | 1-1 | (0-1) | Viduka 63 [aet, pen 4-5] | 24,925 |
| QF | 10-Mar-07 | H | Manchester United | D | 2-2 | (1-1) | Cattermole 45; Boateng 47 | 33,308 |
| QFrr | 19-Mar-07 | A | Manchester United | L | 0-1 | (0-0) | | 71,325 |
|
|
| League Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 2 | 20-Sep-06 | H | Notts County | L | 0-1 | (0-1) | | 11,148 |
|
|
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 3 | 1 | 0 | 2 | 4 | 8 | -4 | 1.33 | 2.66 | 1.00 | 3 | 16 |
| 4 | 0 | 2 | 2 | 2 | 4 | -2 | 0.50 | 1.00 | 0.50 | 2 | 17 |
| 3 | 2 | 0 | 1 | 3 | 2 | 1 | 1.00 | 0.66 | 2.00 | 6 | 7 |
| 4 | 1 | 2 | 1 | 2 | 3 | -1 | 0.50 | 0.75 | 1.25 | 5 | 13 |
| 7 | 1 | 2 | 4 | 7 | 9 | -2 | 1.00 | 1.28 | 0.71 | 5 | 15 |
| 4 | 3 | 1 | 0 | 11 | 3 | 8 | 2.75 | 0.75 | 2.50 | 10 | 3 |
| 3 | 1 | 1 | 1 | 3 | 5 | -2 | 1.00 | 1.66 | 1.33 | 4 | 11 |
| 3 | 0 | 1 | 2 | 0 | 4 | -4 | 0.00 | 1.33 | 0.33 | 1 | 20 |
| 5 | 1 | 1 | 3 | 8 | 10 | -2 | 1.60 | 2.00 | 0.80 | 4 | 16 |
| 2 | 2 | 0 | 0 | 4 | 1 | 3 | 2.00 | 0.50 | 3.00 | 6 | 2 |
|
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 8 | 3 | 1 | 4 | 12 | 13 | -1 | 1.50 | 1.62 | 1.25 | 10 | 12 |
| 5 | 2 | 0 | 3 | 10 | 10 | 0 | 2.00 | 2.00 | 1.20 | 6 | 15 |
| 5 | 1 | 2 | 2 | 2 | 5 | -3 | 0.40 | 1.00 | 1.00 | 5 | 11 |
|
|
Home and away results against each team, listed in the current league table standings
| Home | 2005-2006 | Team | 2005-2006 | Away | Pts |
| L 1-2 | [4-1] | Manchester United | [0-0] | D 1-1 | 1 |
| W 2-1 | [3-0] | Chelsea | [0-1] | L 0-3 | 3 |
| D 0-0 | [0-0] | Liverpool | [0-2] | L 0-2 | 1 |
| D 1-1 | [2-1] | Arsenal | [0-7] | D 1-1 | 2 |
| L 2-3 | [3-3] | Tottenham Hotspur | [0-2] | L 1-2 | 0 |
| W 2-1 | [0-1] | Everton | [0-1] | D 0-0 | 4 |
| W 5-1 | [4-3] | Bolton Wanderers | [1-1] | D 0-0 | 4 |
| W 2-1 | - | Reading | - | L 2-3 | 3 |
| L 0-4 | [1-1] | Portsmouth | [0-1] | D 0-0 | 1 |
| L 0-1 | [0-2] | Blackburn Rovers | [2-3] | L 1-2 | 0 |
| L 1-3 | [0-4] | Aston Villa | [3-2] | D 1-1 | 1 |
| | Middlesbrough | | | |
| W 1-0 | [1-2] | Newcastle United | [2-2] | D 0-0 | 4 |
| L 0-2 | [0-0] | Manchester City | [1-0] | L 0-1 | 0 |
| W 1-0 | [2-0] | West Ham United | [1-2] | L 0-2 | 3 |
| W 3-1 | [3-2] | Fulham | [0-1] | L 1-2 | 3 |
| D 1-1 | [2-3] | Wigan Athletic | [1-1] | W 1-0 | 4 |
| W 3-1 | - | Sheffield United | - | L 1-2 | 3 |
| W 2-0 | [0-3] | Charlton Athletic | [1-2] | W 3-1 | 6 |
| W 4-1 | - | Watford | - | L 0-2 | 3 |
|
|