Hull City - 21st, The Championship
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 23 | 8 | 3 | 12 | 33 | 32 | 1 | 1.43 | 1.39 | 1.17 | 27 | 21 |
| 23 | 5 | 7 | 11 | 18 | 35 | -17 | 0.78 | 1.52 | 0.95 | 22 | 14 |
| 46 | 13 | 10 | 23 | 51 | 67 | -16 | 1.10 | 1.45 | 1.06 | 49 | 21 |
|
|
| League Record 2005-2006 [for the same period] |
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 23 | 8 | 8 | 7 | 24 | 21 | 3 | 1.04 | 0.91 | 1.39 | 32 | 17 |
| 23 | 4 | 8 | 11 | 25 | 34 | -9 | 1.08 | 1.47 | 0.86 | 20 | 17 |
| 46 | 12 | 16 | 18 | 49 | 55 | -6 | 1.06 | 1.19 | 1.13 | 52 | 18 |
|
|
| The Championship |
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 05-Aug-06 | A | West Bromwich Albion | L | 0-2 | (0-0) | | 20,682 |
| 2 | 08-Aug-06 | H | Barnsley | L | 2-3 | (2-1) | Parkin 6, 9 | 18,207 |
| 3 | 12-Aug-06 | H | Derby County | L | 1-2 | (0-1) | Parkin 46p | 15,621 |
| 4 | 19-Aug-06 | A | Ipswich Town | D | 0-0 | (0-0) | | 19,790 |
| 5 | 26-Aug-06 | H | Coventry City | L | 0-1 | (0-0) | | 16,145 |
| 6 | 09-Sep-06 | A | Birmingham City | L | 1-2 | (0-1) | Livermore 67 | 19,228 |
| 7 | 12-Sep-06 | A | Leicester City | W | 1-0 | (0-0) | Bridges 58 | 18,677 |
| 8 | 15-Sep-06 | H | Sheffield Wednesday | W | 2-1 | (2-1) | Parkin 11, 17 | 17,685 |
| 9 | 23-Sep-06 | A | Queens Park Rangers | L | 0-2 | (0-0) | | 11,381 |
| 10 | 30-Sep-06 | H | Crystal Palace | D | 1-1 | (0-0) | Turner 90 | 18,099 |
| 11 | 14-Oct-06 | A | Burnley | L | 0-2 | (0-2) | | 11,530 |
| 12 | 17-Oct-06 | H | Luton Town | D | 0-0 | (0-0) | | 14,895 |
| 13 | 21-Oct-06 | A | Preston North End | L | 1-2 | (0-2) | Welsh 58 | 13,728 |
| 14 | 28-Oct-06 | H | Sunderland | L | 0-1 | (0-0) | | 25,512 |
| 15 | 31-Oct-06 | A | Southend United | W | 3-2 | (1-1) | Parkin 35; Elliott 56; Fagan 65 | 10,234 |
| 16 | 04-Nov-06 | A | Southampton | D | 0-0 | (0-0) | | 20,560 |
| 17 | 11-Nov-06 | H | Wolverhampton Wndrs | W | 2-0 | (1-0) | Fagan 13; Elliott 75 | 16,962 |
| 18 | 18-Nov-06 | H | Stoke City | L | 0-2 | (0-1) | | 16,940 |
| 19 | 25-Nov-06 | A | Norwich City | D | 1-1 | (0-0) | Turner 91 | 24,129 |
| 20 | 28-Nov-06 | A | Colchester United | L | 1-5 | (1-1) | Forster 16 | 5,373 |
| 21 | 02-Dec-06 | H | Southampton | L | 2-4 | (1-2) | Barmby 44; Fagan 46 | 15,697 |
| 22 | 09-Dec-06 | A | Plymouth Argyle | L | 0-1 | (0-0) | | 12,101 |
| 23 | 16-Dec-06 | H | Cardiff City | W | 4-1 | (3-0) | Delaney 6; Marney 9; Fagan 36; Bridges 71 | 23,089 |
| 24 | 23-Dec-06 | A | Leeds United | D | 0-0 | (0-0) | | 22,578 |
| 25 | 26-Dec-06 | H | Leicester City | L | 1-2 | (0-0) | Fagan 46 | 18,523 |
| 26 | 30-Dec-06 | H | Burnley | W | 2-0 | (2-0) | Marney 6; Fagan 23p | 17,731 |
| 27 | 01-Jan-07 | A | Sheffield Wednesday | W | 2-1 | (1-0) | Barmby 9, 65 | 28,600 |
| 28 | 13-Jan-07 | H | Queens Park Rangers | W | 2-1 | (0-0) | Elliott 85, 91 | 19,791 |
| 29 | 20-Jan-07 | A | Crystal Palace | D | 1-1 | (0-0) | Ashbee 72 | 17,012 |
| 30 | 30-Jan-07 | H | Leeds United | L | 1-2 | (0-1) | Forster 46 | 24,311 |
| 31 | 03-Feb-07 | H | West Bromwich Albion | L | 0-1 | (0-0) | | 18,005 |
| 32 | 10-Feb-07 | A | Derby County | D | 2-2 | (1-1) | Dawson 33; Livermore 88 | 28,140 |
| 33 | 20-Feb-07 | A | Barnsley | L | 0-3 | (0-1) | | 12,526 |
| 34 | 24-Feb-07 | H | Birmingham City | W | 2-0 | (1-0) | Windass 10, 57p | 18,811 |
| 35 | 03-Mar-07 | A | Coventry City | L | 0-2 | (0-2) | | 21,079 |
| 36 | 06-Mar-07 | H | Ipswich Town | L | 2-5 | (1-2) | Windass 22, 83p | 18,056 |
| 37 | 10-Mar-07 | H | Preston North End | W | 2-0 | (1-0) | Forster 29; Livermore 70 | 17,118 |
| 38 | 13-Mar-07 | A | Luton Town | W | 2-1 | (1-0) | Livermore 22; Turner 62 | 7,777 |
| 39 | 17-Mar-07 | A | Sunderland | L | 0-2 | (0-1) | | 38,448 |
| 40 | 31-Mar-07 | H | Southend United | W | 4-0 | (1-0) | Windass 43, 73, 79; Ricketts 81 | 19,629 |
| 41 | 06-Apr-07 | H | Norwich City | L | 1-2 | (0-1) | Dawson 88 | 19,053 |
| 42 | 09-Apr-07 | A | Wolverhampton Wndrs | L | 1-3 | (0-2) | Forster 61 | 20,772 |
| 43 | 14-Apr-07 | H | Colchester United | D | 1-1 | (1-0) | Forster 24 | 20,887 |
| 44 | 21-Apr-07 | A | Stoke City | D | 1-1 | (0-1) | Barmby 90 | 17,109 |
| 45 | 28-Apr-07 | A | Cardiff City | W | 1-0 | (0-0) | Windass 52 | 12,421 |
| 46 | 06-May-07 | H | Plymouth Argyle | L | 1-2 | (0-1) | Elliott 61 | 20,661 |
|
|
| FA Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 3 | 06-Jan-07 | H | Middlesbrough | D | 1-1 | (0-0) | Forster 79 | 17,520 |
| 3r | 16-Jan-07 | A | Middlesbrough | L | 3-4 | (0-1) | Dawson 59, 69; Parkin 63p | --,--- |
|
|
| League Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 22-Aug-06 | H | Tranmere Rovers | W | 2-1 | (0-1) | Burgess 56; Duffy 110 [aet] | 6,075 |
| 2 | 19-Sep-06 | H | Hartlepool United | D | 0-0 | (0-0) | [aet, pen 3-2] | 6,392 |
| 3 | 24-Oct-06 | A | Watford | L | 1-2 | (0-1) | Barmby 71 | 8,274 |
|
|
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 5 | 0 | 1 | 4 | 3 | 8 | -5 | 0.60 | 1.60 | 0.20 | 1 | 24 |
| 5 | 2 | 1 | 2 | 5 | 6 | -1 | 1.00 | 1.20 | 1.40 | 7 | 13 |
| 5 | 1 | 1 | 3 | 4 | 7 | -3 | 0.80 | 1.40 | 0.80 | 4 | 18 |
| 5 | 1 | 2 | 2 | 4 | 8 | -4 | 0.80 | 1.60 | 1.00 | 5 | 18 |
| 6 | 2 | 1 | 3 | 9 | 8 | 1 | 1.50 | 1.33 | 1.16 | 7 | 15 |
| 4 | 2 | 1 | 1 | 6 | 5 | 1 | 1.50 | 1.25 | 1.75 | 7 | 9 |
| 4 | 1 | 1 | 2 | 4 | 6 | -2 | 1.00 | 1.50 | 1.00 | 4 | 21 |
| 6 | 3 | 0 | 3 | 10 | 10 | 0 | 1.66 | 1.66 | 1.50 | 9 | 7 |
| 5 | 1 | 2 | 2 | 5 | 7 | -2 | 1.00 | 1.40 | 1.00 | 5 | 18 |
| 1 | 0 | 0 | 1 | 1 | 2 | -1 | 1.00 | 2.00 | 0.00 | 0 | 16 |
|
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 8 | 2 | 2 | 4 | 10 | 11 | -1 | 1.25 | 1.37 | 1.00 | 8 | 17 |
| 5 | 2 | 1 | 2 | 9 | 5 | 4 | 1.80 | 1.00 | 1.40 | 7 | 15 |
| 5 | 2 | 1 | 2 | 5 | 7 | -2 | 1.00 | 1.40 | 1.40 | 7 | 8 |
|
|
Home and away results against each team, listed in the current league table standings
| Home | 2005-2006 | Team | 2005-2006 | Away | Pts |
| L 0-1 | - | Sunderland | - | L 0-2 | 0 |
| W 2-0 | - | Birmingham City | - | L 1-2 | 3 |
| L 1-2 | [2-1] | Derby County | [1-1] | D 2-2 | 1 |
| L 0-1 | - | West Bromwich Albion | - | L 0-2 | 0 |
| W 2-0 | [2-3] | Wolverhampton Wndrs | [0-1] | L 1-3 | 3 |
| L 2-4 | [1-1] | Southampton | [1-1] | D 0-0 | 1 |
| W 2-0 | [1-1] | Preston North End | [0-3] | L 1-2 | 3 |
| L 0-2 | [0-1] | Stoke City | [3-0] | D 1-1 | 1 |
| W 2-1 | [1-0] | Sheffield Wednesday | [1-1] | W 2-1 | 6 |
| D 1-1 | - | Colchester United | - | L 1-5 | 1 |
| L 1-2 | [1-0] | Plymouth Argyle | [1-0] | L 0-1 | 0 |
| D 1-1 | [1-2] | Crystal Palace | [0-2] | D 1-1 | 2 |
| W 4-1 | [2-0] | Cardiff City | [0-1] | W 1-0 | 6 |
| L 2-5 | [2-0] | Ipswich Town | [1-1] | D 0-0 | 1 |
| W 2-0 | [0-0] | Burnley | [0-1] | L 0-2 | 3 |
| L 1-2 | [1-1] | Norwich City | [1-2] | D 1-1 | 1 |
| L 0-1 | [1-2] | Coventry City | [2-0] | L 0-2 | 0 |
| W 2-1 | [0-0] | Queens Park Rangers | [2-2] | L 0-2 | 3 |
| L 1-2 | [1-1] | Leicester City | [2-3] | W 1-0 | 3 |
| L 2-3 | - | Barnsley | - | L 0-3 | 0 |
| | Hull City | | | |
| W 4-0 | - | Southend United | - | W 3-2 | 6 |
| D 0-0 | [0-1] | Luton Town | [3-2] | W 2-1 | 4 |
| L 1-2 | [1-0] | Leeds United | [0-2] | D 0-0 | 1 |
|
|