Hereford United - 16th, League Two
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 23 | 9 | 7 | 7 | 23 | 17 | 6 | 1.00 | 0.73 | 1.47 | 34 | 16 |
| 23 | 5 | 6 | 12 | 22 | 36 | -14 | 0.95 | 1.56 | 0.91 | 21 | 17 |
| 46 | 14 | 13 | 19 | 45 | 53 | -8 | 0.97 | 1.15 | 1.19 | 55 | 16 |
|
|
| League Record 2005-2006 [for the same period] |
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 21 | 11 | 7 | 3 | 30 | 14 | 16 | 1.42 | 0.66 | 1.90 | 40 | 5 |
| 21 | 11 | 7 | 3 | 29 | 19 | 10 | 1.38 | 0.90 | 1.90 | 40 | 3 |
| 42 | 22 | 14 | 6 | 59 | 33 | 26 | 1.40 | 0.78 | 1.90 | 80 | 2 |
|
|
| League Two |
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 05-Aug-06 | A | Stockport County | W | 2-0 | (1-0) | Fleetwood 36; Mkandawire 59 | 5,297 |
| 2 | 08-Aug-06 | H | Lincoln City | L | 1-2 | (0-2) | Purdie 77p | 4,405 |
| 3 | 12-Aug-06 | H | Chester City | W | 2-0 | (0-0) | Fleetwood 71; Rose 73 | 3,834 |
| 4 | 19-Aug-06 | A | Barnet | L | 0-3 | (0-1) | | 1,945 |
| 5 | 26-Aug-06 | H | Hartlepool United | W | 3-1 | (1-0) | Sills 33; Purdie 51p; Williams 73 | 3,156 |
| 6 | 02-Sep-06 | A | Rochdale | D | 1-1 | (0-0) | Purdie 90p | 2,146 |
| 7 | 09-Sep-06 | A | Mansfield Town | L | 1-4 | (0-2) | Connell 68 | 3,242 |
| 8 | 12-Sep-06 | H | Wycombe Wanderers | L | 1-2 | (0-1) | Williams 51 | 2,585 |
| 9 | 16-Sep-06 | H | Bury | W | 1-0 | (0-0) | Williams 80 | 2,885 |
| 10 | 24-Sep-06 | A | Wrexham | L | 0-1 | (0-1) | | 4,705 |
| 11 | 27-Sep-06 | A | Bristol Rovers | L | 1-2 | (1-0) | Purdie 18p | 4,975 |
| 12 | 30-Sep-06 | H | Macclesfield Town | W | 1-0 | (0-0) | Connell 80 | 2,705 |
| 13 | 08-Oct-06 | A | Grimsby Town | L | 1-2 | (1-1) | Purdie 26p | 4,147 |
| 14 | 14-Oct-06 | H | Darlington | D | 1-1 | (0-1) | Mkandawire 71 | 2,838 |
| 15 | 21-Oct-06 | A | Milton Keynes Dons | W | 3-1 | (2-0) | Connell 8; Purdie 22p; Fleetwood 91 | 5,609 |
| 16 | 28-Oct-06 | H | Accrington Stanley | W | 1-0 | (0-0) | Connell 85 | 3,391 |
| 17 | 04-Nov-06 | A | Swindon Town | W | 2-1 | (1-1) | Williams 36, 81 | 6,910 |
| 18 | 18-Nov-06 | H | Walsall | L | 0-1 | (0-0) | | 4,462 |
| 19 | 25-Nov-06 | A | Boston United | D | 1-1 | (0-0) | Williams 68 | 1,731 |
| 20 | 05-Dec-06 | H | Peterborough United | D | 0-0 | (0-0) | | 2,309 |
| 21 | 09-Dec-06 | H | Torquay United | D | 1-1 | (1-1) | Jeannin 33 | 3,078 |
| 22 | 16-Dec-06 | A | Shrewsbury Town | L | 0-3 | (0-1) | | 4,177 |
| 23 | 22-Dec-06 | A | Notts County | W | 1-0 | (0-0) | Sills 81 | 4,106 |
| 24 | 26-Dec-06 | H | Bristol Rovers | D | 0-0 | (0-0) | | 5,201 |
| 25 | 30-Dec-06 | H | Wrexham | W | 2-0 | (1-0) | Connell 37, 88 | 3,444 |
| 26 | 01-Jan-07 | A | Wycombe Wanderers | D | 0-0 | (0-0) | | 4,851 |
| 27 | 13-Jan-07 | H | Mansfield Town | L | 1-3 | (0-1) | Sheldon 90 | 3,048 |
| 28 | 20-Jan-07 | A | Macclesfield Town | L | 0-3 | (0-1) | | 2,494 |
| 29 | 27-Jan-07 | H | Notts County | W | 3-2 | (2-1) | McClenahan 9; Guinan 27, 68 | 3,280 |
| 30 | 30-Jan-07 | A | Bury | D | 2-2 | (0-1) | Adams(og) 63; Williams 78 | 1,775 |
| 31 | 03-Feb-07 | H | Stockport County | L | 0-2 | (0-2) | | 3,310 |
| 32 | 17-Feb-07 | H | Barnet | W | 2-0 | (0-0) | Smith 48; Thomas 91 | 2,608 |
| 33 | 20-Feb-07 | A | Lincoln City | W | 4-1 | (2-0) | Connell 3; Guinan 36, 46, 54 | 4,695 |
| 34 | 24-Feb-07 | H | Rochdale | D | 0-0 | (0-0) | | 3,090 |
| 35 | 27-Feb-07 | A | Chester City | D | 1-1 | (0-0) | Connell 82 | 1,842 |
| 36 | 03-Mar-07 | A | Hartlepool United | L | 2-3 | (0-1) | Thomas 46; Guinan 56 | 5,535 |
| 37 | 10-Mar-07 | H | Grimsby Town | L | 0-1 | (0-0) | | 2,914 |
| 38 | 17-Mar-07 | A | Darlington | L | 0-1 | (0-0) | | 3,165 |
| 39 | 24-Mar-07 | A | Accrington Stanley | L | 0-2 | (0-1) | | 1,848 |
| 40 | 31-Mar-07 | H | Milton Keynes Dons | D | 0-0 | (0-0) | | 2,715 |
| 41 | 07-Apr-07 | H | Swindon Town | D | 0-0 | (0-0) | | 4,740 |
| 42 | 09-Apr-07 | A | Walsall | L | 0-1 | (0-0) | | 5,658 |
| 43 | 14-Apr-07 | H | Boston United | W | 3-0 | (0-0) | Guinan 56; Williams 71; Connell 90 | 2,176 |
| 44 | 21-Apr-07 | A | Peterborough United | L | 0-3 | (0-2) | | 3,759 |
| 45 | 28-Apr-07 | H | Shrewsbury Town | L | 0-1 | (0-1) | | 4,359 |
| 46 | 05-May-07 | A | Torquay United | D | 0-0 | (0-0) | | 2,942 |
|
|
| FA Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 11-Nov-06 | A | Shrewsbury Town | D | 0-0 | (0-0) | | 5,574 |
| 1 | 21-Nov-06 | H | Shrewsbury Town | W | 2-0 | (0-0) | Connell 85; Webb 88 | 4,224 |
| 2 | 02-Dec-06 | H | Port Vale | W | 4-0 | (1-0) | Webb 41; Purdie 49p, 51; Ferrell 83 | 4,076 |
| 3 | 05-Jan-07 | A | Bristol Rovers | L | 0-1 | (0-1) | | 8,978 |
|
|
| League Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 22-Aug-06 | H | Coventry City | W | 3-1 | (1-0) | Fleetwood 1, 57, 64 | 3,404 |
| 2 | 19-Sep-06 | H | Leicester City | L | 1-3 | (0-1) | Purdie 56p | 4,073 |
|
|
| LDV Vans Trophy |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 17-Oct-06 | H | Shrewsbury Town | L | 1-2 | (0-1) | Williams 79 | 2,007 |
|
|
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 5 | 3 | 0 | 2 | 8 | 6 | 2 | 1.60 | 1.20 | 1.80 | 9 | 8 |
| 7 | 2 | 1 | 4 | 6 | 10 | -4 | 0.85 | 1.42 | 1.00 | 7 | 20 |
| 4 | 2 | 1 | 1 | 6 | 4 | 2 | 1.50 | 1.00 | 1.75 | 7 | 8 |
| 3 | 1 | 1 | 1 | 3 | 3 | 0 | 1.00 | 1.00 | 1.33 | 4 | 14 |
| 6 | 2 | 3 | 1 | 4 | 4 | 0 | 0.66 | 0.66 | 1.50 | 9 | 10 |
| 5 | 1 | 2 | 2 | 6 | 10 | -4 | 1.20 | 2.00 | 1.00 | 5 | 17 |
| 5 | 2 | 2 | 1 | 7 | 4 | 3 | 1.40 | 0.80 | 1.60 | 8 | 6 |
| 5 | 0 | 1 | 4 | 2 | 7 | -5 | 0.40 | 1.40 | 0.20 | 1 | 24 |
| 5 | 1 | 1 | 3 | 3 | 5 | -2 | 0.60 | 1.00 | 0.80 | 4 | 19 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1.00 | 1 | 17 |
|
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 8 | 1 | 3 | 4 | 3 | 7 | -4 | 0.37 | 0.87 | 0.75 | 6 | 21 |
| 5 | 1 | 2 | 2 | 3 | 2 | 1 | 0.60 | 0.40 | 1.00 | 5 | 20 |
| 5 | 0 | 1 | 4 | 0 | 7 | -7 | 0.00 | 1.40 | 0.20 | 1 | 22 |
|
|
Home and away results against each team, listed in the current league table standings
| Home | 2005-2006 | Team | 2005-2006 | Away | Pts |
| L 0-1 | - | Walsall | - | L 0-1 | 0 |
| W 3-1 | - | Hartlepool United | - | L 2-3 | 3 |
| D 0-0 | - | Swindon Town | - | W 2-1 | 4 |
| D 0-0 | - | Milton Keynes Dons | - | W 3-1 | 4 |
| L 1-2 | - | Lincoln City | - | W 4-1 | 3 |
| D 0-0 | - | Bristol Rovers | - | L 1-2 | 1 |
| L 0-1 | - | Shrewsbury Town | - | L 0-3 | 0 |
| L 0-2 | - | Stockport County | - | W 2-0 | 3 |
| D 0-0 | - | Rochdale | - | D 1-1 | 2 |
| D 0-0 | - | Peterborough United | - | L 0-3 | 1 |
| D 1-1 | - | Darlington | - | L 0-1 | 1 |
| L 1-2 | - | Wycombe Wanderers | - | D 0-0 | 1 |
| W 3-2 | - | Notts County | - | W 1-0 | 6 |
| W 2-0 | - | Barnet | - | L 0-3 | 3 |
| L 0-1 | - | Grimsby Town | - | L 1-2 | 0 |
| | Hereford United | | | |
| L 1-3 | - | Mansfield Town | - | L 1-4 | 0 |
| W 2-0 | - | Chester City | - | D 1-1 | 4 |
| W 2-0 | - | Wrexham | - | L 0-1 | 3 |
| W 1-0 | [2-2] | Accrington Stanley | [1-2] | L 0-2 | 3 |
| W 1-0 | - | Bury | - | D 2-2 | 4 |
| W 1-0 | - | Macclesfield Town | - | L 0-3 | 3 |
| W 3-0 | - | Boston United | - | D 1-1 | 4 |
| D 1-1 | - | Torquay United | - | D 0-0 | 2 |
|
|