The ITV football site is currently being updated. Thank you for you patience.
|
Barclays Premiership 2006-2007 Season Domestic Stats to 01-Jul-07 inclusive Record when Scoring less than 2 Goals |
| Team | Pld | GF<2 | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 38 | 20 | 9 | 8 | 3 | 16 | 11 | 5 | 0.80 | 0.55 | 1.75 | 35 | ||
| 2 | 38 | 13 | 4 | 4 | 5 | 9 | 10 | -1 | 0.69 | 0.76 | 1.23 | 16 | ||
| 3 | 38 | 24 | 6 | 5 | 13 | 14 | 28 | -14 | 0.58 | 1.16 | 0.95 | 23 | ||
| 4 | 38 | 25 | 6 | 5 | 14 | 16 | 39 | -23 | 0.64 | 1.56 | 0.92 | 23 | ||
| 5 | 38 | 23 | 3 | 12 | 8 | 16 | 24 | -8 | 0.69 | 1.04 | 0.91 | 21 | ||
| 6 | 38 | 20 | 3 | 9 | 8 | 13 | 21 | -8 | 0.65 | 1.05 | 0.90 | 18 | ||
| 7 | 38 | 30 | 6 | 6 | 18 | 17 | 45 | -28 | 0.56 | 1.50 | 0.80 | 24 | ||
| 8 | 38 | 31 | 5 | 9 | 17 | 12 | 36 | -24 | 0.38 | 1.16 | 0.77 | 24 | ||
| 9 | 38 | 26 | 2 | 14 | 10 | 17 | 32 | -15 | 0.65 | 1.23 | 0.76 | 20 | ||
| 10 | 38 | 22 | 2 | 10 | 10 | 8 | 23 | -15 | 0.36 | 1.04 | 0.72 | 16 | ||
| 11 | 38 | 29 | 6 | 3 | 20 | 12 | 46 | -34 | 0.41 | 1.58 | 0.72 | 21 | ||
| 12 | 38 | 27 | 3 | 10 | 14 | 14 | 35 | -21 | 0.51 | 1.29 | 0.70 | 19 | ||
| 13 | 38 | 29 | 3 | 11 | 15 | 18 | 45 | -27 | 0.62 | 1.55 | 0.68 | 20 | ||
| 14 | 38 | 19 | 2 | 7 | 10 | 6 | 20 | -14 | 0.31 | 1.05 | 0.68 | 13 | ||
| 15 | 38 | 31 | 5 | 6 | 20 | 17 | 48 | -31 | 0.54 | 1.54 | 0.67 | 21 | ||
| 16 | 38 | 20 | 2 | 7 | 11 | 10 | 30 | -20 | 0.50 | 1.50 | 0.65 | 13 | ||
| 17 | 38 | 30 | 4 | 7 | 19 | 16 | 50 | -34 | 0.53 | 1.66 | 0.63 | 19 | ||
| 18 | 38 | 23 | 2 | 6 | 15 | 13 | 36 | -23 | 0.56 | 1.56 | 0.52 | 12 | ||
| 19 | 38 | 32 | 1 | 11 | 20 | 14 | 51 | -37 | 0.43 | 1.59 | 0.43 | 14 | ||
| 20 | 38 | 26 | 1 | 8 | 17 | 9 | 32 | -23 | 0.34 | 1.23 | 0.42 | 11 |
| GF<2: | Matches when Scoring less than 2 Goals | GD: | Goal Difference |
| GFA: | Goals For Average per match | GAA: | Goals Against Average per match |
| PpG: | Points per Game |
The ITV football site is currently being updated. Thank you for you patience.