The ITV football site is currently being updated. Thank you for you patience.
|
Barclays Premiership 2006-2007 Season Domestic Stats to 01-Jul-07 inclusive Record when Scoring more than 1 Goal |
| Team | Pld | GF>1 | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 38 | 25 | 24 | 1 | 0 | 74 | 17 | 57 | 2.96 | 0.68 | 2.92 | 73 | ||
| 2 | 38 | 19 | 18 | 1 | 0 | 51 | 7 | 44 | 2.68 | 0.36 | 2.89 | 55 | ||
| 3 | 38 | 18 | 16 | 2 | 0 | 50 | 14 | 36 | 2.77 | 0.77 | 2.77 | 50 | ||
| 4 | 38 | 18 | 15 | 3 | 0 | 48 | 13 | 35 | 2.66 | 0.72 | 2.66 | 48 | ||
| 5 | 38 | 15 | 13 | 1 | 1 | 39 | 18 | 21 | 2.60 | 1.20 | 2.66 | 40 | ||
| 6 | 38 | 12 | 10 | 2 | 0 | 29 | 15 | 14 | 2.41 | 1.25 | 2.66 | 32 | ||
| 7 | 38 | 18 | 15 | 2 | 1 | 47 | 24 | 23 | 2.61 | 1.33 | 2.61 | 47 | ||
| 8 | 38 | 7 | 6 | 0 | 1 | 17 | 8 | 9 | 2.42 | 1.14 | 2.57 | 18 | ||
| 9 | 38 | 13 | 10 | 3 | 0 | 31 | 13 | 18 | 2.38 | 1.00 | 2.53 | 33 | ||
| 10 | 38 | 12 | 9 | 3 | 0 | 26 | 9 | 17 | 2.16 | 0.75 | 2.50 | 30 | ||
| 11 | 38 | 15 | 12 | 1 | 2 | 36 | 12 | 24 | 2.40 | 0.80 | 2.46 | 37 | ||
| 12 | 38 | 11 | 9 | 0 | 2 | 30 | 14 | 16 | 2.72 | 1.27 | 2.45 | 27 | ||
| 13 | 38 | 7 | 5 | 2 | 0 | 15 | 7 | 8 | 2.14 | 1.00 | 2.42 | 17 | ||
| 14 | 38 | 16 | 12 | 2 | 2 | 37 | 19 | 18 | 2.31 | 1.18 | 2.37 | 38 | ||
| 15 | 38 | 6 | 4 | 2 | 0 | 15 | 8 | 7 | 2.50 | 1.33 | 2.33 | 14 | ||
| 16 | 38 | 14 | 10 | 2 | 2 | 38 | 19 | 19 | 2.71 | 1.35 | 2.28 | 32 | ||
| 17 | 38 | 9 | 6 | 2 | 1 | 23 | 13 | 10 | 2.55 | 1.44 | 2.22 | 20 | ||
| 18 | 38 | 9 | 5 | 4 | 0 | 20 | 15 | 5 | 2.22 | 1.66 | 2.11 | 19 | ||
| 19 | 38 | 8 | 4 | 3 | 1 | 18 | 10 | 8 | 2.25 | 1.25 | 1.87 | 15 | ||
| 20 | 38 | 8 | 4 | 2 | 2 | 20 | 14 | 6 | 2.50 | 1.75 | 1.75 | 14 |
| GF>1: | Matches when Scoring more than 1 Goal | GD: | Goal Difference |
| GFA: | Goals For Average per match | GAA: | Goals Against Average per match |
| PpG: | Points per Game |
The ITV football site is currently being updated. Thank you for you patience.