The ITV football site is currently being updated. Thank you for you patience.
|
Barclays Premiership 2006-2007 Season Domestic Stats from 18-Jun-07 to 01-Jul-07 inclusive League Table |
Barclays Premiership | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Pld | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | GD | Pts | ||||||
| 1 | 38 | 15 | 2 | 2 | 46 | 12 | 13 | 3 | 3 | 37 | 15 | 56 | 89 | ||||||
| 2 | 38 | 12 | 7 | 0 | 37 | 11 | 12 | 4 | 3 | 27 | 13 | 40 | 83 | ||||||
| 3 | 38 | 14 | 4 | 1 | 39 | 7 | 6 | 4 | 9 | 18 | 20 | 30 | 68 | ||||||
| 4 | 38 | 12 | 6 | 1 | 43 | 16 | 7 | 5 | 7 | 20 | 19 | 28 | 68 | ||||||
| 5 | 38 | 12 | 3 | 4 | 34 | 22 | 5 | 6 | 8 | 23 | 32 | 3 | 60 | ||||||
| 6 | 38 | 11 | 4 | 4 | 33 | 17 | 4 | 9 | 6 | 19 | 19 | 16 | 58 | ||||||
| 7 | 38 | 9 | 5 | 5 | 26 | 20 | 7 | 3 | 9 | 21 | 32 | -5 | 56 | ||||||
| 8 | 38 | 11 | 2 | 6 | 29 | 20 | 5 | 5 | 9 | 23 | 27 | 5 | 55 | ||||||
| 9 | 38 | 11 | 5 | 3 | 28 | 15 | 3 | 7 | 9 | 17 | 27 | 3 | 54 | ||||||
| 10 | 38 | 9 | 3 | 7 | 31 | 25 | 6 | 4 | 9 | 21 | 29 | -2 | 52 | ||||||
| 11 | 38 | 7 | 8 | 4 | 20 | 14 | 4 | 9 | 6 | 23 | 27 | 2 | 50 | ||||||
| 12 | 38 | 10 | 3 | 6 | 31 | 24 | 2 | 7 | 10 | 13 | 25 | -5 | 46 | ||||||
| 13 | 38 | 7 | 7 | 5 | 23 | 20 | 4 | 3 | 12 | 15 | 27 | -9 | 43 | ||||||
| 14 | 38 | 5 | 6 | 8 | 10 | 16 | 6 | 3 | 10 | 19 | 28 | -15 | 42 | ||||||
| 15 | 38 | 8 | 2 | 9 | 24 | 26 | 4 | 3 | 12 | 11 | 33 | -24 | 41 | ||||||
| 16 | 38 | 7 | 7 | 5 | 18 | 18 | 1 | 8 | 10 | 20 | 42 | -22 | 39 | ||||||
| 17 | 38 | 5 | 4 | 10 | 18 | 30 | 5 | 4 | 10 | 19 | 29 | -22 | 38 | ||||||
| 18 | 38 | 7 | 6 | 6 | 24 | 21 | 3 | 2 | 14 | 8 | 34 | -23 | 38 | ||||||
| 19 | 38 | 7 | 5 | 7 | 19 | 20 | 1 | 5 | 13 | 15 | 40 | -26 | 34 | ||||||
| 20 | 38 | 3 | 9 | 7 | 19 | 25 | 2 | 4 | 13 | 10 | 34 | -30 | 28 | ||||||
| GD: | Goal Difference |
The ITV football site is currently being updated. Thank you for you patience.