The ITV football site is currently being updated. Thank you for you patience.
|
Barclays Premiership 2006-2007 Season Domestic Stats to 01-Jul-07 inclusive Record when Conceding less than 2 Goals |
| Team | Pld | GA<2 | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 38 | 33 | 26 | 4 | 3 | 72 | 17 | 55 | 2.18 | 0.51 | 2.48 | 82 | ||
| 2 | 38 | 30 | 22 | 8 | 0 | 50 | 8 | 42 | 1.66 | 0.26 | 2.46 | 74 | ||
| 3 | 38 | 31 | 20 | 7 | 4 | 53 | 11 | 42 | 1.70 | 0.35 | 2.16 | 67 | ||
| 4 | 38 | 22 | 14 | 5 | 3 | 31 | 9 | 22 | 1.40 | 0.40 | 2.13 | 47 | ||
| 5 | 38 | 24 | 15 | 5 | 4 | 31 | 12 | 19 | 1.29 | 0.50 | 2.08 | 50 | ||
| 6 | 38 | 25 | 15 | 7 | 3 | 40 | 19 | 21 | 1.60 | 0.76 | 2.08 | 52 | ||
| 7 | 38 | 24 | 14 | 6 | 4 | 37 | 16 | 21 | 1.54 | 0.66 | 2.00 | 48 | ||
| 8 | 38 | 32 | 18 | 9 | 5 | 50 | 20 | 30 | 1.56 | 0.62 | 1.96 | 63 | ||
| 9 | 38 | 24 | 12 | 10 | 2 | 34 | 15 | 19 | 1.41 | 0.62 | 1.91 | 46 | ||
| 10 | 38 | 30 | 15 | 12 | 3 | 43 | 16 | 27 | 1.43 | 0.53 | 1.90 | 57 | ||
| 11 | 38 | 28 | 14 | 10 | 4 | 35 | 16 | 19 | 1.25 | 0.57 | 1.85 | 52 | ||
| 12 | 38 | 17 | 8 | 7 | 2 | 17 | 6 | 11 | 1.00 | 0.35 | 1.82 | 31 | ||
| 13 | 38 | 20 | 10 | 6 | 4 | 20 | 11 | 9 | 1.00 | 0.55 | 1.80 | 36 | ||
| 14 | 38 | 22 | 12 | 3 | 7 | 23 | 13 | 10 | 1.04 | 0.59 | 1.77 | 39 | ||
| 15 | 38 | 27 | 11 | 14 | 2 | 31 | 14 | 17 | 1.14 | 0.51 | 1.74 | 47 | ||
| 16 | 38 | 20 | 9 | 6 | 5 | 18 | 10 | 8 | 0.90 | 0.50 | 1.65 | 33 | ||
| 17 | 38 | 26 | 11 | 9 | 6 | 22 | 12 | 10 | 0.84 | 0.46 | 1.61 | 42 | ||
| 18 | 38 | 22 | 8 | 11 | 3 | 20 | 15 | 5 | 0.90 | 0.68 | 1.59 | 35 | ||
| 19 | 38 | 23 | 9 | 8 | 6 | 23 | 16 | 7 | 1.00 | 0.69 | 1.52 | 35 | ||
| 20 | 38 | 20 | 4 | 11 | 5 | 12 | 11 | 1 | 0.60 | 0.55 | 1.15 | 23 |
| GA<2: | Matches when Conceding less than 2 Goals | GD: | Goal Difference |
| GFA: | Goals For Average per match | GAA: | Goals Against Average per match |
| PpG: | Points per Game |
The ITV football site is currently being updated. Thank you for you patience.