The ITV football site is currently being updated. Thank you for you patience.
|
Nationwide Conference 2006-2007 Season Domestic Stats to 01-Jul-07 inclusive Record when Winning at Halftime |
| Team | Pld | WHT | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 46 | 8 | 8 | 0 | 0 | 19 | 4 | 15 | 2.37 | 0.50 | 3.00 | 24 | ||
| 2 | 46 | 20 | 19 | 1 | 0 | 39 | 8 | 31 | 1.95 | 0.40 | 2.90 | 58 | ||
| 3 | 46 | 10 | 9 | 1 | 0 | 22 | 6 | 16 | 2.20 | 0.60 | 2.80 | 28 | ||
| 4 | 46 | 9 | 8 | 1 | 0 | 25 | 2 | 23 | 2.77 | 0.22 | 2.77 | 25 | ||
| 5 | 46 | 15 | 13 | 2 | 0 | 37 | 6 | 31 | 2.46 | 0.40 | 2.73 | 41 | ||
| 6 | 46 | 21 | 18 | 2 | 1 | 53 | 17 | 36 | 2.52 | 0.80 | 2.66 | 56 | ||
| 7 | 46 | 11 | 9 | 2 | 0 | 22 | 4 | 18 | 2.00 | 0.36 | 2.63 | 29 | ||
| 8 | 46 | 16 | 13 | 2 | 1 | 35 | 10 | 25 | 2.18 | 0.62 | 2.56 | 41 | ||
| 9 | 46 | 15 | 12 | 2 | 1 | 33 | 15 | 18 | 2.20 | 1.00 | 2.53 | 38 | ||
| 10 | 46 | 16 | 13 | 1 | 2 | 33 | 13 | 20 | 2.06 | 0.81 | 2.50 | 40 | ||
| 11 | 46 | 12 | 9 | 3 | 0 | 26 | 9 | 17 | 2.16 | 0.75 | 2.50 | 30 | ||
| 12 | 46 | 12 | 10 | 0 | 2 | 21 | 12 | 9 | 1.75 | 1.00 | 2.50 | 30 | ||
| 13 | 46 | 10 | 8 | 1 | 1 | 22 | 7 | 15 | 2.20 | 0.70 | 2.50 | 25 | ||
| 14 | 46 | 9 | 7 | 1 | 1 | 15 | 7 | 8 | 1.66 | 0.77 | 2.44 | 22 | ||
| 15 | 46 | 14 | 11 | 1 | 2 | 29 | 10 | 19 | 2.07 | 0.71 | 2.42 | 34 | ||
| 16 | 46 | 14 | 10 | 4 | 0 | 31 | 10 | 21 | 2.21 | 0.71 | 2.42 | 34 | ||
| 17 | 46 | 11 | 8 | 2 | 1 | 22 | 7 | 15 | 2.00 | 0.63 | 2.36 | 26 | ||
| 18 | 46 | 15 | 11 | 2 | 2 | 34 | 14 | 20 | 2.26 | 0.93 | 2.33 | 35 | ||
| 19 | 46 | 17 | 12 | 3 | 2 | 29 | 15 | 14 | 1.70 | 0.88 | 2.29 | 39 | ||
| 20 | 46 | 12 | 8 | 3 | 1 | 29 | 10 | 19 | 2.41 | 0.83 | 2.25 | 27 | ||
| 21 | 46 | 8 | 5 | 3 | 0 | 20 | 7 | 13 | 2.50 | 0.87 | 2.25 | 18 | ||
| 22 | 46 | 9 | 6 | 2 | 1 | 19 | 10 | 9 | 2.11 | 1.11 | 2.22 | 20 | ||
| 23 | 46 | 11 | 6 | 5 | 0 | 23 | 16 | 7 | 2.09 | 1.45 | 2.09 | 23 | ||
| 24 | 46 | 18 | 7 | 5 | 6 | 36 | 29 | 7 | 2.00 | 1.61 | 1.44 | 26 |
| WHT: | Winning at Halftime | GD: | Goal Difference |
| GFA: | Goals For Average per match | GAA: | Goals Against Average per match |
| PpG: | Points per Game |
The ITV football site is currently being updated. Thank you for you patience.