The ITV football site is currently being updated. Thank you for you patience.
|
Nationwide Conference 2006-2007 Season Domestic Stats to 01-Jul-07 inclusive Record when Conceding less than 2 Goals |
| Team | Pld | GA<2 | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 46 | 23 | 17 | 4 | 2 | 40 | 11 | 29 | 1.73 | 0.47 | 2.39 | 55 | ||
| 2 | 46 | 34 | 24 | 9 | 1 | 69 | 19 | 50 | 2.02 | 0.55 | 2.38 | 81 | ||
| 3 | 46 | 32 | 22 | 8 | 2 | 47 | 12 | 35 | 1.46 | 0.37 | 2.31 | 74 | ||
| 4 | 46 | 33 | 22 | 7 | 4 | 44 | 14 | 30 | 1.33 | 0.42 | 2.21 | 73 | ||
| 5 | 46 | 30 | 19 | 8 | 3 | 42 | 14 | 28 | 1.40 | 0.46 | 2.16 | 65 | ||
| 6 | 46 | 34 | 21 | 9 | 4 | 39 | 17 | 22 | 1.14 | 0.50 | 2.11 | 72 | ||
| 7 | 46 | 26 | 17 | 4 | 5 | 39 | 14 | 25 | 1.50 | 0.53 | 2.11 | 55 | ||
| 8 | 46 | 33 | 20 | 9 | 4 | 46 | 17 | 29 | 1.39 | 0.51 | 2.09 | 69 | ||
| 9 | 46 | 29 | 16 | 8 | 5 | 37 | 20 | 17 | 1.27 | 0.68 | 1.93 | 56 | ||
| 10 | 46 | 40 | 22 | 11 | 7 | 57 | 21 | 36 | 1.42 | 0.52 | 1.92 | 77 | ||
| 11 | 46 | 26 | 14 | 7 | 5 | 38 | 14 | 24 | 1.46 | 0.53 | 1.88 | 49 | ||
| 12 | 46 | 32 | 16 | 11 | 5 | 38 | 17 | 21 | 1.18 | 0.53 | 1.84 | 59 | ||
| 13 | 46 | 24 | 12 | 7 | 5 | 28 | 13 | 15 | 1.16 | 0.54 | 1.79 | 43 | ||
| 14 | 46 | 33 | 17 | 8 | 8 | 40 | 19 | 21 | 1.21 | 0.57 | 1.78 | 59 | ||
| 15 | 46 | 33 | 16 | 11 | 6 | 31 | 17 | 14 | 0.93 | 0.51 | 1.78 | 59 | ||
| 16 | 46 | 27 | 13 | 9 | 5 | 35 | 16 | 19 | 1.29 | 0.59 | 1.77 | 48 | ||
| 17 | 46 | 27 | 13 | 9 | 5 | 30 | 15 | 15 | 1.11 | 0.55 | 1.77 | 48 | ||
| 18 | 46 | 23 | 11 | 7 | 5 | 24 | 8 | 16 | 1.04 | 0.34 | 1.73 | 40 | ||
| 19 | 46 | 30 | 14 | 8 | 8 | 41 | 24 | 17 | 1.36 | 0.80 | 1.66 | 50 | ||
| 20 | 46 | 28 | 12 | 10 | 6 | 29 | 18 | 11 | 1.03 | 0.64 | 1.64 | 46 | ||
| 21 | 46 | 30 | 13 | 9 | 8 | 38 | 16 | 22 | 1.26 | 0.53 | 1.60 | 48 | ||
| 22 | 46 | 17 | 7 | 6 | 4 | 17 | 10 | 7 | 1.00 | 0.58 | 1.58 | 27 | ||
| 23 | 46 | 24 | 10 | 8 | 6 | 30 | 17 | 13 | 1.25 | 0.70 | 1.58 | 38 | ||
| 24 | 46 | 31 | 12 | 7 | 12 | 27 | 19 | 8 | 0.87 | 0.61 | 1.38 | 43 |
| GA<2: | Matches when Conceding less than 2 Goals | GD: | Goal Difference |
| GFA: | Goals For Average per match | GAA: | Goals Against Average per match |
| PpG: | Points per Game |
The ITV football site is currently being updated. Thank you for you patience.