The ITV football site is currently being updated. Thank you for you patience.
|
Coca-Cola Football League One 2006-2007 Season Domestic Stats to 01-Jul-07 inclusive Record when Winning at Halftime |
| Team | Pld | WHT | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 46 | 14 | 13 | 1 | 0 | 26 | 6 | 20 | 1.85 | 0.42 | 2.85 | 40 | ||
| 2 | 46 | 13 | 12 | 1 | 0 | 25 | 7 | 18 | 1.92 | 0.53 | 2.84 | 37 | ||
| 3 | 46 | 17 | 15 | 2 | 0 | 37 | 8 | 29 | 2.17 | 0.47 | 2.76 | 47 | ||
| 4 | 46 | 8 | 7 | 1 | 0 | 17 | 4 | 13 | 2.12 | 0.50 | 2.75 | 22 | ||
| 5 | 46 | 8 | 7 | 1 | 0 | 17 | 4 | 13 | 2.12 | 0.50 | 2.75 | 22 | ||
| 6 | 46 | 18 | 15 | 3 | 0 | 47 | 18 | 29 | 2.61 | 1.00 | 2.66 | 48 | ||
| 7 | 46 | 18 | 15 | 3 | 0 | 43 | 10 | 33 | 2.38 | 0.55 | 2.66 | 48 | ||
| 8 | 46 | 15 | 13 | 1 | 1 | 29 | 8 | 21 | 1.93 | 0.53 | 2.66 | 40 | ||
| 9 | 46 | 17 | 14 | 2 | 1 | 34 | 13 | 21 | 2.00 | 0.76 | 2.58 | 44 | ||
| 10 | 46 | 12 | 10 | 1 | 1 | 23 | 7 | 16 | 1.91 | 0.58 | 2.58 | 31 | ||
| 11 | 46 | 11 | 9 | 1 | 1 | 25 | 8 | 17 | 2.27 | 0.72 | 2.54 | 28 | ||
| 12 | 46 | 16 | 12 | 4 | 0 | 38 | 8 | 30 | 2.37 | 0.50 | 2.50 | 40 | ||
| 13 | 46 | 10 | 8 | 1 | 1 | 18 | 3 | 15 | 1.80 | 0.30 | 2.50 | 25 | ||
| 14 | 46 | 18 | 13 | 3 | 2 | 41 | 18 | 23 | 2.27 | 1.00 | 2.33 | 42 | ||
| 15 | 46 | 12 | 8 | 4 | 0 | 24 | 10 | 14 | 2.00 | 0.83 | 2.33 | 28 | ||
| 16 | 46 | 12 | 8 | 3 | 1 | 20 | 9 | 11 | 1.66 | 0.75 | 2.25 | 27 | ||
| 17 | 46 | 12 | 8 | 3 | 1 | 20 | 11 | 9 | 1.66 | 0.91 | 2.25 | 27 | ||
| 18 | 46 | 16 | 11 | 1 | 4 | 36 | 14 | 22 | 2.25 | 0.87 | 2.12 | 34 | ||
| 19 | 46 | 13 | 8 | 2 | 3 | 30 | 23 | 7 | 2.30 | 1.76 | 2.00 | 26 | ||
| 20 | 46 | 8 | 4 | 3 | 1 | 16 | 13 | 3 | 2.00 | 1.62 | 1.87 | 15 | ||
| 21 | 46 | 13 | 7 | 3 | 3 | 26 | 16 | 10 | 2.00 | 1.23 | 1.84 | 24 | ||
| 22 | 46 | 17 | 8 | 7 | 2 | 38 | 23 | 15 | 2.23 | 1.35 | 1.82 | 31 | ||
| 23 | 46 | 11 | 6 | 2 | 3 | 24 | 16 | 8 | 2.18 | 1.45 | 1.81 | 20 | ||
| 24 | 46 | 9 | 4 | 4 | 1 | 17 | 12 | 5 | 1.88 | 1.33 | 1.77 | 16 |
| WHT: | Winning at Halftime | GD: | Goal Difference |
| GFA: | Goals For Average per match | GAA: | Goals Against Average per match |
| PpG: | Points per Game |
The ITV football site is currently being updated. Thank you for you patience.